VENTURA, CA — Environmental Violations
31,074 facilities
1,426 violations
$27,356,150 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| KENNY SMITH | VENTURA | Waste | A | $0 |
| 1225 CHRISTINA CT | CAMARILLO | Waste | A | $0 |
| FATIMA LOPEZ LAURENZANA LIVING | THOUSAND OAKS | Waste | A | $0 |
| RESIDENCE | VENTURA | Waste | A | $0 |
| AUTOMOBILE CLUB OF SOUTHERN CALIFORNIA | VENTURA | Waste | A | $0 |
| KEVIN L. ROSE, ESQ. | OXNARD | Waste | A | $0 |
| ANSGAR LARSEN ELEMENTARY SCHOOL | OXNARD | Waste | A | $0 |
| REPCO INC | SIMI VALLEY | Waste | A | $0 |
| 2981 HELEN COURT | THOUSAND OAKS | Waste | A | $0 |
| TONY HIBBARD | SIMI VALLEY | Waste | A | $0 |
| DAN FORNOLES | OXNARD | Waste | A | $0 |
| 2441 VINEYARD OXNARD LLC | OXNARD | Waste | A | $0 |
| ADVANCED STRUCTURAL TECH, INC | OXNARD | Water Waste | A | $0 |
| 1818 FITZGERALD ROAD | SIMI VALLEY | Waste | A | $0 |
| 2186 EMMETT AVE | SIMI VALLEY | Waste | A | $0 |
| HELLEN THOMPSON | OXNARD | Waste | A | $0 |
| 1323 RAMONA DRIVE | NEWBURY PARK | Waste | A | $0 |
| 975 W. TELEGRAPH RD, #45 | SANTA PAULA | Waste | A | $0 |
| VENTURA YACHT CLUB INC | VENTURA | Waste | A | $0 |
| ANDREW LOCKMAN | THOUSAND OAKS | Waste | A | $0 |
| AMERICAN GOLF CORP | OXNARD | Waste | A | $0 |
| 4044 COCHRAN ST. | SIMI VALLEY | Waste | A | $0 |
| 211 WINDTREE AVE | THOUSAND OAKS | Waste | A | $0 |
| 239 ENSENADA AVE | THOUSAND OAKS | Waste | A | $0 |
| ARI CINAR | SIMI VALLEY | Waste | A | $0 |
| GILLIBRAND INDUSTRIAL SANDS, INC | SIMI VALLEY | Waste | A | $0 |
| MAULION PROPERTIES LLC | CAMARILLO | Waste | A | $0 |
| 797 HOLBROOK AVENUE | SIMI VALLEY | Waste | A | $0 |
| 2195 MEDINA AVENUE | SIMI VALLEY | Waste | A | $0 |
| THOUSAND OAKS PATHOLOGY ASSOCIATES | THOUSAND OAKS | Waste | A | $0 |
| 2651 TRENLEY CT | SIMI VALLEY | Waste | A | $0 |
| ALPHA PETROLEUM TRANSPORT INC | SANTA PAULA | Waste | A | $0 |
| LUMBRANOS BODY SHOP | OXNARD | Waste | A | $0 |
| HEMLOCK VICTORIA HOA | PORT HUENEME | Waste | A | $0 |
| VENTURA COUNTY POLLUTION PREVENTION CENTER | VENTURA | Waste | A | $0 |
| RESIDENCE | OXNARD | Waste | A | $0 |
| RONALD OR MARY-JANE BERNSTEIN | CAMARILLO | Waste | A | $0 |
| RAFI'S CHEVRON #6 | THOUSAND OAKS | Waste | A | $0 |
| EXTREME TRANSPORTATION | OXNARD | Waste | A | $0 |
| WESTLAKE HIGH SCHOOL | THOUSAND OAKS | Waste | A | $0 |
| HEMLOCK VICTORIA HOA | PORT HUENEME | Waste | A | $0 |
| 1841 ADELAIDE COURT | OXNARD | Waste | A | $0 |
| SEQUOIA MIDDLE SCHOOL | NEWBURY PARK | Waste | A | $0 |
| 2415 E MAIN STREET | VENTURA | Waste | A | $0 |
| CAPSIDA BIOTHERAPEUTICS | NEWBURY PARK | Waste | A | $0 |
| G & M OIL #033 | SIMI VALLEY | Waste | A | $0 |
| SWIFTWOOD LLC | VENTURA | Waste | A | $0 |
| SUSAN L KELLEN TR | VENTURA | Waste | A | $0 |
| TRANSCO PRODUCTS INC | CAMARILLO | Waste | A | $0 |
| 555 HOLLYBURNE LN | THOUSAND OAKS | Waste | A | $0 |
Browse by ZIP Code
00000
63010
90003
90033
90036
90265
90343
90360
90365
90638
90670
90703
90710
90731
91037
91066
91202
91230
91262
91301
91302
91306
91310
91311
91319
91320
91324
91326
91340
91344
91350
91351
91355
91360
91361
91362
91364
91365
91368
91369
91377
91380
91384
91401
91405
91602
91604
92008
92025
92063
92065
92276
92352
92360
92382
92612
92703
92704
92708
93001
93002
93003
93004
93005
93006
93007
93009
93010
93011
93012
93013
93015
93016
93020
93021
93022
93023
93024
93025
93026
93030
93031
93032
93033
93035
93036
93038
93040
93041
93042
93043
93044
93050
93056
93060
93061
93062
93063
93064
93065
93066
93101
93102
93103
93105
93108
93109
93111
93117
93120
93140
93141
93162
93201
93203
93225
93252
93301
93303
93304
93401
93447
93449
93455
93463
93603
93604
93605
93963
94041
94134
94404
94804
95222
95403
95404
95670
95965
96035
96063
96065