VENTURA, CA — Environmental Violations
46,611 facilities
2,139 violations
$41,034,225 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ROSS DRESS FOR LESS 1699 | PORT HUENEME | Waste | A | $0 |
| ALAN ONOYE | SIMI VALLEY | Waste | A | $0 |
| KINGSLEY MONTCLAIR, LLC | OXNARD | Waste | A | $0 |
| NEWBURY PARK URGENT CARE | NEWBURY PARK | Waste | A | $0 |
| LOU DAVIS | THOUSAND OAKS | Waste | A | $0 |
| ROBERTSON AUTOMOTIVE LLC | NEWBURY PARK | Waste | A | $0 |
| RON LONDON | SIMI VALLEY | Waste | A | $0 |
| JARED THE GALLERIA OF JEWELRY | SIMI VALLEY | Waste | A | $0 |
| FAAL CORP DBA WOOLEY GAS | OXNARD | Waste | A | $0 |
| 6605 SANTA ROSA RD | CAMARILLO | Waste | A | $0 |
| LA PAZ RX | OXNARD | Waste | A | $0 |
| 1098 WOODLAND AVE | OJAI | Waste | A | $0 |
| LARRY DUSHKES | OXNARD | Waste | A | $0 |
| TESORO SOUTH COAST COMPANY LLC | VENTURA | Waste | A | $0 |
| 1431 GLACIER ST | SIMI VALLEY | Waste | A | $0 |
| GETTY SUBSTATION | VENTURA | Waste | A | $0 |
| RONALD LASEK | SIMI VALLEY | Waste | A | $0 |
| TRACER DESIGNS CORP | SANTA PAULA | Waste | A | $0 |
| 1210 WHITCOMB AVENUE | SIMI VALLEY | Waste | A | $0 |
| MV ARC HONOR | PORT HUENEME | Waste | A | $0 |
| 834 WOODGROVE ROAD | FILLMORE | Waste | A | $0 |
| ANNETTE ROBBINS | OXNARD | Waste | A | $0 |
| PHYLLIS SAUCIER | SIMI VALLEY | Waste | A | $0 |
| ALAN AND CAROL ALDRICH | THOUSAND OAKS | Waste | A | $0 |
| UNITED STATES POSTAL SERVICE | OXNARD | Waste | A | $0 |
| LOREN NAIDOO | CAMARILLO | Waste | A | $0 |
| CALNEVAR SEAL CO | OXNARD | Waste | A | $0 |
| RESIDENCE | OXNARD | Waste | A | $0 |
| 2040 ARDENWOOD AVENUE | SIMI VALLEY | Waste | A | $0 |
| 11958 PRADERA ROAD | SANTA ROSA VALLEY | Waste | A | $0 |
| MV MEDICAL PROPERTIES LLC | THOUSAND OAKS | Waste | A | $0 |
| MICHAEL & JENNIFER BOWMAN | CAMARILLO | Waste | A | $0 |
| 2669 WANDA AVE | SIMI VALLEY | Waste | A | $0 |
| 2015 MARCO DR | CAMARILLO | Waste | A | $0 |
| DIAMOND RESOURCES INC | VENTURA | Waste | A | $0 |
| SIMI MOTORSPORTS LLC DBA ATLAS POWERSPORTS | SIMI VALLEY | Waste | A | $0 |
| SVUSD-APOLLO HIGH SCHOOL | SIMI VALLEY | Waste | A | $0 |
| 641 HALYARD ST | PORT HUENEME | Waste | A | $0 |
| RESIDENCE | OXNARD | Waste | A | $0 |
| 1948 DORRIT STREET | NEWBURY PARK | Waste | A | $0 |
| 110 E BAY BOULEVARD | PORT HUENEME | Waste | A | $0 |
| KEYME INC | SIMI VALLEY | Waste | A | $0 |
| 1869 WESTON CIR | CAMARILLO | Waste | A | $0 |
| 742 W HEMLOCK ST | PORT HUENEME | Waste | A | $0 |
| CORDATA TECHNOLOGIES | NEWBURY PARK | Waste | A | $0 |
| AUTO STATT | NEWBURY PARK | Waste | A | $0 |
| 8105 SHASTA ST | VENTURA | Waste | A | $0 |
| ZUME | CAMARILLO | Waste | A | $0 |
| MEINEKE CAR CARE CENTER #4052 | OXNARD | Waste | A | $0 |
| 801 TIOGA PL | NEWBURY PARK | Waste | A | $0 |
Browse by ZIP Code
00000
63010
90003
90033
90036
90265
90343
90360
90365
90638
90670
90703
90710
90731
91037
91066
91202
91230
91262
91301
91302
91306
91310
91311
91319
91320
91324
91326
91340
91344
91350
91351
91355
91360
91361
91362
91364
91365
91368
91369
91377
91380
91384
91401
91405
91602
91604
92008
92025
92063
92065
92276
92352
92360
92382
92612
92703
92704
92708
93001
93002
93003
93004
93005
93006
93007
93009
93010
93011
93012
93013
93015
93016
93020
93021
93022
93023
93024
93025
93026
93030
93031
93032
93033
93035
93036
93038
93040
93041
93042
93043
93044
93050
93056
93060
93061
93062
93063
93064
93065
93066
93101
93102
93103
93105
93108
93109
93111
93117
93120
93140
93141
93162
93201
93203
93225
93252
93301
93303
93304
93401
93447
93449
93455
93463
93603
93604
93605
93963
94041
94134
94404
94804
95222
95403
95404
95670
95965
96035
96063
96065