VENTURA, CA — Environmental Violations
46,611 facilities
2,139 violations
$41,034,225 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| WALLER, SUZETTE | NEWBURY PARK | Waste | A | $0 |
| BG PETROSPECS DISTRIBUTING, INC. | NEWBURY PARK | Waste | A | $0 |
| NEW CINGULAR WIRELESS PCS LLC | CAMARILLO | Waste | A | $0 |
| 1311 AZALEA STREET | OXNARD | Waste | A | $0 |
| SERGIO ARROYO | OXNARD | Waste | A | $0 |
| CITY OF OXNARD | OXNARD | Waste | A | $0 |
| 38117 VILLAGE 38 | CAMARILLO | Waste | A | $0 |
| 1420 CREST COURT | OXNARD | Waste | A | $0 |
| 871 GIBSON AVENUE | SIMI VALLEY | Waste | A | $0 |
| 1580 WILDER ST. | THOUSAND OAKS | Waste | A | $0 |
| SHOPMEDPARTS LLC | NEWBURY PARK | Waste | A | $0 |
| RESIDENCE | OJAI | Waste | A | $0 |
| 1747 CORONADO COURT | CAMARILLO | Waste | A | $0 |
| AMERICAN TIRE DEPOT | THOUSAND OAKS | Waste | A | $0 |
| TOYS R US #5749 | CAMARILLO | Waste | A | $0 |
| NELSON QUINTERO | CAMARILLO | Waste | A | $0 |
| WILLIS SMITH | THOUSAND OAKS | Waste | A | $0 |
| ROBERT GUENTHER | SIMI VALLEY | Waste | A | $0 |
| SATICOY COUNTRY CLUB-CITY OF VENTURA-WELL 03 CL2 TRT | VENTURA | Drinking-water | A | $0 |
| LARTON BROOME | SIMI VALLEY | Waste | A | $0 |
| 1506 TERN CT. | VENTURA | Waste | A | $0 |
| LLOYD-BUTLER MUTUAL WATER COMPANY-JLB 3,4,6,7 - TRT CL | OXNARD | Drinking-water | A | $0 |
| HONDA OF THOUSAND OAKS | THOUSAND OAKS | Waste | A | $0 |
| ROBERT COHAN | VENTURA | Waste | A | $0 |
| RESIDENCE | THOUSAND OAKS | Waste | A | $0 |
| SUSAN WOOD | VENTURA | Waste | A | $0 |
| MICHELLE MCCLELLAN | SIMI VALLEY | Waste | A | $0 |
| WEST COAST BERRY FARMS | OXNARD | Waste | A | $0 |
| TIM OWEN | CAMARILLO | Waste | A | $0 |
| RESIDENCE | THOUSAND OAKS | Waste | A | $0 |
| SENCE RANCH | SOMIS | Waste | A | $0 |
| 4637 HEMPSTEAD ST | SIMI VALLEY | Waste | A | $0 |
| JERRY HUFFMAN | OXNARD | Waste | A | $0 |
| 305 XAVIER AVE. | VENTURA | Waste | A | $0 |
| JORDAN ZIV | THOUSAND OAKS | Waste | A | $0 |
| JUSTIN SOTO | THOUSAND OAKS | Waste | A | $0 |
| AMERICAN COLLISION CENTER | THOUSAND OAKS | Waste | A | $0 |
| CITIBANK 11236 | VENTURA | Waste | A | $0 |
| ROSANNE DEROSA | CAMARILLO | Waste | A | $0 |
| 2212 LYSANDER AVE | SIMI VALLEY | Waste | A | $0 |
| REAL FARMS | OXNARD | Waste | A | $0 |
| 1771 POPE AVE | SIMI VALLEY | Waste | A | $0 |
| VENTURA WWD NO. 8 - SIMI VALLEY-TAPO CANYON MEMBRANE TP | SIMI VALLEY | Drinking-water | A | $0 |
| 370 N SATICOY AVE | VENTURA | Waste | A | $0 |
| 3416 CALLE QUEBRACHO | THOUSAND OAKS | Waste | A | $0 |
| LOWE'S OF OXNARD #1941 | OXNARD | Waste | A | $0 |
| 2862 EAST BARNES STREET | SIMI VALLEY | Waste | A | $0 |
| CRIMSON PIPELINE, LP | PIRU | Air Waste | A | $0 |
| 88 MIRAMAR ST | CAMARILLO | Waste | A | $0 |
| 801 TIOGA PL | NEWBURY PARK | Waste | A | $0 |
Browse by ZIP Code
00000
63010
90003
90033
90036
90265
90343
90360
90365
90638
90670
90703
90710
90731
91037
91066
91202
91230
91262
91301
91302
91306
91310
91311
91319
91320
91324
91326
91340
91344
91350
91351
91355
91360
91361
91362
91364
91365
91368
91369
91377
91380
91384
91401
91405
91602
91604
92008
92025
92063
92065
92276
92352
92360
92382
92612
92703
92704
92708
93001
93002
93003
93004
93005
93006
93007
93009
93010
93011
93012
93013
93015
93016
93020
93021
93022
93023
93024
93025
93026
93030
93031
93032
93033
93035
93036
93038
93040
93041
93042
93043
93044
93050
93056
93060
93061
93062
93063
93064
93065
93066
93101
93102
93103
93105
93108
93109
93111
93117
93120
93140
93141
93162
93201
93203
93225
93252
93301
93303
93304
93401
93447
93449
93455
93463
93603
93604
93605
93963
94041
94134
94404
94804
95222
95403
95404
95670
95965
96035
96063
96065