VENTURA, CA — Environmental Violations
31,074 facilities
1,426 violations
$27,356,150 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CARLA NICHOLOFF | SIMI VALLEY | Waste | A | $0 |
| ACCURATE AUTOMOTIVE INC | THOUSAND OAKS | Waste | A | $0 |
| SAM HILL & SONS | VENTURA | Waste | A | $0 |
| STACIE SCISSOM | OXNARD | Waste | A | $0 |
| ANASTASIA MARTINEZ | SIMI VALLEY | Waste | A | $0 |
| INSTANT LUBE | SANTA PAULA | Waste | A | $0 |
| JOHN PACKMAN | CAMARILLO | Waste | A | $0 |
| 39037 VILLAGE 39 | CAMARILLO | Waste | A | $0 |
| ERNIE & ELSIE GABORA | THOUSAND OAKS | Waste | A | $0 |
| APEX AUTO COLLISION INC DBA CARSTAR SIMI VALLEY | SIMI VALLEY | Waste | A | $0 |
| 653 NADINA CIR | OXNARD | Waste | A | $0 |
| ANITA BHAGAT | CAMARILLO | Waste | A | $0 |
| 1300 MARIPOSA DRIVE | SANTA PAULA | Waste | A | $0 |
| TAMI FITCH | THOUSAND OAKS | Waste | A | $0 |
| THE PROCTER & GAMBLE PAPER PRODUCT CO | OXNARD | Air Water Waste | D | $0 |
| 847 SEPE AVENUE | FILLMORE | Waste | A | $0 |
| SUN LAUNDRY CLEANERS | CAMARILLO | Waste | A | $0 |
| ROTOCRAFT SUPPORT INC | FILLMORE | Waste | A | $0 |
| 2116 ABRAHAM ST | SIMI VALLEY | Waste | A | $0 |
| PARKVIEW ELEMENTARY SCHOOL | PORT HUENEME | Waste | A | $0 |
| 1714 LOON DR. | PORT HUENEME | Waste | A | $0 |
| COUNTY OF VENTURA-CEO RISK HMAP | MOORPARK | Waste | A | $0 |
| REBECCA SHARP | THOUSAND OAKS | Waste | A | $0 |
| AUTO CRAFT | CAMARILLO | Waste | A | $0 |
| 721 E MAIN, LLC | VENTURA | Waste | A | $0 |
| 1377 ACACIA AVE | SIMI VALLEY | Waste | A | $0 |
| MCFARLAND ENERGY LOWELL MAXWELL | SANTA PAULA | Waste | A | $0 |
| ROBERT DEMARS | THOUSAND OAKS | Waste | A | $0 |
| FLOOR AND DECOR #268 | OXNARD | Waste | A | $0 |
| RESIDENCE | SIMI VALLEY | Waste | A | $0 |
| GENERAL TELPHONE OF CA | CAMARILLO | Waste | A | $0 |
| 1149 MARIGOLD LANE | SANTA PAULA | Waste | A | $0 |
| DOLE FRESH VEGETABLES OCEAN VIEW PRODUCE | OXNARD | Waste | A | $0 |
| 2108 TREMONT AVENUE | SIMI VALLEY | Waste | A | $0 |
| BRIAN MORRIS | VENTURA | Waste | A | $0 |
| APRO LLC DBA UNITED PACIFIC 0629 | NEWBURY PARK | Waste | A | $0 |
| VC TIRES INC DBA CALIFORNIA TIRES AND AUTO REPAIR | OXNARD | Waste | A | $0 |
| ESTHER HONG | OXNARD | Waste | A | $0 |
| ANDREW J KAUFMAN MD A MEDICAL CORPORATION | THOUSAND OAKS | Waste | A | $0 |
| MIYAO, SID | OXNARD | Waste | A | $0 |
| TWYFORD PLANT LAB., INC. | SANTA PAULA | Waste | A | $0 |
| JEFFREY & JESSICA EASTERLY | VENTURA | Waste | A | $0 |
| 2009 SARGENT AVENUE | SIMI VALLEY | Waste | A | $0 |
| 19214 VILLAGE 19 | CAMARILLO | Waste | A | $0 |
| REPCO INC | SIMI VALLEY | Waste | A | $0 |
| UNDERWOOD RANCHES | SOMIS | A | $0 | |
| 369 EAST SURSIDE DRIVE | PORT HUENEME | Waste | A | $0 |
| SCOTT RIDGWAY | SIMI VALLEY | Waste | A | $0 |
| RICHARDSON, RANDY & KELLY, VICKI | THOUSAND OAKS | Waste | A | $0 |
| 3820 LESSER DRIVE | THOUSAND OAKS | Waste | A | $0 |
Browse by ZIP Code
00000
63010
90003
90033
90036
90265
90343
90360
90365
90638
90670
90703
90710
90731
91037
91066
91202
91230
91262
91301
91302
91306
91310
91311
91319
91320
91324
91326
91340
91344
91350
91351
91355
91360
91361
91362
91364
91365
91368
91369
91377
91380
91384
91401
91405
91602
91604
92008
92025
92063
92065
92276
92352
92360
92382
92612
92703
92704
92708
93001
93002
93003
93004
93005
93006
93007
93009
93010
93011
93012
93013
93015
93016
93020
93021
93022
93023
93024
93025
93026
93030
93031
93032
93033
93035
93036
93038
93040
93041
93042
93043
93044
93050
93056
93060
93061
93062
93063
93064
93065
93066
93101
93102
93103
93105
93108
93109
93111
93117
93120
93140
93141
93162
93201
93203
93225
93252
93301
93303
93304
93401
93447
93449
93455
93463
93603
93604
93605
93963
94041
94134
94404
94804
95222
95403
95404
95670
95965
96035
96063
96065