VENTURA, CA — Environmental Violations
31,074 facilities
1,426 violations
$27,356,150 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| 245 WEST 1ST STREET APT B | OXNARD | Waste | A | $0 |
| 1744 ALEXANDER STREET | OXNARD | Waste | A | $0 |
| RESIDENCE | CAMARILLO | Waste | A | $0 |
| ROSE & 5TH INC. | OXNARD | Waste | A | $0 |
| FMC AG CHEMICAL | SANTA PAULA | Waste | A | $0 |
| 5511 DRIFTWOOS ATREET | OXNARD | Waste | A | $0 |
| DAVID KIM | OXNARD | Waste | A | $0 |
| 1520 W HEMLOCK ST | OXNARD | Waste | A | $0 |
| MARINA VICTORIA HOA | PORT HUENEME | Waste | A | $0 |
| MARIE GRACE ALBAN AND DMITRY KALENICHENKO | CAMARILLO | Waste | A | $0 |
| RESIDENCE | CAMARILLO | Waste | A | $0 |
| HEMLOCK VICTORIA HOA | PORT HUENEME | Waste | A | $0 |
| SOUTHERN COUNTIES OIL COMPANY A CALIFORNIA LP DBA SC FUELS | SIMI VALLEY | Waste | A | $0 |
| 2369 MAGDA CIRCLE | THOUSAND OAKS | Waste | A | $0 |
| DANIEL VASQUEZ AND MARIANA ESPITIA | OXNARD | Waste | A | $0 |
| MARCIANA BRIOLES | THOUSAND OAKS | Waste | A | $0 |
| FRANCIS LIU | OXNARD | Waste | A | $0 |
| 511 APPLETON RD | SIMI VALLEY | Waste | A | $0 |
| RESIDENCE | SIMI VALLEY | Waste | A | $0 |
| KAREN SANTOS | THOUSAND OAKS | Waste | A | $0 |
| ANTHONY PEREZ | SANTA PAULA | Waste | A | $0 |
| WILLIAMS AEROSPACE & MANUFACTURING | CAMARILLO | Waste | A | $0 |
| HEMLOCK VICTORIA HOA | PORT HUENEME | Waste | A | $0 |
| CIRCLE K #2709460 | OXNARD | Waste | A | $0 |
| RESIDENCE | PORT HUENEME | Waste | A | $0 |
| CHARTER OAKS APARTMENTS | THOUSAND OAKS | Waste | A | $0 |
| RAYE KEENE | THOUSAND OAKS | Waste | A | $0 |
| RESIDENCE | SIMI VALLEY | Waste | A | $0 |
| HAI BUI | OXNARD | Waste | A | $0 |
| ANACAPA HEATING AND AIR | OXNARD | Waste | A | $0 |
| 225 S. VENTURA RD # 102 | PORT HUENEME | Waste | A | $0 |
| ADVANCED GEOSOLUTIONS INC | VENTURA | Waste | A | $0 |
| 1674 SHORELINE ST | CAMARILLO | Waste | A | $0 |
| THE RESERVE AT THOUSAND OAKS | THOUSAND OAKS | Waste | A | $0 |
| 141 LANTANA STREET | CAMARILLO | Waste | A | $0 |
| RITEC | SIMI VALLEY | Waste | A | $0 |
| 3092 SADDLEBACK COURT | THOUSAND OAKS | Waste | A | $0 |
| KAITLAN NORRIS | VENTURA | Waste | A | $0 |
| COSMETIC HOUSE, LLC | OXNARD | Waste | A | $0 |
| 132 MARIA LANE | CAMARILLO | Waste | A | $0 |
| 11589 BARRANCA ROAD | SANTA ROSA VALLEY | Waste | A | $0 |
| CARMENE MEYER | CAMARILLO | Waste | A | $0 |
| EQUILON ENTERPRISES LLC | OXNARD | Waste | A | $0 |
| ADVANCED WATER PURIFICATION | OXNARD | Water | A | $0 |
| WILLIAM D KNAPP | THOUSAND OAKS | Waste | A | $0 |
| 1160 ESCALON DR | OXNARD | Waste | A | $0 |
| 1305 TIERRA DR | THOUSAND OAKS | Waste | A | $0 |
| 258 MARIPOSA DRIVE | NEWBURY PARK | Waste | A | $0 |
| CALIFORNIA STATE PARKS MCGRATH SB | OXNARD | Waste | A | $0 |
| SYCAMORE ELEMENTARY SCHOOL | SIMI VALLEY | Waste | A | $0 |
Browse by ZIP Code
00000
63010
90003
90033
90036
90265
90343
90360
90365
90638
90670
90703
90710
90731
91037
91066
91202
91230
91262
91301
91302
91306
91310
91311
91319
91320
91324
91326
91340
91344
91350
91351
91355
91360
91361
91362
91364
91365
91368
91369
91377
91380
91384
91401
91405
91602
91604
92008
92025
92063
92065
92276
92352
92360
92382
92612
92703
92704
92708
93001
93002
93003
93004
93005
93006
93007
93009
93010
93011
93012
93013
93015
93016
93020
93021
93022
93023
93024
93025
93026
93030
93031
93032
93033
93035
93036
93038
93040
93041
93042
93043
93044
93050
93056
93060
93061
93062
93063
93064
93065
93066
93101
93102
93103
93105
93108
93109
93111
93117
93120
93140
93141
93162
93201
93203
93225
93252
93301
93303
93304
93401
93447
93449
93455
93463
93603
93604
93605
93963
94041
94134
94404
94804
95222
95403
95404
95670
95965
96035
96063
96065