WOOD, WV — Environmental Violations
5,022 facilities
2,286 violations
$19,075,632 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| JOHNS MANVILLE CORP | VIENNA | Waste | A | $0 |
| PAR METTA CREST SUBDIVISION | WAVERLY | Water | A | $0 |
| TSA - WOOD COUNTY AIRPORT (PKB) | WILLIAMSTOWN | Waste | A | $0 |
| DOLLAR GENERAL STORE CONSTRUCT | WILLIAMSTOWN | Water | A | $0 |
| WEST, BURL & SHARON | ROCKPORT | Water | A | $0 |
| PARKERSBURG ARMY RESERVE CNTR | PARKERSBURG | Water | A | $0 |
| GISSY, BARBARA J | PARKERSBURG | Water | A | $0 |
| FANELLI & SONS LLC DBA RNR TIRE EXPRESS | PARKERSBURG | Waste | A | $0 |
| LUBECK PSD WATER TOWER | LUBECK | Waste | A | $0 |
| SUNOCO SERVICE STATION | PARKERSBURG | Waste | A | $0 |
| NATIONAL MUFFLER SERVICE | PARKERSBURG | Waste | A | $0 |
| DAVIS, LISA | WASHINGTON | Water | A | $0 |
| KELLY, JACKSON DRIVEWAY | WALKER | Water | A | $0 |
| PHASE 1 GOLF COURSE RENOVATION | VIENNA | Water | A | $0 |
| LOCAL LANDFILL RESTORATION PRO | PARKERSBURG | Water | A | $0 |
| E OF CR 892/4 BETHEL RD TO E O | WOOD COUNTY | Water | A | $0 |
| AUTO AID | PARKERSBURG | Waste | A | $0 |
| BENSON TRUCK BODIES INC | MINERAL WELLS | Waste | A | $0 |
| BALL SCHOOL RD WATER MAIN EXT. | LUBECK | Water | A | $0 |
| DOLLAR GENERAL STORE #3536 | PARKERSBURG | Waste | A | $0 |
| HALL, KEVIN N. & VIVIAN K. | MINERAL WELLS | Water | A | $0 |
| VIENNA CITY OF | VIENNA | Water | C | $0 |
| WOOD COUNTY SCHOOLS | PARKERSBURG | Waste | A | $0 |
| WVDOH - I-77 BRIDGE | WILLIAMSTOWN | Waste | A | $0 |
| SPEEDWAY # 100974 | PARKERSBURG | Water | A | $0 |
| FEDEX FREIGHT EAST INC - PARKE | MINERALWELLS | Water | A | $0 |
| WOOD COUNTY EMERGENCY REPAIRS | PARKERSBURG | Water | A | $0 |
| WVDOH - BRIDGE DEPT | PARKERSBURG | Waste | A | $0 |
| EDSIL C. SMITH | DAVISVILLE | Water | A | $0 |
| DOLLAR GENERAL STORE #9312 | MINERAL WELLS | Waste | A | $0 |
| SHOP YARD INPROVEMENTS | VIENNA | Water | A | $0 |
| PROFESSIONAL PAINTING | PARKERSBURG | Waste | A | $0 |
| HUMPHRIES, DANA ADRIAN | BELLEVILLE | Water | A | $0 |
| SCENIC HILLS SUBD | PARKERSBURG | Water | A | $0 |
| NORTH TOWER PARKING LOT | PARKERSBURG | Water | A | $0 |
| EMERSON COMMONS | NORTH HILLS | Water | A | $0 |
| SUNOCO SERVICE STATION | VIENNA | Waste | A | $0 |
| UNITED CONST | PARKERSBURG | Waste | A | $0 |
| DIAMOND GLASS VIENNA INC | VIENNA | Water | A | $0 |
| WALGREEN DRUG STORE #19848 | PARKERSBURG | Waste | A | $0 |
| TOPPER AUTO SALES | PARKERSBURG | Waste | A | $0 |
| BMW MED TEC | PARKERSBURG | Waste | A | $0 |
| NEW COATING BUILDING | WASHINGTON | Water | A | $0 |
| D'S SALOON BAR N GRILL | Drinking-water | A | $0 | |
| PAR MAR STORE #18 | PARKERSBURG | Waste | A | $0 |
| RICK E BRANNON | DAVISVILLE | Water | A | $0 |
| WALGREENS DBA RITE AID #1405 | PARKERSBURG | Waste | A | $0 |
| PARKERSBURG YARD | PARKERSBURG | Water | C | $0 |
| PWP INDUSTRIES | MINERAL WELLS | Water | A | $0 |
| RAFAEL ALVAREZ MENDEZ II | ROCKPORT | Water | A | $0 |
Browse by ZIP Code
00000
06150
16602
20101
21642
25024
25049
25101
25105
25150
25177
25184
25271
25286
25304
25305
25311
25312
25313
25396
25526
25661
25705
25801
26100
26101
26102
26103
26104
26105
26106
26120
26121
26133
26134
26137
26142
26143
26147
26150
26160
26161
26164
26169
26180
26181
26184
26185
26187
26346
26362
26426
26501
26554
27180
45714
45724
45750
99999