WOOD, WV — Environmental Violations
5,022 facilities
2,286 violations
$19,075,632 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PAT CATANS DBA MICHAELS #8334 | PARKERSBURG | Waste | A | $0 |
| THE RIVERS OFFICE PARK | PARKERSBURG | Water | C | $0 |
| WV DIVISION OF HIGHWAYS | WOOD COUNTY | Water | A | $0 |
| SPAUR, PERRY L | WAVERLY | Water | A | $0 |
| WARNER KIA | PARKERSBURG | Waste | A | $0 |
| THE PARKERSBURG NEWS & SENTINEL | PARKERSBURG | Waste | A | $0 |
| SMITH, BRITTANY D & JAMES | PARKERSBURG | Water | A | $0 |
| 7-ELEVEN #35965 | PARKERSBURG | Waste | A | $0 |
| PARKERSBURG FACILITY | PARKERSBURG | Water Waste | A | $0 |
| FLORENCE PROPERTY COMPLAINT | PARKERSBURG | Waste | A | $0 |
| PRO TOUCH UP | WASHINGTON | Waste | A | $0 |
| VITRO AGATE COMPANY | WILLIAMSTOWN | Waste | A | $0 |
| LUBECK PSD-TREATMENT PLANT | WASHINGTON | Drinking-water | B | $0 |
| FULKER COMPLAINT | VIENNA | Waste | A | $0 |
| THE HOME DEPOT - PARKERSBURG | PARKERSBURG | Water | A | $0 |
| WELLESLEY PROPERTY OWNERS ASSO | WASHINGTON | Water | A | $0 |
| SUMMERS, R DIANE | MINERAL WELLS | Water | A | $0 |
| MELINA HUDDY | MINERAL WELLS | Water | A | $0 |
| MARKS, GREGORY | WASHINGTON | Water | A | $0 |
| LANES LANDING | Drinking-water | A | $0 | |
| KING, RUTH M | WASHINGTON | Water | A | $0 |
| T & M AUTOMOTIVE REPAIR | PARKERSBURG | Waste | A | $0 |
| 7-ELEVEN #35921 | VIENNA | Waste | A | $0 |
| EASTLAWN MOBILE HOME PARK | DAVISVILLE | Water | A | $0 |
| PAR MAR STORE #03 | PARKERSBURG | Waste | A | $0 |
| GREENPACK, INC. EQUIPMENT STORAGE LOT | PARKERSBURG | Waste | A | $0 |
| WALGREENS DBA RITE AID #1460 | PARKERSBURG | Waste | A | $0 |
| THE RUHLIN COMPANY | WILLIAMSTOWN | Waste | A | $0 |
| ITAPCO-PARKERSBURG INC | VIENNA | Waste | A | $0 |
| MID OHIO VALLEY TRANSIT AUTHORITY | PARKERSBURG | Waste | A | $0 |
| WVU MEDICINE MINERAL WELLS PRIMARY CARE | MINERAL WELLS | Waste | A | $0 |
| BUTCHER BEND LAGOON | MINERAL WELLS | Water | C | $0 |
| PINE AIRE FARM | PARKERSBURG | Water | A | $0 |
| MCCLINTON CHEVROLET CO | PARKERSBURG | Waste | A | $0 |
| COPLIN - PARKERSBURG FAMILY CARE DENTAL | PARKERSBURG | Waste | A | $0 |
| PARKERSBURG MEMORIAL BRIDGE AKA PARKERSBURG-BELPRE HIGHWAY BRIDGE | PARKERSBURG | Waste | A | $0 |
| LUIGINO'S FOOD PROCESSING | PARKERSBURG | Water | A | $0 |
| B MACHINE PRODUCTS | PARKERSBURG | Waste | A | $0 |
| ASHLEY METAL RECYCLING | MINERAL WELLS | Water | A | $0 |
| EXPRESSWAY MOTOR INN | PARKERSBURG | Water | A | $0 |
| PRATT, JEFFREY C | WALKER | Water | A | $0 |
| WORLDWIDE EQUIPMENT LEASING | PARKERSBURG | Waste | A | $0 |
| MONONGAHELA POWER TRISSLER SUBSTATION | PARKERSBURG | Waste | A | $0 |
| HARBOR FREIGHT TOOLS USA INC #232 | VIENNA | Waste | A | $0 |
| WAVERLY WW COLLECTION SYSTEM U | WAVERLY | Water | A | $0 |
| WVDOH PARKERSBURG SIGN SHOP | PARKERSBURG | Waste | A | $0 |
| MID OHIO MOWING AND LANDSCAPING | PARKERSBURG | Waste | A | $0 |
| ERICKSON ALL SPORTS FACILITY | PARKERSBURG | Waste | A | $0 |
| TEROSKY, JOHN & SHARALYN | PARKERSBURG | Water | A | $0 |
| RAFAEL ALVAREZ MENDEZ II | ROCKPORT | Water | A | $0 |
Browse by ZIP Code
00000
06150
16602
20101
21642
25024
25049
25101
25105
25150
25177
25184
25271
25286
25304
25305
25311
25312
25313
25396
25526
25661
25705
25801
26100
26101
26102
26103
26104
26105
26106
26120
26121
26133
26134
26137
26142
26143
26147
26150
26160
26161
26164
26169
26180
26181
26184
26185
26187
26346
26362
26426
26501
26554
27180
45714
45724
45750
99999