WOOD, WV — Environmental Violations
5,022 facilities
2,286 violations
$19,075,632 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| BEE, CHARLES | BELLEVILLE | Water | A | $0 |
| I-77, SECTION I, MILL RUN | PARKERSBURG | Water | A | $0 |
| DUNCAN, BRENDA S & JAMES E | MINERAL WELLS | Water | A | $0 |
| SMITH, TAMMY S | PARKERSBURG | Water | A | $0 |
| BOWERS EXXON | PARKERSBURG | Water | A | $0 |
| OAK GROVE - WILLIAMS CREEK 138KV STRUCTURE 21 REPL | WAVERLY | Water | A | $0 |
| MARATHON MART | PARKERSBURG | Water | A | $0 |
| PARCEL 2A PARKERSBURG INDUSTRI | PARKERSBURG | Water | A | $0 |
| SUTTON S AUTO REPAIR | VIENNA | Waste | A | $0 |
| LOGAN'S ROADHOUSE RESTAUR | VIENNA | Water | A | $0 |
| SALLY BEAUTY #643 | VIENNA | Waste | A | $0 |
| NORTHWESTERN DRY RUN BORROW AREA | PARKERSBURG | Water | A | $0 |
| ROGER BAILEYS | MINERAL WELLS | Water | A | $0 |
| GEORGE C. ROSS, SR. D/B/A/ MID-TOWN RENTALS | PARKERSBURG | A | $0 | |
| PIONEEER TRAILS | PARKERSBURG | Waste | A | $0 |
| BIRNHAM WOOD MOBILE HOME COMMU | PARKERSBURG | Water | A | $0 |
| 463RD ENG BR CO C | PARKERSBURG | Waste | A | $0 |
| CARR CONCRETE CORP | WAVERLY | Waste | A | $0 |
| RONALD L. WILLIAMS | DAVISVILLE | Water | A | $0 |
| COLUMBIA GAS TRANSMISSION, LLC, ROCKPORT | ROCKPORT | Air | A | $0 |
| SYCAMORE RUN, STEPHENS FORK WA | ROCKPORT | Water | A | $0 |
| ADMINISTRATION BLDG/VISITOR CO | WILLIAMSTOWN | Water | A | $0 |
| WESTWOOD PHASE I | PARKERSBURG | Water | A | $0 |
| SOUTH LEE EXXON BRIDGE | BELLEVILLE | Water | A | $0 |
| T&S LAWN - LANDSCAPE, INC. | VIENNA | Waste | A | $0 |
| FOX RUN MANOR | WILLIAMSTOWN | Water | A | $0 |
| NEW HONDA DEALERSHIP | PARKERSBURG | Water | A | $0 |
| HINTON, CHRISTOPHER E | VIENNA | Water | A | $0 |
| FAMILY CARPET PLAZA | VIENNA | Water | A | $0 |
| BELLEVILLE SLOUGH | BELLEVILLE | Water | A | $0 |
| T & C FINISHING INC | WALKER | Waste | A | $0 |
| CAMP KOOTAGA | WALKER | Water | A | $0 |
| DOLLAR GENERAL STORE #17333 | WALKER | Waste | A | $0 |
| BUS. PARK WW CONVEYANCE FACILI | PARKERSBURG | Water | A | $0 |
| WASHINGTON MEADOWS SUBDIVISION | PARKERSBURG | Water | A | $0 |
| LUBECK PSD WTP | WASHINGTON | Water | A | $0 |
| FULTON RESTAURANT SUPPLY | PARKERSBURG | Waste | A | $0 |
| LUBECK YARD | LUBECK | Water | C | $0 |
| SPEEDWAY #9381 | PARKERSBURG | Waste | A | $0 |
| CORNELL, LONNIE | PARKERSBURG | Water | A | $0 |
| T & K AUTO PARTS AND SERVICE INC | PARKERSBURG | Waste | A | $0 |
| ROWAN APARTMENTS | PARKERSBURG | Water | A | $0 |
| PATRIOTS COURT SUBDIVISION | PARKERSBURG | Water | A | $0 |
| ROADWAY CUT STABILIZATION | PARKERSBURG | Water | A | $0 |
| WVDNR - DISTRICT 6 COMPLEX | PARKERSBURG | Water | A | $0 |
| BURDETTE, BRITANY & DILLON | MINERAL WELLS | Water | A | $0 |
| PHASE S-2 CELL 1 FILL PLACEMENT | PARKERSBURG | Water | A | $0 |
| ASTORG HYUNDAI | PARKERSBURG | Water | A | $0 |
| CHEDDAR'S RESTAURANT | VIENNA | Water | A | $0 |
| RAFAEL ALVAREZ MENDEZ II | ROCKPORT | Water | A | $0 |
Browse by ZIP Code
00000
06150
16602
20101
21642
25024
25049
25101
25105
25150
25177
25184
25271
25286
25304
25305
25311
25312
25313
25396
25526
25661
25705
25801
26100
26101
26102
26103
26104
26105
26106
26120
26121
26133
26134
26137
26142
26143
26147
26150
26160
26161
26164
26169
26180
26181
26184
26185
26187
26346
26362
26426
26501
26554
27180
45714
45724
45750
99999