WOOD, WV — Environmental Violations
5,022 facilities
2,286 violations
$19,075,632 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ALLEGHENY POWER, PARKERSBURG SERVICE CENT | PARKERSBURG | Waste | A | $0 |
| DARRELL GANDEE | NEW ENGLAND | Water | A | $0 |
| CHEVRON PRODUCTS CO 122947 | PARKERSBURG | Waste | A | $0 |
| COPLIN - PARKERSBURG FAMILY CARE | PARKERSBURG | Waste | A | $0 |
| ROLLING RIDGE WOODS, LIMITED | PARKERSBURG | Water | A | $0 |
| FORT BOREMAN HISTORICAL PARK | PARKERSBURG | Water | A | $0 |
| HILL AVENUE SANITARY SEWER EXTENSION,CONTRACT 20-5 | PARKERSBURG | Water | A | $0 |
| CM & I PRODUCTS | PARKERSBURG | Waste | A | $0 |
| FLOWSERVE US, INC. | WAVERLY | Waste | A | $0 |
| GRAND CENTRAL MARINE | VIENNA | Waste | A | $0 |
| CI HOLDING LLC / JOHN ROMEO | PARKERSBURG | Water | A | $0 |
| E & J AUTO | PARKERSBURG | Waste | A | $0 |
| RED HILL APARTMENTS | PARKERSBURG | Water | A | $0 |
| HINO MOTORS | WILLIAMSTOWN | Water | A | $0 |
| AUTO TRUCK & TUNE CORP | PARKERSBURG | Waste | A | $0 |
| ELMWOOD HGTS. SUBDIVISION | WAVERLY | Water | A | $0 |
| BLENNERHASSETT SCHOOL | PARKERSBURG | Water | A | $0 |
| CHELCI L & RYAN S WIGAL | WAVERLY | Water | A | $0 |
| ELWILDA I. STOUT | BELLEVILLE | Water | A | $0 |
| RICHARD MOORE | WAVERLY | Water | A | $0 |
| BRIERWOOD SUBDIVISION | PARKERSBURG | Water | A | $0 |
| T V GEIST MFG INC | VIENNA | Waste | A | $0 |
| WAKEFIELD ADDITION, PHASE 2, S | LUBECK | Water | A | $0 |
| SHEILA D SNYDER | WASHINGTON | Water | A | $0 |
| GAS-N-GOODS #2 | WILLIAMSTOWN | Waste | A | $0 |
| AMERICAN ENERGY CORPORATION | DALLISON | A | $0 | |
| SHEPPARD, PAMELA A | PARKERSBURG | Water | A | $0 |
| SHAFFER, TIMOTHY L | WASHINGTON | Water | A | $0 |
| FERRELL'S VALLEY MOBILE HOME PARK FOR REC. VEHICLE | MINERAL WELLS | Water | C | $0 |
| PARKERSBURG SHOOTING RANGE RELOCATION | PARKERSBURG | Water | A | $0 |
| FLOYD K DENNIS | ROCKPORT | Water | A | $0 |
| WILLOW CENTER | PARKERSBURG | Waste | A | $0 |
| FORT BOREMAN ACCESS ROAD | PARKERSBURG | Water | A | $0 |
| WHARTON CADILLAC OLDS CO | PARKERSBURG | Waste | A | $0 |
| SOUTHLEE SERVICE CENTER | BELLEVILLE | Waste | A | $0 |
| WASHINGTON, WV LONG LOG STORAG | WASHINGTON | Water | A | $0 |
| RHODES TRA.&TRK. BODIES | PARKERSBURG | Water | A | $0 |
| RANDALL FOX | PARKERSBURG | Water | A | $0 |
| SMITH II, DAVID J & TAMMI A | WASHINGTON | Water | A | $0 |
| JULIANA STREET BRIDGE | PARKERSBURG | Water | A | $0 |
| NATHAN'S RADIATOR SERVICE | PARKERSBURG | Waste | A | $0 |
| LUBECK PSD - PARKERSBURG CS | WASHINGTON | Water | B | $0 |
| HEIDELBERG MATERIALS - PARKERSBURG FACILITY | VIENNA | Waste | A | $0 |
| FEDERAL INDUSTRIAL SERVICES, INC. | DALLISON | Waste | A | $0 |
| DANIEL RAKE | MINERAL WELLS | Water | A | $0 |
| EMERSON BUNGARD | DAVISVILLE | Water | A | $0 |
| PARKERSBURG COCA-COLA | PARKERSBURG | Waste | A | $0 |
| NORTHWEST PIPE CO | WASHINGTON | Water Waste | C | $0 |
| COLDWATER CREEK | MINERALWELLS | Water | A | $0 |
| SIR SPEEDY | PARKERSBURG | Waste | A | $0 |
Browse by ZIP Code
00000
06150
16602
20101
21642
25024
25049
25101
25105
25150
25177
25184
25271
25286
25304
25305
25311
25312
25313
25396
25526
25661
25705
25801
26100
26101
26102
26103
26104
26105
26106
26120
26121
26133
26134
26137
26142
26143
26147
26150
26160
26161
26164
26169
26180
26181
26184
26185
26187
26346
26362
26426
26501
26554
27180
45714
45724
45750
99999