WOOD, WV — Environmental Violations
5,022 facilities
2,286 violations
$19,075,632 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| U S ARMY - A M S A 114 G | PARKERSBURG | Waste | A | $0 |
| POPE PROPERTIES WOOD CO. PHASE | PARKERSBURG | Water | A | $0 |
| RED CARPET INN DEVELOPMENT | PARKERSBURG | Water | A | $0 |
| GRAND CENTRAL MALL NORTH ANCHOR | VIENNA | Water | A | $0 |
| O'REILLY AUTO PARTS STORE #4029 | PARKERSBURG | Waste | A | $0 |
| BELLEVILLE HYDRO ELECTRIC RECREATION | Drinking-water | A | $0 | |
| MARIE HEIGHTS | PARKERSBURG | Water | A | $0 |
| PARKERSBURG-I77 & US50-COMPLAINT | PARKERSBURG | Waste | A | $0 |
| SPEARS, STEFANIE M & TRAVIS P | WASHINGTON | Water | A | $0 |
| CHICK-FIL-A VIENNA | VIENNA | Water | A | $0 |
| CLAUDIA A STALEY | CUTLER | Water | C | $0 |
| MOUNTWOOD PARK SHOOTING RANGE | ELLENBORO | Water | A | $0 |
| WHISPERING WATER APARTMENTS | DAVISVILLE | Water | C | $0 |
| 7-ELEVEN #35923 | MINERAL WELLS | Waste | A | $0 |
| LEMON'S FARM EQUIPMENT | PARKERSBURG | Water Waste | A | $0 |
| KROGER STORE #752 | PARKERSBURG | Waste | A | $0 |
| SAM KAY | VIENNA | Waste | A | $0 |
| JOHNSON'S WAREHOUSE | ROCKPORT | Water | A | $0 |
| CAMDEN CLARK MEMORIAL HOSPITAL | PARKERSBURG | Water | A | $0 |
| WAGON WHEEL AMPHITHEATRE | MINERALWELLS | Water | A | $0 |
| BULKMATIC TRANSPORT | PARKERSBURG | Waste | A | $0 |
| UNITED CONSTRUCTION COMPANY, INC. - CORPORATE | PARKERSBURG | Water | C | $0 |
| EGTS - WAYFARM JUNCTION | VIENNA | Waste | A | $0 |
| OLD FREEMANS STORE | BELLEVILLE | Waste | A | $0 |
| CARL KELLY PAVING COMPANY, INC. | PARKERSBURG | Water | A | $0 |
| WOODCO FURNITURE RESTORATION | MINERAL WELLS | Waste | A | $0 |
| PARKERSBURG SHEETZ - THIRD AND ANN | PARKERSBURG | Water | A | $0 |
| CONOCO - WASHINGTON | WASHINGTON | Water | A | $0 |
| ATKINSON, CASIE | DAVISVILLE | Water | A | $0 |
| EMERSON MANOR | PARKERSBURG | Water | A | $0 |
| ESSROC READY MIX | PARKERSBURG | Water | C | $0 |
| DOLLAR GENERAL # 25607 | VIENNA | Water | A | $0 |
| FIRST ASSEMBLY OF GOD | PARKERSBURG | Water | C | $0 |
| J B'S COMPLETE LUBE CENTER | PARKERSBURG | Air Waste | A | $0 |
| SAMS, CHRISTOPHER J | WASHINGTON | Water | A | $0 |
| PEGASUS AVIATION LLC | PARKERSBURG | Waste | A | $0 |
| PRINTING SERVICES INC | PARKERSBURG | Waste | A | $0 |
| CAMDEN MATERIALS, LLC, PARKERSBURG | PARKERSBURG | Air | A | $0 |
| THE FIELDS AT LITTLE RUN FARM | WILLIAMSTOWN | Water | A | $0 |
| BIBBEE, LISA | MINERAL WELLS | Water | A | $0 |
| SULLIVAN, CHAD DAVID | WASHINGTON | Water | A | $0 |
| ALLMANS BODY SHOP | PARKERSBURG | Waste | A | $0 |
| ALL AMERICAN TRUCKING INC | DAVISVILLE | Waste | A | $0 |
| SUNOCO SERVICE STATION | MINERAL WELLS | Waste | A | $0 |
| GREENE, JEFFREY R | DAVISVILLE | Water | A | $0 |
| WVDOH - DISTRICT 3 EQUIPMENT SHOP | PARKERSBURG | Waste | A | $0 |
| CARR CONCRETE | WAVERLY | Water | B | $0 |
| RICH OIL #3970 | PARKERSBURG | Waste | A | $0 |
| TIM DONUT, PARKERSBURG | PARKERSBURG | Water | A | $0 |
| SPEEDWAY #9253 | PARKERSBURG | Waste | A | $0 |
Browse by ZIP Code
00000
06150
16602
20101
21642
25024
25049
25101
25105
25150
25177
25184
25271
25286
25304
25305
25311
25312
25313
25396
25526
25661
25705
25801
26100
26101
26102
26103
26104
26105
26106
26120
26121
26133
26134
26137
26142
26143
26147
26150
26160
26161
26164
26169
26180
26181
26184
26185
26187
26346
26362
26426
26501
26554
27180
45714
45724
45750
99999