WOOD, WV — Environmental Violations
5,022 facilities
2,286 violations
$19,075,632 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DOVER PARKERSBURG | PARKERSBURG | Waste | A | $0 |
| DOC | VIENNA | Waste | A | $0 |
| H&H PRINTING COMPANY | PARKERSBURG | Waste | A | $0 |
| LEHEW, STEVEN | WALKER | Water | A | $0 |
| LITTLE KANAWHA DST.CROSSROADS | PARKERSBURG | Water | A | $0 |
| AJR INC | PARKERSBURG | Water Waste | C | $0 |
| GCM SEARS DEMOLITION | VIENNA | Water | A | $0 |
| CUSTOM APPLICATORS LLC | MINERAL WELLS | Water | C | $0 |
| B&T DISTRIBUTORS, INC. | PARKERSBURG | Water | A | $0 |
| AMES DIST. CNTR.-WAREHOUSE | DAVISVILLE | Water | A | $0 |
| CENTRAL BOAZ SEWER IMPROVEMNT/EXTENSION PROJECT | BOAZ | Water | A | $0 |
| SANITARY SEWER EXTENSION AND WATER SYSTEM | LUBECK | Water | A | $0 |
| RITE AID PHARMACY | VIENNA | Water | A | $0 |
| PARKERSBURG FACILITY - EQUIPMENT STORAGE YARD | PARKERSBURG | Water | A | $0 |
| DOLLAR GENERAL STORE #11720 | PARKERSBURG | Waste | A | $0 |
| SUNDOWNER BRIDGE | PARKERSBURG | Water | A | $0 |
| REGINALD GRIMMETT | ELIZABETH | Water | A | $0 |
| MICHELE L. SHAMBLIN | PARKERSBURG | Water | A | $0 |
| PARKERSBURG MAINTENANCE AND CONSTRUCTION SHOP | PARKERSBURG | Water | A | $0 |
| I-77 REST AREA SEWER EXTENSION | MINERALWELLS | Water | A | $0 |
| ITI MOVATS | WAVERLY | Waste | A | $0 |
| CARPENTER, MARK | PARKERSBURG | Water | A | $0 |
| STEERS HEATING & COOLING INC | PARKERSBURG | Waste | A | $0 |
| CITY OF PARKERSBURG SERVICE CENTER | PARKERSBURG | Water Waste | A | $0 |
| RIVER TOWN AIRCRAFT SERVICES, LLC | WILLIAMSTOWN | Waste | A | $0 |
| PARKERSBURG HIGH SCHOOL | PARKERSBURG | Waste | A | $0 |
| TRUCK & TRAILER SERVICE CENTER | PARKERSBURG | Waste | A | $0 |
| MANVILLE BUILDING MATERIALS | VIENNA | Water | A | $0 |
| GUSSIS, JAMES & THERESE | MINERAL WELLS | Water | A | $0 |
| CARL KELLY PAVING INC | PARKERSBURG | Waste | A | $0 |
| GEORGE C. ROSS, SR. D/B/A/ MID-TOWN RENTALS | PARKERSBURG | A | $0 | |
| AUTO MOBILE PLUS | PARKERSBURG | Waste | A | $0 |
| THE COURTYARDS AND TUCKER'S LANDING | WILLIAMSTOWN | Water | A | $0 |
| WOODYS WELDING INC | WASHINGTON | Waste | A | $0 |
| HARTS AUTO WRECKING | PARKERSBURG | Waste | A | $0 |
| WHITE DOVE | PARKERSBURG | Waste | A | $0 |
| SMITH CONST | WASHINGTON | Waste | A | $0 |
| WILLIAM DEEM | VIENNA | Water | A | $0 |
| RALPH LEE ESTATES | PARKERSBURG | Water | A | $0 |
| LOCKHART TRANSMISSION REPAIR | BELLEVILLE | Waste | A | $0 |
| NATIONAL DISMANTLING CO | WAVERLY | Waste | A | $0 |
| ROBERT SOMERVILLE SUBDIVISION | UNKNOWN | Water | A | $0 |
| MARK AND ALICCE FURNER | PARKERSBURG | Water | A | $0 |
| OSBORNE, CHERYL L | PARKERSBURG | Water | A | $0 |
| AIRGAS USA LLC | PARKERSBURG | Waste | A | $0 |
| KEENE WAREHOUSE | VIENNA | Waste | A | $0 |
| JRS 4X4 REPAIR & PARTS | PARKERSBURG | Waste | A | $0 |
| RESIDENCE | MINERAL WELLS | Water | A | $0 |
| WAGNERS METRO TIRE & AUTO | PARKERSBURG | Waste | A | $0 |
| STEWART'S SUNOCO | MINERAL WELLS | Water | A | $0 |
Browse by ZIP Code
00000
06150
16602
20101
21642
25024
25049
25101
25105
25150
25177
25184
25271
25286
25304
25305
25311
25312
25313
25396
25526
25661
25705
25801
26100
26101
26102
26103
26104
26105
26106
26120
26121
26133
26134
26137
26142
26143
26147
26150
26160
26161
26164
26169
26180
26181
26184
26185
26187
26346
26362
26426
26501
26554
27180
45714
45724
45750
99999