PHILADELPHIA, PA — Environmental Violations
12,558 facilities
1,656 violations
$41,791,392 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| 4329 PAUL STREET LP | PHILADELPHIA | A | $0 | |
| ONE UCITY SQUARE | PHILADELPHIA | Waste | A | $0 |
| JOMARC COMMERCIAL FOOD EQUIP | PHILADELPHIA | Waste | A | $0 |
| LINDEN CLEANERS | PHILADELPHIA | Waste | A | $0 |
| SOUTH PHILADELPHIA SHOPPING CENTER | PHILADELPHIA | Water | A | $0 |
| LIBERTY LINES INC | PHILADELPHIA | Waste | A | $0 |
| MCI INC (VERIZON BUSINESS) | PHILADELPHIA | Air | A | $0 |
| ADAMS FABRICARE CLNRS | PHILADELPHIA | Air Waste | A | $0 |
| J V AUTO SERVICE INC | PHILADELPHIA | Waste | A | $0 |
| PHOTOTYPE ENGRAVING CO | PHILADELPHIA | Waste | A | $0 |
| LIFE SCIENCES | PHILADELPHIA | Waste | A | $0 |
| SPEEDWAY 6790 | PHILADELPHIA | Waste | A | $0 |
| EXXON RAS NO 20113 | PHILADELPHIA | Waste | A | $0 |
| DE AVIATION | PHILADELPHIA | Waste | A | $0 |
| ARCHDIOCESE OF PHILADELPHIA (OUR LADY OF CONSOLATION SCHOOL) | PHILADELPHIA | A | $0 | |
| COYNE TEXTILE SERVICES | PHILADELPHIA | Waste | A | $0 |
| SEOUL'S CLEANERS | PHILADELPHIA | Air Waste | A | $0 |
| SUNOCO SVC STA | PHILADELPHIA | Waste | A | $0 |
| JOSEPH S COLLELVORI | PHILADELPHIA | Waste | A | $0 |
| ALEXANDER MCCLURE ELEMENTARY SCHOOL | PHILADELPHIA | Waste | A | $0 |
| ENGINEERING DIST 6-0 | ST DAVIDS | Water | A | $0 |
| SUPERFRESH NO 70726 | PHILADELPHIA | Waste | A | $0 |
| RITE AID NO 2451 | PHILADELPHIA | Waste | A | $0 |
| ATLANTIC SVC STA | PHILADELPHIA | Waste | A | $0 |
| K-MART | PHILADELPHIA | Waste | A | $0 |
| RISK ENVIRONMENTAL ASSM & CONTR TECH INC | PHILADELPHIA | Waste | A | $0 |
| WAWA FOOD MARKET NO 8035 | PHILADELPHIA | Waste | A | $0 |
| BELL OF PENNSYLVANIA | PHILADELPHIA | Waste | A | $0 |
| WHITTIER ELEMENTARY SCHOOL #4430 | PHILADELPHIA | A | $0 | |
| WELSH CLNRS | PHILADELPHIA | Waste | A | $0 |
| JOWITT AND RODGERS CO/STATE RD FAC | PHILADELPHIA | Air Water Waste | A | $0 |
| ACME 2833 | PHILADELPHIA | Waste | A | $0 |
| BIG CURTIS AUTO BODY | PHILADELPHIA | Waste | A | $0 |
| FRIENDLY ONE HOUR CLEANERS | PHILADELPHIA | Air Waste | A | $0 |
| ECO ENERGY DISTR SVC PHILA TERMINAL | PHILADELPHIA | Waste | A | $0 |
| NATL METALCRAFTERS IN | PHILADELPHIA | Waste | A | $0 |
| SUNOCO SERVICE STATION-CSTR & TYSN PHILA | PHILADELPHIA | Waste | A | $0 |
| 1344 MARSTON STREET | PHILADELPHIA | Waste | A | $0 |
| LINDLEY A&B AUTO | PHILADELPHIA | Waste | A | $0 |
| POWELL ELEMENTARY SCHOOL | PHILADELPHIA | A | $0 | |
| FAMILY DOLLAR - 6901 ELMWOOD AVENUE | PHILADELPHIA | Water | A | $0 |
| EASTERN ELEC APPARATUS REP | PHILADELPHIA | Waste | A | $0 |
| WALTER H ANNENBERG-AVIATION DEPT | PHILADELPHIA | Waste | A | $0 |
| THYSSENKRUPP BUDD | PHILADELPHIA | Air Water Waste | A | $0 |
| LAWRENCE MCFADDEN CO. | PHILADELPHIA | Air Water Waste | A | $0 |
| ALLIED AVIATION SERVICE CO OF PA INC | PHILADELPHIA | Waste | A | $0 |
| NAVAL SHIP SYSTEMS | PHILADELPHIA | Air | A | $0 |
| CSX TRANSPORTATION INC | PHILADELPHIA | Waste | A | $0 |
| COLLEX COLLISION EXPERTS | PHILADELPHIA | Waste | A | $0 |
| FLOYDS ONE HOUR CLNR | PHILADELPHIA | Waste | A | $0 |
Browse by ZIP Code
00000
10107
14126
15022
15901
15963
18974
19001
19004
19006
19038
19057
19063
19087
19090
19091
19095
19101
19102
19103
19104
19105
19106
19107
19108
19109
19110
19111
19112
19113
19114
19115
19116
19118
19119
19120
19121
19122
19123
19124
19125
19126
19127
19128
19129
19130
19131
19132
19133
19134
19135
19136
19137
19138
19139
19140
19141
19142
19143
19144
19145
19146
19147
19148
19149
19150
19151
19152
19153
19154
19155
19176
19180
19187
19188
19210
19335
19403
19495
22037