PHILADELPHIA, PA — Environmental Violations
4,186 facilities
552 violations
$13,930,464 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| UNIVERSAL COLLISION SVC | PHILADELPHIA | Waste | A | $0 |
| GARAGE 4357 | PHILADELPHIA | Waste | A | $0 |
| SPEEDWAY 6808 | PHILADELPHIA | Waste | A | $0 |
| ACTION SUPPLY, INC | PHILADELPHIA | Water | A | $0 |
| TRIPLE SEVEN WAREHOUSE, INC. | PHILADELPHIA | Air | A | $0 |
| RIDGE AVE CLEANERS | PHILADELPHIA | Waste | A | $0 |
| CVS PHARMACY #1122 | PHILADELPHIA | Waste | A | $0 |
| BODY BEAUTIFUL AUTO BODY | PHILADELPHIA | Waste | A | $0 |
| SUNOCO GAS STATION | PHILADELPHIA | Air | A | $0 |
| 60 MINUTE CLEANERS | PHILADELPHIA | Air Waste | A | $0 |
| JOHNSON GRAMMY DENTAL LAB | PHILADELPHIA | Waste | A | $0 |
| SPIRIT OF PHILADELPHIA | PHILADELPHIA | Waste | A | $0 |
| NATIONAL REFRIGERANTS, INC | PHILADELPHIA | Air | A | $0 |
| SEPTA WAYNE JUNCTION CAR HOUSE | PHILADELPHIA | Air Waste | A | $0 |
| AMOCO 87 TANKS | PHILADELPHIA | Waste | A | $0 |
| DELTA AIR LINES | PHILADELPHIA | Waste | A | $0 |
| ARCHDIOCESE OF PHILADELPHIA (ST IGNATIUS OF LOYOLA SCHOOL) | PHILADELPHIA | A | $0 | |
| BLAINE ACADEMIC PLUS SCHOOL #4220 | PHILADELPHIA | A | $0 | |
| TEXACO SVC STA | PHILADELPHIA | Waste | A | $0 |
| U S A R C NORTHEAST PHILADELPHIA | PHILADELPHIA | Waste | A | $0 |
| CVS PHARMACY #0740 | PHILADELPHIA | Waste | A | $0 |
| RITE AID NO 1365 | PHILADELPHIA | Waste | A | $0 |
| PPG PAINTS STORE #9377 | PHILADELPHIA | Waste | A | $0 |
| LA BRUM GEN J HARRY MS | PHILADELPHIA | A | $0 | |
| AABCO AUTO PARTS, INC. | PHILADELPHIA | Water | A | $0 |
| BELMONT CENTER FOR TREATMENT | PHILADELPHIA | Air Water | A | $0 |
| SMITH- EDWARDS- DUNLAP COMPANY | PHILADELPHIA | Air Waste | A | $0 |
| GOOD HUMOR CORPORATION | PHILADELPHIA | Air | A | $0 |
| SEPTA - GERMANTOWN BRAKE SHOP | PHILADELPHIA | Air Waste | A | $0 |
| WRIGHT ELEMENTARY SCHOOL # 4470 | PHILADELPHIA | A | $0 | |
| RITE AID NO 242 | PHILADELPHIA | Waste | A | $0 |
| EXECUTIVE VALET SERVICE | PHILADELPHIA | Waste | A | $0 |
| BJS WHOLESALE CLUB NO 022 | RED LION | Waste | A | $0 |
| SEPTA - COMLY BUS FACILITY | PHILADELPHIA | Air | A | $0 |
| CECILIAN ACADEMY LOWER SCHOOL | PHILADELPHIA | A | $0 | |
| 336 FROGMOORE ST | PHILADELPHIA | Waste | A | $0 |
| THOMPSON ST TRAILER SITE | PHILADELPHIA | A | $0 | |
| AMERICAN SPEED REDUCERS | PHILADELPHIA | Waste | A | $0 |
| MLJ INDUSTRIES T/A PAWS TO HEAVEN | PHILADELPHIA | Air | A | $0 |
| UNIVERSITY CITY SCIENCE CENTER | PHILADELPHIA | Waste | A | $0 |
| FENTON PROD | PHILADELPHIA | Waste | A | $0 |
| PEARL PRESSMAN LIBERTY | PHILADELPHIA | Air Waste | A | $0 |
| RUTTLE SHAW & WETHERILL INC | PHILADELPHIA | Waste | A | $0 |
| PEP BOYS NO 32 (41ST ST) | PHILADELPHIA | Waste | A | $0 |
| LERRO PRODUCTS INC | PHILADELPHIA | A | $0 | |
| LENS CHEMICAL CORP | PHILADELPHIA | A | $0 | |
| FORGE RECYCL & RECOV CTR | PHILADELPHIA | Waste | A | $0 |
| DECLARATION HOUSE | PHILADELPHIA | Waste | A | $0 |
| DPP2 DELIVERY CENTER | PHILADELPHIA | Water | A | $0 |
| ATLANTIC AVIATION SVC | PHILADELPHIA | Waste | A | $0 |
Browse by ZIP Code
00000
10107
14126
15022
15901
15963
18974
19001
19004
19006
19038
19057
19063
19087
19090
19091
19095
19101
19102
19103
19104
19105
19106
19107
19108
19109
19110
19111
19112
19113
19114
19115
19116
19118
19119
19120
19121
19122
19123
19124
19125
19126
19127
19128
19129
19130
19131
19132
19133
19134
19135
19136
19137
19138
19139
19140
19141
19142
19143
19144
19145
19146
19147
19148
19149
19150
19151
19152
19153
19154
19155
19176
19180
19187
19188
19210
19335
19403
19495
22037