PHILADELPHIA, PA — Environmental Violations
4,186 facilities
552 violations
$13,930,464 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| WAWA FOOD MKT NO 8110 | PHILADELPHIA | Waste | A | $0 |
| EXXON USA 23047 | PHILADELPHIA | Waste | A | $0 |
| RIDGE AND FAIRMOUNT AVENUE | PHILADELPHIA | Water | A | $0 |
| THE HOME HERO, LLC | PHILADELPHIA | A | $0 | |
| THE PRIME GROUP ASSOCIATES, INC. | PHILADELPHIA | A | $0 | |
| KES ART WORKS INC | PHILADELPHIA | Waste | A | $0 |
| ALLEN TIRE & SRVC CO | PHILADELPHIA | Waste | A | $0 |
| CVS PHARMACY #11436 | PHILADELPHIA | Waste | A | $0 |
| ROYAL CLEANERS | PHILADELPHIA | Air Waste | A | $0 |
| UNIVERSITY OF PA 3711 MARKET ST LABS | PHILADELPHIA | Waste | A | $0 |
| ENTERPRISE ESSINGTON AVE | PHILADELPHIA | Waste | A | $0 |
| DELTA SCHOOL THE | PHILADELPHIA | A | $0 | |
| AAAA ABATEMENT SERVICES, INC. | PHILADELPHIA | A | $0 | |
| RITE AID NO 11124 | PHILADELPHIA | Waste | A | $0 |
| FRANKS AUTO BODY | PHILADELPHIA | Waste | A | $0 |
| KONICA BUSINESS MACHINES U S A | PHILADELPHIA | Waste | A | $0 |
| ACME 299 | PHILADELPHIA | Waste | A | $0 |
| 510 N BROAD MIXED USE | PHILADELPHIA | Water | A | $0 |
| RITE AID NO 11137 | PHILADELPHIA | Waste | A | $0 |
| RYERSON JOSEPH T & SON INC | PHILADELPHIA | Waste | A | $0 |
| S.W. ACCELERATED LEARNING ACADEMY #1012 | PHILADELPHIA | A | $0 | |
| DELAWARE VALLEY TRANSMISSION | PHILADELPHIA | Waste | A | $0 |
| INDEPENDENT WIRING | PHILADELPHIA | A | $0 | |
| NAVY PUBLIC WORKS CENTER | PHILADELPHIA | Air | A | $0 |
| RITE AID NO 2587 | PHILADELPHIA | Waste | A | $0 |
| THE KLEENERS | PHILADELPHIA | Air | A | $0 |
| ARCHDIOCESE OF PHILADELPHIA (RESURRECTION OF OUR LORD SCH) | PHILADELPHIA | A | $0 | |
| WYETH-AYERST RESEARCH | PHILADELPHIA | Waste | A | $0 |
| CIMCO TERMINAL INC | PHILADELPHIA | Water | A | $0 |
| SPECIALTY REFRIGERATION SERVICE | PHILADELPHIA | Air | A | $0 |
| SJS ASSOCIATES,INC. | PHILADELPHIA | Waste | A | $0 |
| DENARDO AUTO BODY CARSTAR | PHILADELPHIA | Air Waste | A | $0 |
| SPEEDY MUFFLER KING 3723 | PHILADELPHIA | Waste | A | $0 |
| ALTERNATIVE PLACEMENT CTR | PHILADELPHIA | Waste | A | $0 |
| BELMONT CS | PHILADELPHIA | A | $0 | |
| WARNER & SWASEY HASKELL DAWES DIU | PHILADELPHIA | Waste | A | $0 |
| SEPTA | PHILADELPHIA | A | $0 | |
| BARRY ELEMENTARY SCHOOL # 1200 | PHILADELPHIA | A | $0 | |
| 603 WEST HARTWELL LANE | PHILADELPHIA | Water | A | $0 |
| VERIZON CHESTNUT HILL | PHILADELPHIA | Air | A | $0 |
| DUPONT MARSHALL LAB | PHILADELPHIA | Air Water Waste | A | $0 |
| NATL STEEL DRUM | PHILADELPHIA | Waste | A | $0 |
| AMOCO 791 TANKS | PHILADELPHIA | Waste | A | $0 |
| GARAGE 340 | PHILADELPHIA | Waste | A | $0 |
| NIGRO INC | PHILADELPHIA | Air Waste | A | $0 |
| AL NATALE AUTO CENTER | PHILADELPHIA | Waste | A | $0 |
| CVS PHARMACY #0740 | PHILADELPHIA | Waste | A | $0 |
| PORT RICHMOND VILLAGE - COMMERCIAL DEVELOPMENT | PHILADELPHIA | Water | A | $0 |
| ARCHDIOCESE OF PHILADELPHIA (ST WILLIAM SCHOOL) | PHILADELPHIA | A | $0 | |
| ATLANTIC AVIATION SVC | PHILADELPHIA | Waste | A | $0 |
Browse by ZIP Code
00000
10107
14126
15022
15901
15963
18974
19001
19004
19006
19038
19057
19063
19087
19090
19091
19095
19101
19102
19103
19104
19105
19106
19107
19108
19109
19110
19111
19112
19113
19114
19115
19116
19118
19119
19120
19121
19122
19123
19124
19125
19126
19127
19128
19129
19130
19131
19132
19133
19134
19135
19136
19137
19138
19139
19140
19141
19142
19143
19144
19145
19146
19147
19148
19149
19150
19151
19152
19153
19154
19155
19176
19180
19187
19188
19210
19335
19403
19495
22037