PHILADELPHIA, PA — Environmental Violations
4,186 facilities
552 violations
$13,930,464 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| MOBIL OIL CORP SS# 577 | PHILADELPHIA | Waste | A | $0 |
| ROBERT E LAMBERTON SCH | PHILADELPHIA | Waste | A | $0 |
| GREENBERG ELEMENTARY SCHOOL # 8430 | PHILADELPHIA | A | $0 | |
| CELLUCAP MFG CORP | PHILADELPHIA | Waste | A | $0 |
| RITE AID NO 1067 | PHILADELPHIA | Waste | A | $0 |
| ACME 291 | PHILADELPHIA | Waste | A | $0 |
| STERNS DEPT STORE #34 | PHILADELPHIA | Waste | A | $0 |
| PEP BOYS NO 7 | PHILADELPHIA | Waste | A | $0 |
| HAAS CORP | PHILADELPHIA | A | $0 | |
| HOWARD REFRIGERATOR CO INC | PHILADELPHIA | Waste | A | $0 |
| AMERICAN FREIGHT WAREHOUSING CO | PHILADELPHIA | A | $0 | |
| SUNOCO SVC STA | PHILADELPHIA | Waste | A | $0 |
| BAYARD TAYLOR SCHOOL | PHILADELPHIA | Waste | A | $0 |
| J D MORRISSEY, INC. | PHILADELPHIA | Air | A | $0 |
| GARAGE 4175 | PHILADELPHIA | Waste | A | $0 |
| LONERGAN, J E | PHILADELPHIA | Waste | A | $0 |
| FEDERAL EXPRESS - ZPHI TOWNSEND ROAD FACILITY | PHILADELPHIA | Water | C | $0 |
| LINCOLN TECHNICAL INSTITUTE | PHILADELPHIA | Waste | A | $0 |
| SR 0095 AFC-AF2 | PHILADELPHIA | Water | A | $0 |
| DANIEL BOONE SCHOOL #2310 | PHILADELPHIA | A | $0 | |
| GEMINI BAKERY EQUIPMENT | PHILADELPHIA | Waste | A | $0 |
| FOOD BASICS 59510 | PHILADELPHIA | Waste | A | $0 |
| FAMILY DOLLAR STORE NO 3364 | PHILADELPHIA | Waste | A | $0 |
| SOLIS-COHEN SOLOMON SCH | PHILADELPHIA | A | $0 | |
| SUNOCO SVC STA | PHILADELPHIA | Waste | A | $0 |
| LAVINO SHIPPING CO | PHILADELPHIA | Waste | A | $0 |
| I 95 SECTOR A | PHILADELPHIA | Waste | A | $0 |
| J. HAMPTON MOOR SCHOOL MAJOR RENOVATION | PHILADELPHIA | Water | A | $0 |
| LOWES OF NE PHILADELPHIA PA #1848 | PHILADELPHIA | Waste | A | $0 |
| SCIENCE LEADERSHIP ACADEMY | PHILADELPHIA | A | $0 | |
| POPLAR PARKING GARAGE | PHILADELPHIA | Waste | A | $0 |
| SEARS LOGISTICS SVC | PHILADELPHIA | Waste | A | $0 |
| ARCHDIOCESE OF PHILADELPHIA | PHILADELPHIA | Water | A | $0 |
| DONS SVC CTR | PHILADELPHIA | Waste | A | $0 |
| MIDDLEBURG TANNING CORP | PHILADELPHIA | Waste | A | $0 |
| PECO CALLWOHILL SUBSTATION PROJECT | PHILADELPHIA | Water | A | $0 |
| ARCHDIOCESE OF PHILADELPHIA (ST MONICA JUNIOR SCHOOL) | PHILADELPHIA | A | $0 | |
| REGAL CORRUGATED BOX | PHILADELPHIA | Air | A | $0 |
| FAIRMOUNT PARK HORTICULTURAL CT | PHILADELPHIA | Waste | A | $0 |
| LJK INC & GROWTH PROPERTIES | PHILADELPHIA | A | $0 | |
| ABBEY COLOR INC | PHILADELPHIA | Water | A | $0 |
| 358-360 CINNAMINSON STREET | PHILADELPHIA | Water | A | $0 |
| TRANSFLO TERM SVC MOORE ST FAC | PHILADELPHIA | Water | A | $0 |
| TECHNITROL INC | PHILADELPHIA | Waste | A | $0 |
| SAM'S CLEANERS & DYERS | PHILADELPHIA | Air | A | $0 |
| CVS PHARMACY 2811 | PHILADELPHIA | Waste | A | $0 |
| SUNOCO 0363 4201 | PHILADELPHIA | Waste | A | $0 |
| 1500 WALNUT ENTERPRISES LLC | PHILADELPHIA | A | $0 | |
| BYBERRY COLLISION CENTER | PHILADELPHIA | Waste | A | $0 |
| ALDINE MANUFACTURING CO INC | PHILADELPHIA | Waste | A | $0 |
Browse by ZIP Code
00000
10107
14126
15022
15901
15963
18974
19001
19004
19006
19038
19057
19063
19087
19090
19091
19095
19101
19102
19103
19104
19105
19106
19107
19108
19109
19110
19111
19112
19113
19114
19115
19116
19118
19119
19120
19121
19122
19123
19124
19125
19126
19127
19128
19129
19130
19131
19132
19133
19134
19135
19136
19137
19138
19139
19140
19141
19142
19143
19144
19145
19146
19147
19148
19149
19150
19151
19152
19153
19154
19155
19176
19180
19187
19188
19210
19335
19403
19495
22037