CAMBRIA, PA — Environmental Violations
1,890 facilities
706 violations
$10,856,946 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| AMSBRY WATER ASSN | GALLITZIN | A | $0 | |
| SUNOCO SERVICE STATION-BARNESBORO | BARNESBORO | Waste | A | $0 |
| KIMBALL,ROBERT L & ASSOCIATES | EBENSBURG | Waste | A | $0 |
| KACZEY SERVICE INC | JOHNSTOWN | Waste | A | $0 |
| WBL HARDWOODS | NICKTOWN | Water | B | $0 |
| JOHNSTOWN REGIONAL ENERGY - RAEGER MTN | VINTONDALE | Waste | A | $0 |
| 258 ATCS AIR NATL GUARD | JOHNSTOWN | Waste | A | $0 |
| CPV MAPLE HILL SOLAR | PORTAGE | Water | A | $0 |
| LAUREL RIDGE-DECKER AVE SHELTR | Drinking-water | A | $0 | |
| RITE AID #803 | JOHNSTOWN | Waste | A | $0 |
| WESTMONT BORO STORM SEW SYS | JOHNSTOWN | Water | B | $0 |
| ONNALINDA ASSOCIATION WATER CO-OP | SIDMAN | A | $0 | |
| CRESSON BORO WWTP | CRESSON | Water | C | $0 |
| PORTAGE WATERLINE AND METER REPLACEMENT PROJECT | PORTAGE, BOROUGH OF | Water | A | $0 |
| LILLY BOROUGH WATER AUTHORITY | LILLY | Drinking-water | B | $0 |
| GOOD SAMARITAN MED CTR/JOHNSTOWN | JOHNSTOWN | Waste | A | $0 |
| ALLEGHENY PRTAGE RR NHS | GALLITZIN | Waste | A | $0 |
| MILLER AUTO BODY & PAINTING | JOHNSTOWN | Waste | A | $0 |
| 2021 WATER SYSTEM IMPROVEMENTS: PHASE 1 AND 2 | ST. MICHAEL | Water | A | $0 |
| IRMAS CAMPGROUND-CHLORINATION | COALPORT | Drinking-water | B | $0 |
| HOLLEN TRUCKING/JAMES W | FALLENTIMBER | Waste | A | $0 |
| MWSS 474 DET A | JOHNSTOWN | Waste | A | $0 |
| R&S AUTO | SIDMAN | Waste | A | $0 |
| JOHNSTOWN (BEDFORD) DOLLAR GENERAL | JOHNSTOWN | Water | A | $0 |
| REPUBLIC TECHNOLOGIES INTL | JOHNSTOWN | Waste | A | $0 |
| EBENSBURG BUS WASH SERVICES | EBENSBURG, BOROUGH OF | Water | A | $0 |
| TIRE VISIONS INC | NORTHERN CAMBRIA | Water | A | $0 |
| TROY LAUNDRY | JOHNSTOWN | Waste | A | $0 |
| JONATHAN NIHART | ASHVILLE | Water | A | $0 |
| JOHNSTOWN SCRAP METAL INC | JOHNSTOWN | Water | B | $0 |
| VAN SCOYOC SR STP | DYSART | Water | A | $0 |
| C A M | JOHNSTOWN | Waste | A | $0 |
| GENOA HEALTHCARE USAPA00105 | JOHNSTOWN | Waste | A | $0 |
| JELD WEN INC | SIDMAN | Waste | A | $0 |
| BLACKLICK VALLEY MUNI AUTH-TWIN ROCKS BOOSTER | TWIN ROCKS | Drinking-water | B | $0 |
| NORTH AMER HOGANAS/JOHNSTOWN PLT | JOHNSTOWN | Air Water Waste | C | $0 |
| WAL MART SUPERCENTER NO 1935 | JOHNSTOWN | Waste | A | $0 |
| SHEETZ STORE NO 550 | JOHNSTOWN | Waste | A | $0 |
| GLENDALE VALLEY MUNICIPAL AUTH | FLINTON | Water Drinking-water | B | $0 |
| WILKINSON PETROLEUM SUPPLY INC | CRESSON | Air Waste | A | $0 |
| GEORGES TAVERN | Drinking-water | A | $0 | |
| SUNSET ROAD CURBE 2 & K-VALUE 3.1 | EAST CARROLL, TOWNSHIP OF | Water | A | $0 |
| ST. FRANCIS UNIVERSITY | LORETTO | A | $0 | |
| UNIVERSITY OF PITTSBURGH JOHNSTOWN | JOHNSTOWN | Waste | A | $0 |
| SUNOCO SERVICE STATION | JOHNSTOWN | Waste | A | $0 |
| TRACTOR SUPPLY NO 732 | JOHNSTOWN | Waste | A | $0 |
| RITE AID 10979 | JOHNSTOWN | Waste | A | $0 |
| LAUREL TOYOTA.BMW | JOHNSTOWN | Air | A | $0 |
| WM PENN AUTO INC | JOHNSTOWN | Water | C | $0 |
| STARFIRE CORP | CARROLLTOWN | Waste | A | $0 |
Browse by ZIP Code
00000
15212
15276
15391
15714
15717
15722
15724
15737
15760
15762
15773
15775
15901
15902
15904
15905
15906
15907
15909
15922
15927
15930
15931
15933
15934
15938
15940
15942
15943
15945
15946
15948
15951
15952
15955
15956
15958
15960
15961
15962
15963
16201
16330
16510
16601
16602
16613
16619
16624
16627
16629
16630
16636
16639
16640
16641
16644
16646
16648
16668
16699
16803
16821
16830
16912
17033
19425