CAMBRIA, PA — Environmental Violations
945 facilities
353 violations
$5,428,473 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| MASTRINC AUTO RPR | EBENSBURG | Waste | A | $0 |
| SWR INC | EBENSBURG | Waste | A | $0 |
| WESTMONT BOROUGH SANITARY SEWER REHABILITATION PROJECT | WESTMONT, BOROUGH OF | Water | A | $0 |
| GIANT EAGLE 0046 | JOHNSTOWN | Waste | A | $0 |
| PETS AFTER LIFE SVC/PORTAGE | PORTAGE | Air | A | $0 |
| WASTEWATER COLLECTION SYSTEM EXTENSIONS | BLACKLICK, TOWNSHIP OF | Water | A | $0 |
| TRI COUNTY TRANSPORTATION | BARNESBORO | Waste | A | $0 |
| FAMILY DOLLAR STORE NO 3602 | NORTHERN CAMBRIA | Waste | A | $0 |
| JOHNSTOWN ASF | JOHNSTOWN | Waste | A | $0 |
| JOHNSTOWN HMA PLT | JOHNSTOWN | Water | B | $0 |
| S FORK REG WWTP | SOUTH FORK | Water | C | $0 |
| SCI - CRESSON | CRESSON | Air | A | $0 |
| FEDEX FREIGHT | EBENSBURG | Water Waste | B | $0 |
| NOELS TRAILER COURT | FALLENTIMBER | Water Drinking-water | A | $0 |
| SPECIALTY PROMOTIONS INC | EBENSBURG | Waste | A | $0 |
| ST NICHOLAS CATHOLIC SCHOOL | NICKTOWN, | Drinking-water | A | $0 |
| MUNSTER AUTO SALES & SALVAGE | LORETTO | Water | A | $0 |
| STRICK'S TRAILER PARK | JOHNSTOWN | Water | A | $0 |
| FORMER MR GAS SERVICE STATION | CRESSON | Waste | A | $0 |
| SCALP AVENUE FILL SITE | RICHLAND, TOWNSHIP OF | Water | A | $0 |
| SEARS 7233 | JOHNSTOWN | Waste | A | $0 |
| TED SMITH DIESEL REPAIR | LORETTO | Air | A | $0 |
| MARSTELLER COMM WATER AUTH | MARSTELLER | Drinking-water | B | $0 |
| US ARMY RESERVES | JOHNSTOWN | Water | A | $0 |
| SWITZLER BUICK | EBENSBURG | Air Waste | A | $0 |
| ACTCO TOOL MFG | JOHNSTOWN | Waste | A | $0 |
| JOHNSTOWN DOLLAR GENERAL (CONEMAUGH TOWNSHIP) | CONEMAUGH, TOWNSHIP OF | Water | A | $0 |
| TECUMSEH REDEV JOHNSTOWN PLT | JOHNSTOWN | Waste | A | $0 |
| QUALITY ONE HOUR CLEANERS | JOHNSTOWN | Waste | A | $0 |
| LORETTO BORO WATER SYS | LORETTO | Drinking-water | B | $0 |
| JOHNSTOWN FLOOD NATL MEMORIAL | SOUTH FORK | Waste | A | $0 |
| BENDER SR STP | EBENSBURG | Water | A | $0 |
| SEARS NO 1863 | JOHNSTOWN | Waste | A | $0 |
| CYMBRIA II | SUSQUEHANNA, TOWNSHIP OF | Water | A | $0 |
| EXXON RS 2 2941 | JOHNSTOWN | Waste | A | $0 |
| CPV FAIRVIEW LLC/FAIRVIEW ENERGY CTR | JOHNSTOWN | Air Water | B | $0 |
| MCFADDEN RAVOTTI SFTF | LORETTO | Water | A | $0 |
| PRINCE GALLITZIN STATE PARK | Drinking-water | B | $0 | |
| FAIRVIEW EAST CONEMAUGH RAIL SIDING | EAST CONEMAUGH, BOROUGH OF | Water | A | $0 |
| CENTRAL BUSINESS DISTRICT SANITARY/STORM SEWER SEPARATION PROJECT | JOHNSTOWN, CITY OF | Water | A | $0 |
| PURITAN AMD FULL TREATMENT | PORTAGE, TOWNSHIP OF | Water | A | $0 |
| FOREST HILLS MUN. AUTH. | SOUTH FORK | Water | A | $0 |
| WALIGORAS AUTO BODY | CONEMAUGH | Waste | A | $0 |
| RICHLAND CLEANERS | JOHNSTOWN | Waste | A | $0 |
| SUSQUEHANNA RIVER HOTEL | Drinking-water | A | $0 | |
| FEDERAL CORRECTIONS INSTITUTE FCI LORETTO | LORETTO | Waste | A | $0 |
| LUNDBERG BODY SHOP | LILLY | Waste | A | $0 |
| MINE NO 38 BETHLEHEM MINES CORP | EHRENFELD | Waste | A | $0 |
| CAMBRIA READY MIX EBENSBURG PLT | EBENSBURG | Water | C | $0 |
| DLP CONEMAUGH MINERS MEDICAL CENTER | HASTINGS | Waste | A | $0 |
Browse by ZIP Code
00000
15212
15276
15391
15714
15717
15722
15724
15737
15760
15762
15773
15775
15901
15902
15904
15905
15906
15907
15909
15922
15927
15930
15931
15933
15934
15938
15940
15942
15943
15945
15946
15948
15951
15952
15955
15956
15958
15960
15961
15962
15963
16201
16330
16510
16601
16602
16613
16619
16624
16627
16629
16630
16636
16639
16640
16641
16644
16646
16648
16668
16699
16803
16821
16830
16912
17033
19425