CAMBRIA, PA — Environmental Violations
1,890 facilities
706 violations
$10,856,946 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CROYLE TWP WATER AUTH | MINERAL POINT | Drinking-water | B | $0 |
| HENSEL COMM STP | JOHNSTOWN | Water | A | $0 |
| WASTEWATER TREATMENT PLANT REPLACEMENT | LORETTO, BOROUGH OF | Water | A | $0 |
| EXXON RS 2 2970 | JOHNSTOWN | Waste | A | $0 |
| TP7220 WILMORE RD. PIPELINE PROJECT | CAMBRIA, TOWNSHIP OF | Water | A | $0 |
| PORTAGE AREA SCHOOL DISTRICT SOLAR PROJECT | PORTAGE, TOWNSHIP OF | Water | A | $0 |
| CRESSON BORO WATER SYS | CRESSON | Drinking-water | B | $0 |
| FAMILY DOLLAR STORES NO 5122 | JOHNSTOWN PA | Waste | A | $0 |
| DEYARMIN'S AUTO CENTER | JOHNSTOWN | Air | A | $0 |
| GUS CLEANERS INC | JOHSNTOWN | Waste | A | $0 |
| FREEDOM FORD SALES | EBENSBURG | Waste | A | $0 |
| WEST END AUTO BODY | JOHNSTOWN | Air Waste | A | $0 |
| EBENSBURG CTR DPW | EBENSBURG | Waste | A | $0 |
| AMFIRE MINING CO/MADISON DEEP MINE | MINERAL POINT | Air | A | $0 |
| LAUREL FORD | WINDBER | Air Waste | A | $0 |
| SHEETZ STORE NO 21 | JOHNSTOWN | Waste | A | $0 |
| TOMA METALS INC | JOHNSTOWN | Water | A | $0 |
| P-7100 FRANKLIN GROUND BED RENEWAL | CONEMAUGH, TOWNSHIP OF | Water | A | $0 |
| VESSELS/PILESKI #1 & #2 | EBENSBURG | Air | A | $0 |
| GO WITH GAS PROGRAM - EAST TAYLOR | EAST TAYLOR, TOWNSHIP OF | Water | A | $0 |
| RIVERSIDE GRCE BRETH CHRCH STP | JOHNSTOWN | Water | A | $0 |
| KUCHERA INDUSTRIES INC | JOHNSTOWN | Waste | A | $0 |
| MASTERS CLNR/JOHNSTOWN | JOHNSTOWN | Air Waste | A | $0 |
| MAPLE AVE BRIDGE PRESERVATION PROJ | JOHNSTOWN | Waste | A | $0 |
| BIRK TRANSFER INC | CONEMAUGH | Waste | A | $0 |
| CVS PHARMACY NO 10249 | JOHNSTOWN | Waste | A | $0 |
| SUNOCO SERVICE STATION-BARNESBORO | BARNESBORO | Waste | A | $0 |
| AMFIRE MINING CO/SONMAN PREP PLT | PORTAGE | Air | A | $0 |
| PENN DOT ENGINEERING DIST 9-0 | NICKTOWN | Water | A | $0 |
| VINTONDALE REFUSE PILE RECLAMATION | VINTONDALE, BOROUGH OF | Water | A | $0 |
| FUEL RECOVERY INC/SONMAN REFUSE SITE | PORTAGE | Air | A | $0 |
| FOREST LAWN MEM PRK | JOHNSTOWN | Air | A | $0 |
| STINEMAN REFUSE PILE | SOUTH FORK, BOROUGH OF | Water | A | $0 |
| GALLITZIN BORO - WWTP | GALLITZIN | Water | A | $0 |
| JOHNSTOWN AMERICA CORP 4 SHOP | JOHNSTOWN | Waste | A | $0 |
| KEYSTONE RESTAURANT & TRUCK STOP STP | LORETTO | Water | B | $0 |
| SCHWARTZ AUTO PARTS INC | JOHNSTOWN | Waste | A | $0 |
| RITE AID #4960 | JOHNSTOWN | Waste | A | $0 |
| S & S AUTOMOBILE SALVAGE | Water | A | $0 | |
| SHEETZ STORE NO 49 | PORTAGE | Waste | A | $0 |
| JACKSON TWP STORM SEW SYS MS4 | JOHNSTOWN | Water | A | $0 |
| WILMORE ROAD PIPE REPLACEMENT | CAMBRIA, TOWNSHIP OF | Water | A | $0 |
| JOHNSTOWN ARC NO 1 | JOHNSTOWN | Waste | A | $0 |
| SUNSET ROAD RADIUS IMPROVEMENTS | EAST CARROLL, TOWNSHIP OF | Water | A | $0 |
| RITE AID NO 10980 | JOHNSTOWN | Waste | A | $0 |
| GARY SMAY AUTO | ST MICHAEL | Waste | A | $0 |
| ST. FRANCIS UNIVERSITY | LORETTO | A | $0 | |
| RUTTER'S STORE #99 | RICHLAND, TOWNSHIP OF | Water | A | $0 |
| COCHRAN AUTO BODY | JOHNSTOWN | Waste | A | $0 |
| BORCO MANUFACTURING | EXTON | Waste | A | $0 |
Browse by ZIP Code
00000
15212
15276
15391
15714
15717
15722
15724
15737
15760
15762
15773
15775
15901
15902
15904
15905
15906
15907
15909
15922
15927
15930
15931
15933
15934
15938
15940
15942
15943
15945
15946
15948
15951
15952
15955
15956
15958
15960
15961
15962
15963
16201
16330
16510
16601
16602
16613
16619
16624
16627
16629
16630
16636
16639
16640
16641
16644
16646
16648
16668
16699
16803
16821
16830
16912
17033
19425