CAMBRIA, PA — Environmental Violations
945 facilities
353 violations
$5,428,473 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| THE GROVE-TREATMENT PLANT | BELSANO | Drinking-water | B | $0 |
| EBENSBURG ANIMAL HOSP/EBENSBURG | EBENSBURG | Air | A | $0 |
| P Q AUTO SVC | EBENSBURG | Waste | A | $0 |
| CAMBRIA COUNTY SOLID WASTE | JOHNSTOWN | Waste | A | $0 |
| PENELEC EBENSBURG DIST OFF | EBENSBURG | Waste | A | $0 |
| ROSEBUD MINING CO/TWIN ROCKS | TWIN ROCKS | Air | A | $0 |
| FRANKLIN OPERATIONS | JOHNSTOWN | Water | A | $0 |
| ROBERT BARNHART | FLINTON | Water | A | $0 |
| CAMBRIA CO TRANSIT AUTH | JOHNSTOWN | Water Waste | A | $0 |
| USSCO CREDIT UNION | CAMBRIA, TOWNSHIP OF | Water | A | $0 |
| HF LENZ CO | JOHNSTOWN | Waste | A | $0 |
| CAPTAINS QUARTERS | PATTON | Drinking-water | B | $0 |
| MARTIN SHEEHAN | CRESSON | Water | A | $0 |
| UNITED FOUNDRY CO INC | JOHNSTOWN | Waste | A | $0 |
| CRESSON MOTORS, INC | CRESSON | Air Waste | A | $0 |
| EBENSBURG WWTP | EBENSBURG | Water Drinking-water | C | $0 |
| LEMAN MACHINE CO INC | PORTAGE | Waste | A | $0 |
| BILLS AMOCO | JOHNSTOWN | Waste | A | $0 |
| RIVERSIDE WATER TREATMENT PLANT | JOHNSTOWN | Water Drinking-water | C | $0 |
| MINE 40 WATERLINE REPLACEMENT PROJECT | SCALP LEVEL, BOROUGH OF | Water | A | $0 |
| FORTIS IND | SIDMAN | Air Water | C | $0 |
| KORNS GALVANIZING CO INC | JOHNSTOWN | Water Waste | C | $0 |
| SANI-DAIRY | JOHNSTOWN | Water | A | $0 |
| JOHNSTOWN TRAIN STATION | JOHNSTOWN | Water | A | $0 |
| BENEDICT'S AUTO SALVAGE | Water | A | $0 | |
| ST FRANCIS UNIVERSITY STP | LORETTO | Water | B | $0 |
| HOME DEPOT USA INC HD 4128 | JOHNSTOWN | Waste | A | $0 |
| PRINCE GALITZIN ST PARK | PATTON | Water | B | $0 |
| LORETTO-SANKERTOWN BYPASS-SUMMIT 46KV LINE REBUILD | ALLEGHENY, TOWNSHIP OF | Water | A | $0 |
| TETLP-VALVE LN 12-19-27 MUNDYS CORNER PA | MINERAL POINT | Waste | A | $0 |
| PENNDOT MAINT DIST 0930 CAMBRIA CNTY | EBENSBURG | Waste | A | $0 |
| PROPOSED POULTRY BARNS | ALLEGHENY, TOWNSHIP OF | Water | A | $0 |
| SAINT MONICA CHURCH HALL-HYPOCHLORINATOR | CHEST SPRINGS | Drinking-water | A | $0 |
| AMERISERV FINANCIAL/ JOHNSTOWN | JOHNSTOWN | Air Waste | A | $0 |
| CAPTAIN RONS DELI | Drinking-water | B | $0 | |
| PA DEPT OF TRANSPORTATION | HOLLIDAYSBURG | Water | A | $0 |
| WATKINS AREA WATER AUTHORITY | Drinking-water | A | $0 | |
| DONS AUTO | SALIX | Waste | A | $0 |
| LOUIS LONG LUMBER | EBENSBURG | Air | A | $0 |
| SHEETZ STORE NO 86 | JOHNSTOWN | Waste | A | $0 |
| COLVER STP | COLVER | Water | B | $0 |
| RICHLAND TWP CAMBRIA CNTY STORM SEW SYS | JOHNSTOWN | Water | A | $0 |
| MADISON DEEP MINE STP | MINERAL POINT | Water | B | $0 |
| BP OIL INC | MUNDYS CORNER | Air | A | $0 |
| DOLANS WELDING & STEEL FAB | JOHNSTOWN | Waste | A | $0 |
| JIMS AUTO BODY & REPAIR | ASHEVILLE | Waste | A | $0 |
| DALE BORO | JOHNSTOWN | Water | A | $0 |
| CAMBRIA CNTY HOME & HOSP/LAUREL CREST | EBENSBURG | Air | A | $0 |
| DEWARS CAR WORLD | JOHNSTOWN | Waste | A | $0 |
| DOX PLANKS | PORTAGE | Waste | A | $0 |
Browse by ZIP Code
00000
15212
15276
15391
15714
15717
15722
15724
15737
15760
15762
15773
15775
15901
15902
15904
15905
15906
15907
15909
15922
15927
15930
15931
15933
15934
15938
15940
15942
15943
15945
15946
15948
15951
15952
15955
15956
15958
15960
15961
15962
15963
16201
16330
16510
16601
16602
16613
16619
16624
16627
16629
16630
16636
16639
16640
16641
16644
16646
16648
16668
16699
16803
16821
16830
16912
17033
19425