CAMBRIA, PA — Environmental Violations
945 facilities
353 violations
$5,428,473 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| JOHNSTOWN FAC | JOHNSTOWN | Water Waste | C | $5,300,000 |
| WEAKLAND'S MECHANIC SHOP, INC. | CHEST SPRINGS | B | $90,000 | |
| JWF IND INC/ENVIRONMENTAL TANK & CONTAINER | JOHNSTOWN | Air Water Waste | D | $20,473 |
| W BRANCH SEW AUTH STP | NORTHERN CAMBRIA | Water | D | $8,000 |
| PORTAGE AREA SEW AUTH WWTP | PORTAGE | Water | B | $8,000 |
| CAMBRIA SOMERSET AUTH | JOHNSTOWN | Water | D | $2,000 |
| FISHERS | PORTAGE | Waste | A | $0 |
| CHEST SPRINGS TAVERN | ALTOONA | Drinking-water | B | $0 |
| BATHURST BODY SHOP | GALLITZIN | Waste | A | $0 |
| AIRCO INDUSTRIAL GASES | JOHNSTOWN | Waste | A | $0 |
| SHEETZ STORE NO 196 | CRESSON | Waste | A | $0 |
| SHADE LANDFILL, INC./SHADE LANDFILL | SHADE, TOWNSHIP OF | Air | A | $0 |
| JOHNSTOWN - CITY OF | JOHNSTOWN | A | $0 | |
| BP OIL 09135 | EBENSBURG | Waste | A | $0 |
| NANTY GLO STP | NANTY GLO | Water | B | $0 |
| FOREST HILLS MUNICIPAL AUTHORITY 2016 SEWER PROJECT | SALIX | Water | A | $0 |
| LAUREL JWF COATINGS | JOHNSTOWN | Water Waste | A | $0 |
| STARFIRE CORP | CARROLLTOWN | Waste | A | $0 |
| AUTO BODY CRAFT SHOP | JOHNSTOWN | Waste | A | $0 |
| DOLLAR GENERAL STORE #2062 | NORHTERN CAMBRIA | Waste | A | $0 |
| BEAVERDAM WTP | SIDMAN | Water | A | $0 |
| GLENDALE VLY MUNI AUTH STP | FLINTON | Water | C | $0 |
| THOMAS BUICK GMC TRUCKS | JOHNSTOWN | Air Waste | A | $0 |
| ST MARY BYZANTINE CATHOLIC SCH | JOHNSTOWN | A | $0 | |
| CHAMPION MOTORS, INC. | BARNESBORO | Air Waste | A | $0 |
| PLEASANTVIEW MHP STP | SOUTH FORK | Water Drinking-water | C | $0 |
| SUNOCO SERVICE STATION | JOHNSTOWN | Waste | A | $0 |
| FAMILY DOLLAR STORE NO 1955 | PORTAGE | Waste | A | $0 |
| BEULAH ROAD - GHOST TOWN TRAIL EXTENSION CHURCH STREET RECLAMATION | BLACKLICK, TOWNSHIP OF | Water | A | $0 |
| SALTLICK WTP | JOHNSTOWN | Water | C | $0 |
| NORTHERN CAMBRIA SCHOOL DISTRICT (ELEM.) | BARNESBORO | Air | A | $0 |
| SHEETZ, INC (STORE # 17) | JOHNSTOWN | A | $0 | |
| PENN CAMBRIA PRIMARY SCHOOL | LILLY | Water | A | $0 |
| CRESSON STEEL MFG | CRESSON | Water | C | $0 |
| SUMMERHILL DOLLAR GENERAL | CROYLE, TOWNSHIP OF | Water | A | $0 |
| FAMILY DOLLAR STORE NO 7724 | JOHNSTOWN | Waste | A | $0 |
| MILLER HOLLOW WATER TREATMENT FACILITY AND SOURCE IMPROVEMENTS | SUSQUEHANNA, TOWNSHIP OF | Water | A | $0 |
| WAGNER H E DODGE SLS | JOHNSTOWN | Waste | A | $0 |
| PORTAGE AUTO WRECKERS | PORTAGE | Water | B | $0 |
| CHUCKS AUTO REPAIRS | LILLY | Waste | A | $0 |
| EBENSBURG OUTPATIENT CARE CENTER | CAMBRIA, TOWNSHIP OF | Water | A | $0 |
| RAYMOND KATRANCHA | DUNLO | Water | A | $0 |
| LAUREL RIDGE/RAGER MOUNTAIN COMPRESSOR STATION | JOHNSTOWN | A | $0 | |
| TECUMSEH REDEVELOPMENT INC | JOHNSTOWN | Waste | A | $0 |
| GOODYEAR | JOHNSTOWN | Waste | A | $0 |
| SUNOCO SERVICE STATION | JOHNSTOWN | Waste | A | $0 |
| JAMES E BLACK PONTIAC-CADILLAC | EBENSBURG | Waste | A | $0 |
| 1130 SCALP AVE. | RICHLAND, TOWNSHIP OF | Water | A | $0 |
| COOPS AUTO BODY REPAIR | JOHNSTOWN | Waste | A | $0 |
| ZEMETS INC | JOHNSTOWN | Waste | A | $0 |
Browse by ZIP Code
00000
15212
15276
15391
15714
15717
15722
15724
15737
15760
15762
15773
15775
15901
15902
15904
15905
15906
15907
15909
15922
15927
15930
15931
15933
15934
15938
15940
15942
15943
15945
15946
15948
15951
15952
15955
15956
15958
15960
15961
15962
15963
16201
16330
16510
16601
16602
16613
16619
16624
16627
16629
16630
16636
16639
16640
16641
16644
16646
16648
16668
16699
16803
16821
16830
16912
17033
19425