CUYAHOGA, OH — Environmental Violations
5,480 facilities
673 violations
$24,372,115 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ACCUBLAST AND STRIPPING INC | WARRENSVILLE HEIGHTS | Waste | A | $0 |
| SOHIO OIL CO SITE 04893 | PEPPER PIKE | Waste | A | $0 |
| KILROY STRUCTURAL STEEL CO | CLEVELAND | Air Waste | A | $0 |
| LAYANNOOR INC DBA ROYAL GAS | CLEVELAND | Air | A | $0 |
| GAS USA | CLEVELAND | Air | A | $0 |
| NATIONAL TIRE & BATTERY #8524 | BROOK PARK | Waste | A | $0 |
| ALL ERECTION & CRANE RENTAL CORP. | BROOK PARK | Air | A | $0 |
| LAKE ERIE ELECTRIC CO | WESTLAKE | Waste | A | $0 |
| FAMILY DOLLAR #6688 | LYNNDALE | Waste | A | $0 |
| FAY MACHINE PRODUCTS CORP | CLEVELAND | Waste | A | $0 |
| FAIRCHILD - USED CARS | LAKEWOOD | Waste | A | $0 |
| BETTY BRITE CLEANERS | PARMA | Waste | A | $0 |
| DAVRO INC | CLEVELAND | Waste | A | $0 |
| SD POLY | CLEVELAND | Waste | A | $0 |
| MARTINIZING DRY CLEANING | BRECKSVILLE | Waste | A | $0 |
| SHAKER MIDDLE SCHOOL | SHAKER HEIGHTS | Waste | A | $0 |
| SMITH FACING & SUPPLY CO. | CLEVELAND | Air Waste | A | $0 |
| CARDINAL FEDERAL BLDG | CLEVELAND | A | $0 | |
| MARATHON OIL CO. BRK2842 | BRECKSVILLE | Air | A | $0 |
| OHIO TURNPIKE COMMISSION * | STRONGSVILLE | Waste | A | $0 |
| GANLEY WESTSIDE IMPORTS | NORTH OLMSTED | Waste | A | $0 |
| NORFOLK SOUTHERN CORP | CLEVELAND | Waste | A | $0 |
| VWR CHEMICALS LLC | SOLON | Waste | B | $0 |
| U.S. STAIRS | BEREA | Air | A | $0 |
| N & W METAL FINISHING | CLEVELAND | Waste | A | $0 |
| NORTHEAST STEAM INDUSTRIES | CLEVELAND | Waste | A | $0 |
| SAVAGE INDUSTRIES | CLEVELAND | Waste | A | $0 |
| COMMERCIAL MOVERS INC | BROOK PARK | Waste | A | $0 |
| BP OIL CO SITE 01948 | BROOK PARK | Waste | A | $0 |
| AVERY ENGINEERING CO | BROOKLYN HEIGHTS | Waste | A | $0 |
| OHIO CARBON CO * | CLEVELAND | Waste | A | $0 |
| JUNIPER SUBSTATION - CLEVELAND ELECTRIC ILLUMINATING CO STRUCTURE PAINTING ROUTE | BEDFORD | Waste | A | $0 |
| SKY CHEFS | CLEVELAND | Waste | A | $0 |
| SHERWIN WILLIAMS CO | CLEVELAND | Waste | A | $0 |
| IVEX OF OHIO, INC. | CHAGRIN FALLS | Air Waste | A | $0 |
| PHILIPS MEDICAL SYSTEMS INC - CLEVELAND | HIGHLAND HEIGHTS | A | $0 | |
| TECHNICARE CORPORATION | SOLON | Waste | A | $0 |
| MELIN TOOL CO INC | CLEVELAND | Waste | A | $0 |
| TECHNICARE CORPORATION | SOLON | Air Waste | A | $0 |
| CPI PHOTO FINISH | CLEVELAND | Waste | A | $0 |
| CITY OF MAYFIELD HEIGHTS | MAYFIELD HEIGHTS | Waste | A | $0 |
| LINNDALE PLATING CO | CLEVELAND | Waste | A | $0 |
| ENERGY FOCUS INC | SOLON | Waste | A | $0 |
| BILL'S DRY CLEANERS | CLEVELAND | Waste | A | $0 |
| LEHIGH GAS CORPORATION OH0066 #265 | UNIVERSITY HEIGHTS | Air | A | $0 |
| AMERICAN INTERNATIONAL CONSTRUCTION INC | BEREA | Waste | A | $0 |
| MARATHON PETROLEUM CO LLC | BEREA | Air | A | $0 |
| CELLCO - DOWNTOWN CENTRAL (CLEV) | CLEVELAND | A | $0 | |
| GIANT EAGLE STORE #5831 | LAKEWOOD | Waste | A | $0 |
| CVS PHARMACY #2587 | NORTH OLMSTED | Waste | A | $0 |
Browse by ZIP Code
00000
44017
44022
44023
44024
44028
44040
44070
44072
44095
44100
44101
44102
44103
44104
44105
44106
44107
44108
44109
44110
44111
44112
44113
44114
44115
44116
44117
44118
44119
44120
44121
44122
44123
44124
44125
44126
44127
44128
44129
44130
44131
44132
44133
44134
44135
44136
44137
44138
44139
44140
44141
44142
44143
44144
44145
44146
44147
44149
44153
44181
44195
44199
44221
44223
44319
44484
45840