CUYAHOGA, OH — Environmental Violations
5,480 facilities
673 violations
$24,372,115 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HYDE PRODUCTS INC | WESTLAKE | Waste | A | $0 |
| NORTH AMERICA PACKAGING CORP | CLEVELAND | Waste | A | $0 |
| STANDARD OIL CO CLEVELAND ASPHALT PLT | CLEVELAND | Waste | A | $0 |
| SPEEDWAY SUPERAMERICA LLC # 3328 | CLEVELAND | Air Waste | A | $0 |
| PRAKASH, INCORPORATED DBA JRS MINI MART | CLEVELAND | Air | A | $0 |
| STOROPACK, INC. | CLEVELAND | Air | A | $0 |
| ULTRA DRY CLEANERS | NORTH OLMSTED | Waste | A | $0 |
| SKYWAY INDUSTRIAL PAINTING | CLEVELAND | Waste | A | $0 |
| CARQUEST OF SOLON | SOLON | Waste | A | $0 |
| BP AMOCO CO 22430 | SOLON | Waste | A | $0 |
| PAINTING TECHNOLOGY | EUCLID | Waste | A | $0 |
| NEWTON D BAKER JUNIOR HIGH SCHOOL | CLEVELAND | Waste | A | $0 |
| INTERSTATE DIESEL SERVICE | CLEVELAND | Waste | A | $0 |
| WALGREENS #12444 | CLEVELAND | Waste | A | $0 |
| ROBERT SILVERMAN INC * | CLEVELAND | Waste | A | $0 |
| KENS AUTO SERVICE INC | MAYFIELD VILLAGE | Waste | A | $0 |
| EUCLID, CITY OF | EUCLID | A | $0 | |
| LEWIS MANOR | CLEVELAND HTS. | Air | A | $0 |
| ANGEL PETROLEUM LLC., DBA BROOKPARK CLAR | FAIRVIEW PARK | Air | A | $0 |
| FALON COMPANY | HIGHLAND HEIGHTS | Waste | B | $0 |
| TMS INTERNATIONAL, LLC | BROADVIEW HEIGHTS | Air | A | $0 |
| TARGET STORE T0985 | STRONGSVILLE | Waste | A | $0 |
| TREMONT CLARK FIELD | CLEVELAND | Waste | A | $0 |
| MIREAU DRY CLEANER LAUNDRY | CLEVELAND | Waste | A | $0 |
| SAMSEL SUPPLY CO | CLEVELAND | Waste | A | $0 |
| EUCLID AUTO SERVICE | EUCLID | Waste | A | $0 |
| MIDTOWN SERVICE CENTER | CLEVELAND | Waste | A | $0 |
| MAACO AUTO PAINTING AND BODY WORKS 42 | MAPLE HEIGHTS | Waste | A | $0 |
| SATELLITE CLEANERS | CLEVELAND | Air Waste | A | $0 |
| 3662 EAST 50TH STREET MERCURY SPILL | CLEVELAND | Waste | A | $0 |
| THE RALLY GROUP LLC | CLEVELAND | Waste | A | $0 |
| BP AMERICA WARRENSVILLE FACILITY | WARRENSVILLE HEIGHTS | Waste | A | $0 |
| SUNOCO NO 0001-7665 | PARMA | Waste | A | $0 |
| OHIO TURNPIKE COMMISSION | NORTH OLMSTED | Waste | A | $0 |
| SOHIO OIL CO SITE NO 04082 | CLEVELAND | Waste | A | $0 |
| GE BUILDING 382 | CLEVELAND | Waste | A | $0 |
| RAZZLES RESTAURANT/ROCKERS CAFE PWS | Drinking-water | A | $0 | |
| PHOENIX AUTO BODY INC | BEREA | Waste | A | $0 |
| OTTO KONIGSLOW MANUFACTURING CO | CLEVELAND | Waste | A | $0 |
| WELDON TOOL CO | VALLEY VIEW | Waste | A | $0 |
| SOHIO OIL CO SITE 04154 | PARMA | Waste | A | $0 |
| SPEEDWAY/SUPERAMERICA LLC #3694 | STRONGSVILLE | Air Waste | A | $0 |
| DOLLAR GENERAL STORE #13208 | CLEVELAND | Waste | A | $0 |
| GARLAND CO INC | CLEVELAND | Air Waste | A | $0 |
| TOYOTA ON THE HEIGHTS | CLEVELAND HEIGHTS | Waste | A | $0 |
| GANLEY OLDSMOBILE, INCORPORATED | LAKEWOOD | Air | A | $0 |
| NYMA CORP | BROOKPARK | Waste | A | $0 |
| GCRTA HOLTON AVE BRIDGE P27F | CLEVELAND | Waste | A | $0 |
| WALMART #2362 | CLEVELAND HEIGHTS | Waste | A | $0 |
| NESTLE PRODUCT TECHNOLOGY CENTER | SOLON | Waste | A | $0 |
Browse by ZIP Code
00000
44017
44022
44023
44024
44028
44040
44070
44072
44095
44100
44101
44102
44103
44104
44105
44106
44107
44108
44109
44110
44111
44112
44113
44114
44115
44116
44117
44118
44119
44120
44121
44122
44123
44124
44125
44126
44127
44128
44129
44130
44131
44132
44133
44134
44135
44136
44137
44138
44139
44140
44141
44142
44143
44144
44145
44146
44147
44149
44153
44181
44195
44199
44221
44223
44319
44484
45840