CUYAHOGA, OH — Environmental Violations
5,480 facilities
673 violations
$24,372,115 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| BOYAS EXCAVATING C&D LANDFILL | VALLEY VIEW | Air Waste | A | $0 |
| RITE AID #3486 | CLEVELAND | Waste | A | $0 |
| THE SHERWIN-WILLIAMS COMPANY | CLEVELAND | Waste | A | $0 |
| SOUTHEAST REC VEHICLE | MAPLE HEIGHTS | Waste | A | $0 |
| OHIO BELL TEL CO BEREA 234 CEN OFFICE | BEREA | Waste | A | $0 |
| BEREA ECONO WASH | BEREA | Waste | A | $0 |
| SUPERIOR PRINTING INK | VALLEY VIEW | Waste | A | $0 |
| HEMISPHERE INDUSTRIAL PARK | CLEVELAND | Waste | A | $0 |
| CITY OF CLEVELAND WATER DEPT. | BRECKSVILLE | Waste | A | $0 |
| CHRISIN CO | OLMSTED FALLS | Waste | A | $0 |
| CASE RICK MOTORS INC | CLEVELAND | Waste | A | $0 |
| HD SUPPLY FACILITIES MAINTENANCE LTD | GLENWILLOW | Waste | A | $0 |
| CRANWOOD ELEMENTARY SCHOOL | CLEVELAND | Waste | A | $0 |
| COOPER-STANDARD AUTOMOTIVE | CLEVELAND | Air | A | $0 |
| SOUTHLAND CLEANERS | PARMA HEIGHTS | Waste | A | $0 |
| CLEVELAND CLINIC HEALTH SYSTEMS ADMINISTRATIVE CAMPUS | BEACHWOOD | Air | A | $0 |
| PENSKE TRUCK LEASING CO LP | CLEVELAND | Waste | A | $0 |
| TRUE NORTH ENERGY LOCATION 1305 | BROOKPARK | Air | A | $0 |
| MARYMOUNT HOSPITAL INC | GARFIELD HEIGHTS | Air Waste | A | $0 |
| DARLING INTERNATIONAL INC. | CLEVELAND | Air Waste | A | $0 |
| TRW AUTOMOTIVE | CLEVELAND | Waste | A | $0 |
| SHERWIN WILLIAMS CO THE | CLEVELAND | Waste | A | $0 |
| NORTHWAY ENVIRONMENTAL SERVICES INC | CLEVELAND | Waste | A | $0 |
| RCS SUPPLY CORP | CHAGRIN FALLS | Waste | A | $0 |
| WOODLAND SUNOCO | CLEVELAND | Air | A | $0 |
| SUNOCO GAS STATION (SUNOCO #0001 - 7731) | CLEVELAND | Air Waste | A | $0 |
| INTERNATIONAL EXPOSITION CENTER | CLEVELAND | Waste | A | $0 |
| SUNOCO SERVICE STATION | WARRENSVILLE HEIGHTS | Waste | A | $0 |
| NOTRE DAME COLLEGE | CLEVELAND | Air | A | $0 |
| OHIO AUTO DIESEL TECH INST | CLEVELAND | Waste | A | $0 |
| SUNOCO FOOD MART | MAPLE HEIGHTS | Air | A | $0 |
| 6611 EUCLID AVENUE | CLEVELAND | Waste | A | $0 |
| STUART DEAN | CLEVELAND | Waste | A | $0 |
| BORCHERS AMERICAS, INC. FKA OMG AMERICAS, INC | CLEVELAND | Waste | A | $0 |
| CERTAINTEED CEILINGS CORPORATION | STRONGSVILLE | Waste | A | $0 |
| CIRCLE K #5623 | BEDFORD | Waste | A | $0 |
| RED BRICK BUILDING ON WESTLAKE CITY SCHOOLS SITE | WESTLAKE | Waste | A | $0 |
| DUNBAR ARMORED | VALLEY VIEW | Waste | A | $0 |
| OHIO TURNPIKE COMMISSION * | STRONGSVILLE | Waste | A | $0 |
| SUPERIOR CONTRACTOR MAINTENANCE INC | CLEVELAND | A | $0 | |
| AMERITECH | PARMA | Waste | A | $0 |
| OHIO WASTE REMOVAL | CLEVELAND | Waste | A | $0 |
| SEARS # 1051 | STRONGSVILLE | Waste | A | $0 |
| PARMA ONE STOP | PARMA HEIGHTS | Air Waste | A | $0 |
| MACEY K S MACHINE CO INC | CLEVELAND | Waste | A | $0 |
| WYRWAS ALUMINUM INDUSTRIES CORP. | CLEVELAND | Air Waste | A | $0 |
| SUNOCO SERVICE STATION | CLEVELAND HEIGHTS | Waste | A | $0 |
| BUCKEYE TERMINALS, LLC | CLEVELAND | Air Waste | A | $0 |
| DRY CLEANING SVC INC | BROOKPARK | Waste | A | $0 |
| ALL FOILS, INCORPORATED | BROOKLYN HEIGHTS | Air Waste | A | $0 |
Browse by ZIP Code
00000
44017
44022
44023
44024
44028
44040
44070
44072
44095
44100
44101
44102
44103
44104
44105
44106
44107
44108
44109
44110
44111
44112
44113
44114
44115
44116
44117
44118
44119
44120
44121
44122
44123
44124
44125
44126
44127
44128
44129
44130
44131
44132
44133
44134
44135
44136
44137
44138
44139
44140
44141
44142
44143
44144
44145
44146
44147
44149
44153
44181
44195
44199
44221
44223
44319
44484
45840