CLARK, NV — Environmental Violations
10,890 facilities
900 violations
$53,361,267 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| MAZZEO RIVERA AUTO REPAIR | LAS VEGAS | Waste | A | $0 |
| TELSTAR | LAS VEGAS | Waste | A | $0 |
| US POSTAL SERVICE HUNTRIDGE | LAS VEGAS | Waste | A | $0 |
| ALLEN DRILLING INC | LAS VEGAS | Waste | A | $0 |
| 24/7 ENTERTAINMENT LIMOUSINES | LAS VEGAS | Water | A | $0 |
| JAKES CRANE & RIGGING INC | LAS VEGAS | Waste | A | $0 |
| HAFENS OK TIRE STORE | HENDERSON | Waste | A | $0 |
| CUSTOM BUILDING PRODUCTS | N LAS VEGAS | Water | A | $0 |
| NECTAR TEK LLC | LAS VEGAS | Waste | A | $0 |
| SORRENTO | MESQUITE | Water | A | $0 |
| SHINEPLUS AUTOCARE | LAS VEGAS | Waste | A | $0 |
| ROCKSPRINGS DENTAL GROUP | LAS VEGAS | Waste | A | $0 |
| A A ROW OF NV INC | N LAS VEGAS | Waste | A | $0 |
| WALGREENS STORE #5619 | NORTH LAS VEGAS | Waste | A | $0 |
| CEMEX ANTHEM PLANT #1856 | HENDERSON | A | $0 | |
| TESORO STATION 62536 | LAS VEGAS | Waste | A | $0 |
| NORTH LAS VEGAS CITY HALL | NORTH LAS VEGAS | Water | A | $0 |
| JIFFY LUBE NO.3006 | HENDERSON | Waste | A | $0 |
| INSPIRADA POD 3-3 | HENDERSON | Water | A | $0 |
| NETJETS LAS | LAS VEGAS | Waste | A | $0 |
| VILLAGE SHOPPES | LAS VEGAS | Waste | A | $0 |
| KAWASAKI OF LAS VEGAS | LAS VEGAS | Waste | A | $0 |
| THE GLIDDEN CO DBA I C I PAINTS | LAS VEGAS | Waste | A | $0 |
| LAS VEGAS REVIEW JOURNAL | LAS VEGAS | Waste | A | $0 |
| COLLEGIATE GRAPHICS | LAS VEGAS | Waste | A | $0 |
| DERSE EXHIBITS | LAS VEGAS | Waste | A | $0 |
| HOOVER DAM BYPASS / COLORADO RIVER BRIDGE | BOULDER CITY | Water | A | $0 |
| DESERT RADIOLOGISTS | LAS VEGAS | Waste | A | $0 |
| EASTMAN KODAK CO | LAS VEGAS | Waste | A | $0 |
| POLO CLEANERS | LAS VEGAS | Waste | A | $0 |
| 7-ELEVEN STORE 25586 | LAS VEGAS | Water | A | $0 |
| AFFORDABLE CLEANERS | HENDERSON | Waste | A | $0 |
| LIFE STORAGE #600 | N LAS VEGAS | Water | A | $0 |
| FAST 1 HOUR FOTO | LAS VEGAS | Waste | A | $0 |
| WALMART SUPERCENTER #2592 | N LAS VEGAS | Waste | A | $0 |
| LOWE'S OF W HENDERSON, NV #1719 | LAS VEGAS | Waste | A | $0 |
| SUNSET & FORT APACHE | LAS VEGAS | Water | A | $0 |
| IMAGE MAKERS AUTOMOTIVE | HENDERSON | Waste | A | $0 |
| LAUGHLIN TRANSIT MAINTENANCE FACILITY | LAUGHLIN | Water Waste | A | $0 |
| RC WHITE TRANSPORATION SATELLITE | LAS VEGAS | Waste | A | $0 |
| HOME DEPOT STORE #3324 | N LAS VEGAS | Waste | A | $0 |
| EBONY CONSTRUCTION | HENDERSON | Waste | A | $0 |
| PARCEL 34 | HENDERSON | Water | A | $0 |
| NEVADA READY MIX | LAS VEGAS | Air | A | $0 |
| CLARK COUNTY WATER RECLAMATION DISTRICT | LAS VEGAS | Water | A | $0 |
| NVANG HENDERSON ARMORY | HENDERSON | Waste | A | $0 |
| BALLYS' CASINO HOTEL | LAS VEGAS | Waste | A | $0 |
| AAMCO TRANSMISSIONS | LAS VEGAS | Waste | A | $0 |
| PALM GARDENS WATER COOP | LAUGHLIN | Drinking-water | B | $0 |
| CHEVRON STATION 9 7703 | LAS VEGAS | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030