CLARK, NV — Environmental Violations
10,890 facilities
900 violations
$53,361,267 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SIMONE'S AUTO PLAZA L L C | LAS VEGAS | Waste | A | $0 |
| RAY AND ROSS | LAS VEGAS | Waste | A | $0 |
| MASTER CLEANERS | LAS VEGAS | Waste | A | $0 |
| HAGGEN #2233 | LAS VEGAS | Waste | A | $0 |
| ECHO BAY RESORT | OVERTON | Waste | A | $0 |
| VEGAS VERDES ELEMENTARY SCHOOL 518 | LAS VEGAS | Waste | A | $0 |
| TIFFANY CLEANERS | LAS VEGAS | Waste | A | $0 |
| LE MAITRE USA LLC | LAS VEGAS | Waste | A | $0 |
| QUALITY CLEANERS | NORTH LAS VEGAS | Waste | A | $0 |
| FLETCHER JONES IMPORTS | LAS VEGAS | Waste | A | $0 |
| MISSION INDUSTRIES PLANT 50 | N LAS VEGAS | Waste | A | $0 |
| STERLING ENVIRONMENTAL | NORTH LAS VEGAS | Waste | A | $0 |
| FLETCHER JONES MAZDA | LAS VEGAS | Waste | A | $0 |
| LAS VEGAS TRUCK PLAZA | LAS VEGAS | Waste | A | $0 |
| EDGECONNEX LAS VEGAS HOLDINGS, LLC | LAS VEGAS | Waste | A | $0 |
| SCOTT'S SIGN SERVCE OF NEVADA | LAS VEGAS | Waste | A | $0 |
| UNKNOWN | Water | A | $0 | |
| CABO CANTINA AND GRILL | Drinking-water | A | $0 | |
| DR CLEAN - FORMERLY | LAS VEGAS | Waste | A | $0 |
| SALLY BEAUTY SUPPLY #10522 | NORTH LAS VEGAS | Waste | A | $0 |
| TESLA SERVICE CENTER | LAS VEGAS | Waste | A | $0 |
| LAS VEGAS STOPPING CENTER | LAS VEGAS | Waste | A | $0 |
| AL PHILLIPS THE CLEANER | HENDERSON | Waste | A | $0 |
| DISPOSAL URBAN MAINTENANCE CO | LAS VEGAS | Waste | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| PAHRUMP MHP | LAS VEGAS | Drinking-water | A | $0 |
| BONNIE SPRINGS OLD NEVADA | Drinking-water | A | $0 | |
| LOWE'S OF SUNRISE, NV #1620 | LAS VEGAS | Waste | A | $0 |
| OPTUM RADIATION ONCOLOGY | LAS VEGAS | Waste | A | $0 |
| SADIE ESTATES | LAS VEGAS | Water | A | $0 |
| CLARK COUNTY PARKS AND RECREATION POOLS | LAS VEGAS | Water Waste | B | $0 |
| NUBULK SERVICES INC | HENDERSON | Waste | A | $0 |
| HAGGEN #2225 | BOULDER CITY | Waste | A | $0 |
| GRANITE FALLS | LAS VEGAS | Water | A | $0 |
| ARROWEYE SOLUTIONS INC | HENDERSON | Waste | A | $0 |
| PACIFIC BUSINESS CENTER | HENDERSON | Water | A | $0 |
| SHORT LINE EXPRESS MARKET | Drinking-water | A | $0 | |
| AL PHILLIPS THE CLEANER | LAS VEGAS | Waste | A | $0 |
| SANTA FE ENTERPRISES | LAS VEGAS | Waste | A | $0 |
| VALET DRY CLEANING | LAS VEGAS | Waste | A | $0 |
| UNITED RENTALS BRANCH DK3 | LAS VEGAS | Waste | A | $0 |
| LYLES SAW & MOWER | LAS VEGAS | Waste | A | $0 |
| NEVADA BATTERY SUPPLY & RECYCLING | LAS VEGAS | Waste | A | $0 |
| ARCATA ASSOCIATES INC | N LAS VEGAS | Waste | A | $0 |
| ANY AND ALL AUTO PARTS, INC. | HENDERSON | Water | A | $0 |
| OFFICE OF THE ATTORNEY GENERAL | LAS VEGAS | Waste | A | $0 |
| CARDENAS MARKETS #28 | LAS VEGAS | Waste | A | $0 |
| GAUDIN JAGUAR | LAS VEGAS | Waste | A | $0 |
| STAN FAST | LAS VEGAS | Waste | A | $0 |
| COYOTE SPRINGS VILLAGE 1 COMPREHENSIVE SWPPP | LAS VEGAS | Water | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030