CLARK, NV — Environmental Violations
10,890 facilities
900 violations
$53,361,267 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| STRATEGIC MATERIALS INC. | NORTH LAS VEGAS | Waste | A | $0 |
| KLEINFELDER INC | LAS VEGAS | Waste | A | $0 |
| MARQUIS SEVEN HILLS | HENDERSON | Water | A | $0 |
| MACYS HENDERSON GALLERIA AT SUNSET #537 | HENDERSON | Waste | A | $0 |
| STEINER CLEANERS | LAS VEGAS | Waste | A | $0 |
| CLARK COUNTY WATER RECLAMATION DISTRICT PROJECT #668 | LAS VEGAS | Water Waste | A | $0 |
| PENNEY OPCO LLC 2626 | HENDERSON | Waste | A | $0 |
| TOWBIN JEEP | LAS VEGAS | Waste | A | $0 |
| DESERT CANYON PHASE 2 AND 3 | LAS VEGAS | Water | A | $0 |
| DESERT RADIOLOGISTS | LAS VEGAS | Waste | A | $0 |
| WAIKATO LLC DBA MACHINE GUNS VEGAS | LAS VEGAS | Waste | A | $0 |
| GARRETT | NORTH LAS VEGAS | Water | A | $0 |
| G A S INC | LAS VEGAS | Waste | A | $0 |
| HENDERSON LANDFILL CLOSURE | HENDERSON | Water | A | $0 |
| ALAN BIBLE VISITORS CENTER | BOULDER CITY | Drinking-water | A | $0 |
| ELDORADO SUBSTATION NO_5 AA BANK PROJECT | BOULDER CITY | Water | A | $0 |
| UNKNOWN | Water | A | $0 | |
| ALLEN DRILLING INC | LAS VEGAS | Waste | A | $0 |
| AIRWAY ROCK | LAS VEGAS | Waste | A | $0 |
| FAMILY DOLLAR #9227 | LAS VEGAS | Waste | A | $0 |
| CITY OF LAS VEGAS | LAS VEGAS | Waste | A | $0 |
| PACIFIC COAST STEEL | HENDERSON | Water | A | $0 |
| ANDRADES CLEANING CO | LAS VEGAS | Water | A | $0 |
| AL PHILLIPS THE CLEANER | LAS VEGAS | Waste | A | $0 |
| ARCO FACILITY # 5347 | N LAS VEGAS | Waste | A | $0 |
| CIRCUS CIRCUS CASINO-SKYRISE COLD WATER CHLORINATOR | LAS VEGAS | Drinking-water | A | $0 |
| COYOTE SPRINGS VILLAGE 1 COMPREHENSIVE SWPPP | LAS VEGAS | Water | A | $0 |
| SYMPHONY PARK | LAS VEGAS | Waste | A | $0 |
| REBEL OIL 79 | LAS VEGAS | A | $0 | |
| ADVANCE AUTO PARTS #9987 | LAS VEGAS | Waste | A | $0 |
| FISHER SPACE PEN | BOULDER CITY | Waste | A | $0 |
| MATTRESS PALOMA | LAS VEGAS | Water | A | $0 |
| MIKOHN GAMING CORP | LAS VEGAS | Waste | A | $0 |
| WELLS CARGO, INC. | LAS VEGAS | Water | A | $0 |
| LAS VEGAS PAVING | LAS VEGAS | A | $0 | |
| CHARLESTON CLEANERS & LAUNDRY | LAS VEGAS | Waste | A | $0 |
| CINDER CONE MINE | LAS VEGAS | Water | A | $0 |
| BB RECYCLING | LAS VEGAS | Water Waste | A | $0 |
| HIGHLANDS RANCH UNIT 12 | LAS VEGAS | Water | A | $0 |
| NEVADA REFRIGERANTS | LAS VEGAS | A | $0 | |
| PRIMEX PLASTICS CORP | MESQUITE | Water | A | $0 |
| HYDRA GEAR INC | NORTH LAS VEGAS | Waste | A | $0 |
| ECI NEVADA EL DORADO PLANT | BOULDER CITY | Waste | A | $0 |
| ALBERTSONS #6009 | LAS VEGAS | Waste | A | $0 |
| SILVER STATE STEEL GROUP, INC. | LAS VEGAS | Water | A | $0 |
| HOME DEPOT USA INC HD3301 | LAS VEGAS | Waste | A | $0 |
| ARROWHEAD-RICHIE BROS REFURP SHOP | LAS VEGAS | Waste | A | $0 |
| U-STORE | LAS VEGAS | Water | A | $0 |
| THE WATERHOLE | OVERTON | Water | A | $0 |
| USDOJ BP FPC NELLIS AFB | NORTH LAS VEGAS | Waste | A | $0 |
Browse by ZIP Code
00000
84128
84624
89002
89004
89005
89006
89007
89009
89011
89012
89014
89015
89017
89018
89019
89021
89023
89024
89025
89027
89028
89029
89030
89031
89032
89036
89037
89039
89040
89044
89046
89052
89054
89061
89067
89070
89074
89081
89084
89086
89101
89102
89103
89104
89105
89106
89107
89108
89109
89110
89111
89113
89114
89115
89116
89117
89118
89119
89120
89121
89122
89123
89124
89125
89126
89128
89129
89130
89131
89132
89133
89134
89135
89138
89139
89141
89142
89143
89144
89145
89146
89147
89148
89149
89150
89153
89154
89155
89156
89161
89164
89165
89166
89169
89177
89178
89179
89180
89183
89191
89193
89197
89199
89209
89511
99030