HOWARD, MD — Environmental Violations
1,393 facilities
426 violations
$6,049,249 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| EXXON | LAUREL | Air | A | $0 |
| WARDROBE VALET | COLUMBIA | Waste | A | $0 |
| EXXON | COLUMBIA | Air Waste | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| VERSITRON | ANNAPOLIS JUNCTION | Waste | A | $0 |
| ELECTRONICS MFG CORP | ANNAPOLIS JUNCTION | Waste | A | $0 |
| LIME KILN MIDDLE SCHOOL | FULTON | Waste | A | $0 |
| SCHOOLEY MILL PARK-WTP 1 | ELLICOTT CITY | Drinking-water | A | $0 |
| MDOT SHA BRIDGE #1312900 | COLUMBIA | Waste | A | $0 |
| SHA BRIDGE 1309202 | COLUMBIA | Waste | A | $0 |
| PENSKE TRUCK LEASING CO., L.P. | JESSUP | Waste | A | $0 |
| SUPERIOR CONCRETE MATERIALS INC | ANNAPOLIS JUNCTION | A | $0 | |
| COLUMBIA MALL, INC | COLUMBIA | Waste | A | $0 |
| EASTERN WOOD FIBERS | JESSUP | Air | A | $0 |
| SUPER KLEEN CLNRS | ELLICOTT CITY | Waste | A | $0 |
| HOWARD COUNTY GENERAL HOSPITAL | COLUMBIA | Air Waste | A | $0 |
| HESS STATION # 20226 | ELKRIDGE | Water | A | $0 |
| BP | ELLICOTT CITY | Air Water | A | $0 |
| EXXON - 6070 MARSHALEE DRIVE | ELKRIDGE | Waste | A | $0 |
| HO CO MAYFIELD MAIN. FACILITY | ELKRIDGE | Water | A | $0 |
| STANDARD MEDICAL IMAGING | COLUMBIA | Air | A | $0 |
| BRUCE FOLKINS/CAPITAL CABLE&ELECTRIC | COLUMBIA | Air | A | $0 |
| NORMANDY MOBIL | ELLICOTT CITY | A | $0 | |
| COMPTROLLERS OFFICE | JESSUP | Waste | A | $0 |
| KATHLEEN HUTZELL | ELLICOTT CITY | Water | A | $0 |
| IGENE BIOTECHNOLOGY,INC. | Water | A | $0 | |
| PCS HOLDINGS | ANNAPOLIS JUNCTION | Water | A | $0 |
| ELKRIDGE RECYCLING FACILITY | ELKRIDGE | Water | A | $0 |
| HOWARD COUNTY FIRE & RESCUE | COLUMBIA | Waste | A | $0 |
| CVS PHARMACY 1909 | ELKRIDGE | Waste | A | $0 |
| DAYTON SHA WATER TREATMENT PLANT | HANOVER | Water | A | $0 |
| TACION SYSTEMS INC | COLUMBIA | Waste | A | $0 |
| ROPER CORP | COLUMBIA | Waste | A | $0 |
| SUPER EPITAXIAL PRODUCTS | COLUMBIA | Waste | A | $0 |
| SHA BRIDGE 1303600 | WOODBINE | Waste | A | $0 |
| MERCHANTS TERMINAL CORPORATION - JESSUP | JESSUP | Water | A | $0 |
| U.M. CENTRAL MD RESEARCH & EDUCATION CTR | Drinking-water | A | $0 | |
| UNITED TRUCK PARTS | JESSUP | Waste | A | $0 |
| HOWARD COUNTY FAIRGROUNDS - POULTRY BLD | Drinking-water | A | $0 | |
| JHU ENERGETICS RESEARCH GROUP | COLUMBIA | Waste | A | $0 |
| DOMINION EDEN BROOK | COLUMBIA | Water | A | $0 |
| CORMAN CONSTRUCTION CO INC | ANNAPOLIS JUNCTION | Water Waste | A | $0 |
| GENERAL ELECTRIC COMPANY - FORMER APPLIANCE PARK EAST FACILITY | COLUMBIA | Water | A | $0 |
| NORTHFIELD ELEMENTARY SCHOOL | ELLICOTT CITY | Waste | A | $0 |
| SUNOCO GAS STATION | ELLICOTT CITY | Air Water Waste | A | $0 |
| WAH PROPERTY MULTI-USE FACILITY | WEST FRIENDSHIP | Water | C | $0 |
| SHA BRIDGE 1300800 | ELLICOTT CITY | Waste | A | $0 |
| CONDUCTING MATERIALS CORP | COLUMBIA | Waste | A | $0 |
| HIGH'S | GLENELG | Air | A | $0 |
| GLENWOOD COMMUNITY CENTER | Drinking-water | B | $0 |
Browse by ZIP Code
00000
20701
20707
20723
20725
20743
20746
20759
20763
20770
20777
20794
20849
20871
20872
20879
20959
21029
21036
21041
21042
21043
21044
21045
21046
21048
21054
21075
21076
21078
21090
21104
21163
21171
21201
21204
21217
21218
21227
21228
21244
21403
21406
21702
21723
21737
21738
21743
21759
21765
21771
21784
21785
21794
21797