HOWARD, MD — Environmental Violations
1,393 facilities
426 violations
$6,049,249 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HIGH'S GAS STATION | LISBON | Air | A | $0 |
| SEKO WORLDWIDE LLC | ELKRIDGE | Waste | A | $0 |
| WOODSTOCK JOB CORPS CENTER-WTP WELLS 2 - 4 | WOODSTOCK | Air Water Drinking-water | A | $0 |
| GALAXY PONTIAC | ELLICOTT | Air | A | $0 |
| SHA BRIDGE 1312400 | SAVAGE | Waste | A | $0 |
| 4 WALL ENTERTAINMENT | COLUMBIA | Waste | A | $0 |
| CEMETARY LANE NW SITE | ELKRIDGE | A | $0 | |
| SCAGGSVILLE PUBLIC SAFETY COMPLEX | LAUREL | Waste | A | $0 |
| SCHUSTER CONCRETE CO. | ANNAPOLIS JUNCTION | Air | A | $0 |
| CONVEYOR HANDLING COMPANY | ELKRIDGE | Air | A | $0 |
| HOWARD COUNTY DPW CENTRAL TRANSIT FACILITY | COLUMBIA | Water | A | $0 |
| TARGET STORE T1044 | COLUMBIA | Waste | A | $0 |
| RIVER HILL CLEANERS | CLARKSVILLE | Air Waste | A | $0 |
| ROGER CARTER RECREATION CENTER | ELLICOTT CITY | Water | A | $0 |
| ANNAPOLIS JUNCTION | ANNAPOLIS JUNCTION | Water | A | $0 |
| ALLIANCE MATERIAL HANDLING INC | JESSUP | Waste | A | $0 |
| HARRIS TEETER STORE #382 | ELLICOTT CITY | Air | A | $0 |
| TAYLOR FARMS MARYLAND, INC. | ANNAPOLIS JUNCTION | Waste | A | $0 |
| ADVANCE POLYBAG INC, NORTH EAST | ELKRIDGE | Water | A | $0 |
| WEST FRIENDSHIP ELEMENTARY SCHOOL | Drinking-water | A | $0 | |
| GTCO CALCOMP PERIPHERALS | COLUMBIA | Waste | A | $0 |
| ELITE SPICE | JESSUP | Water | A | $0 |
| HD SUPPLY FACILITIES MAINTENANCE MW0023 | HANOVER | Waste | A | $0 |
| SCIENCE APPLICATIONS INTL CORP | COLUMBIA | Waste | A | $0 |
| ADVANCED BIONUTRITION CORPORATION | COLUMBIA | Waste | A | $0 |
| SHA BRIDGE 1308603 | COLUMBIA | Waste | A | $0 |
| IMPERIAL PACKAGING DIVISION OF CONCEL INCORPORATED | COLUMBIA | Waste | A | $0 |
| DOBBIN CLEANERS | COLUMBIA | Air Waste | A | $0 |
| WAL-MART STORE NO. 2412 | ELLICOTT CITY | Waste | A | $0 |
| THERAPEUTIC AND RECREATIONAL RIDING CTR | Drinking-water | A | $0 | |
| EXXON | JESSUP | Air Water Waste | A | $0 |
| IMAGE AMERICA | COLUMBIA | Waste | A | $0 |
| COLONIAL SVC CTR | ELKRIDGE | Waste | A | $0 |
| CLEANER MAX | ELLICOTT | Air Waste | A | $0 |
| UNKNOWN | Water | A | $0 | |
| CAPITOL EXPRESS INC | JESSUP | Waste | A | $0 |
| TOWN & COUNTRY MOBILE AUTO | ELLICOTT | Waste | A | $0 |
| VITRAN EXPRESS, INC | ELKRIDGE | Water | A | $0 |
| SHERWOOD CROSSING APARTMENTS | ELKRIDGE | Water | B | $0 |
| SHA BRIDGE 1307603 | LAUREL | Waste | A | $0 |
| VERIZON MARYLAND INC | COLUMBIA | Waste | A | $0 |
| POTOMAC ABATEMENT | ELK RIDGE | A | $0 | |
| MDOT SHA BRIDGE # 1300400 | JESSUP | Waste | A | $0 |
| SPRINT COMMUICATIONS | ELKRIDGE | Air | A | $0 |
| CARMAX #7118 | LAUREL | Air Waste | A | $0 |
| CHARLESTON MANOR | ELLICOTT CITY | Water | A | $0 |
| HAVTECH | COLUMBIA | Waste | A | $0 |
| DESIGN WORKS INC | WOODBINE | Waste | A | $0 |
| HOWARD CO PS LAUREL WOODS ES | LAUREL | Air Waste | A | $0 |
| GLENWOOD COMMUNITY CENTER | Drinking-water | B | $0 |
Browse by ZIP Code
00000
20701
20707
20723
20725
20743
20746
20759
20763
20770
20777
20794
20849
20871
20872
20879
20959
21029
21036
21041
21042
21043
21044
21045
21046
21048
21054
21075
21076
21078
21090
21104
21163
21171
21201
21204
21217
21218
21227
21228
21244
21403
21406
21702
21723
21737
21738
21743
21759
21765
21771
21784
21785
21794
21797