HOWARD, MD — Environmental Violations
1,393 facilities
426 violations
$6,049,249 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CEDAR LANE PARK | COLUMBIA | Water Waste | A | $0 |
| MERCK SHARP AND DOHME | COLUMBIA | Waste | A | $0 |
| CARMAX NO. 7905 | LAUREL | Waste | A | $0 |
| HOWARD CTY PUBLIC SCH GROUNDS DEPT | COLUMBIA | Waste | A | $0 |
| PANBIO INC | COLUMBIA | Waste | A | $0 |
| COLUMBIA ASSN NURSERY SCHOOL | COLUMBIA | A | $0 | |
| COSTCO GAS STATION | ELKRIDGE | Air | A | $0 |
| SHA BRIDGE 1307300 | SAVAGE | Waste | A | $0 |
| HIGHS WEST FRIENDSHIP-WTP 1 - WELL 1 | WEST FRIENDSHIP | Drinking-water | A | $0 |
| LEDOS PIZZA-WTP 1 - WELL 1 | FULTON | Drinking-water | A | $0 |
| BALTIMORE R E R S | ELKRIDGE | Waste | A | $0 |
| J. DAVID MULLINIX & SONS, INC. | DAYTON | A | $0 | |
| MONTPELIER 3 | LAUREL | Waste | A | $0 |
| LISBON CHILDRENS CHRISTIAN CARE CENTER | LISBON | Drinking-water | A | $0 |
| CHESAPEAKE PERL INC | SAVAGE | Waste | A | $0 |
| GLENELG U M NURSERY SCHOOL | GLENELG | A | $0 | |
| MDOT SHA BRIDGE # 1308300 | MOUNT AIRY | Waste | A | $0 |
| DURATEK INC CORPORATE HQ | COLUMBIA | Waste | A | $0 |
| FD NEUROTECHNOLOGIES CONSULTING - SERVICES, INC | COLUMBIA | Waste | A | $0 |
| DICKINSON POOL | COLUMBIA | Water | B | $0 |
| PACE | ANNAPOLIS JUNCTION | Air Waste | A | $0 |
| FORTY WEST DRY CLEANERS | ELLICOTT CITY | Waste | A | $0 |
| HARRIET TUBMAN BUILDING | COLUMBIA | Waste | A | $0 |
| EXXON 9275 ALL ST.S ROAD | LAUREL | Air Waste | A | $0 |
| WASTE MANAGEMENT OF MD INC | ELKRIDGE | Waste | A | $0 |
| BANNEKER ROAD FIRE STATION | COLUMBIA | Air | A | $0 |
| SIMPLEXGRINELL | COLUMBIA | Waste | A | $0 |
| PENSKE AUTO CENTER | ELLICOTT CITY | Waste | A | $0 |
| GERBER COLLISION - GLASS | ELLICOTT | Air Waste | A | $0 |
| SHELL - 4239 MONTGOMERY ROAD | ELLICOTT | Air | A | $0 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION - TROY HILL 1 | ELKRIDGE | Waste | B | $0 |
| NORMANDY FORD | ELLICOTT | Air Waste | A | $0 |
| WESTERN REGIONAL PARK | WOODBINE | Water | D | $0 |
| HOWARD COUNTY SCHOOLS MAINTENANCE | COLUMBIA | Air | A | $0 |
| LISBON MARATHON GAS STATION | BALTIMORE | Drinking-water | A | $0 |
| TDS INCORPORATED | JESSUP | Water Waste | A | $0 |
| DORSEY AUTO PAINTING | ELKRIDGE | Waste | A | $0 |
| KINDER MORGAN OPERATING, LP | WOODBINE | Air Water Waste | A | $0 |
| SIMS RECYLING SOLUTIONS, INC | ELKRIDGE | Waste | A | $0 |
| INWOOD VILLAGE CENTER | Drinking-water | A | $0 | |
| BAXTER HEALTHCARE CORP | SAVAGE | Waste | A | $0 |
| SHA BRIDGE 1308400 | MOUNT AIRY | Waste | A | $0 |
| ADVANCE AUTO PARTS #8988 | COLUMBIA | Waste | A | $0 |
| CVS PHARMACY 7139 | FULTON | Waste | A | $0 |
| SUNOCO | ELLICOTT CITY | Air Waste | A | $0 |
| FRIENDLY CLEANERS | ELLICOTT | Air | A | $0 |
| WALGREENS DRUG STORE 10539 | CLARKSVILLE | Waste | A | $0 |
| ALS BODY SHOP | ELLICOTT CITY | Waste | A | $0 |
| EXXON GAS STATION | COLUMBIA | Air Waste | A | $0 |
| BOLLMAN PLACE, 8735 | SAVAGE | Air | A | $0 |
Browse by ZIP Code
00000
20701
20707
20723
20725
20743
20746
20759
20763
20770
20777
20794
20849
20871
20872
20879
20959
21029
21036
21041
21042
21043
21044
21045
21046
21048
21054
21075
21076
21078
21090
21104
21163
21171
21201
21204
21217
21218
21227
21228
21244
21403
21406
21702
21723
21737
21738
21743
21759
21765
21771
21784
21785
21794
21797