HOWARD, MD — Environmental Violations
2,786 facilities
852 violations
$12,098,498 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DURATEK INC CORPORATE HQ | COLUMBIA | Waste | A | $0 |
| FD NEUROTECHNOLOGIES CONSULTING - SERVICES, INC | COLUMBIA | Waste | A | $0 |
| DICKINSON POOL | COLUMBIA | Water | B | $0 |
| PACE | ANNAPOLIS JUNCTION | Air Waste | A | $0 |
| FORTY WEST DRY CLEANERS | ELLICOTT CITY | Waste | A | $0 |
| HARRIET TUBMAN BUILDING | COLUMBIA | Waste | A | $0 |
| EXXON 9275 ALL ST.S ROAD | LAUREL | Air Waste | A | $0 |
| WASTE MANAGEMENT OF MD INC | ELKRIDGE | Waste | A | $0 |
| BANNEKER ROAD FIRE STATION | COLUMBIA | Air | A | $0 |
| SIMPLEXGRINELL | COLUMBIA | Waste | A | $0 |
| PENSKE AUTO CENTER | ELLICOTT CITY | Waste | A | $0 |
| GERBER COLLISION - GLASS | ELLICOTT | Air Waste | A | $0 |
| SHELL - 4239 MONTGOMERY ROAD | ELLICOTT | Air | A | $0 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION - TROY HILL 1 | ELKRIDGE | Waste | B | $0 |
| NORMANDY FORD | ELLICOTT | Air Waste | A | $0 |
| CITGO | ELLICOTT | Air Waste | A | $0 |
| WESTERN REGIONAL PARK | WOODBINE | Water | D | $0 |
| HOWARD COUNTY SCHOOLS MAINTENANCE | COLUMBIA | Air | A | $0 |
| LISBON MARATHON GAS STATION | BALTIMORE | Drinking-water | A | $0 |
| JESSUP READY MIX CONCRETE | JESSUP | Water | B | $0 |
| TDS INCORPORATED | JESSUP | Water Waste | A | $0 |
| DORSEY AUTO PAINTING | ELKRIDGE | Waste | A | $0 |
| KINDER MORGAN OPERATING, LP | WOODBINE | Air Water Waste | A | $0 |
| SIMS RECYLING SOLUTIONS, INC | ELKRIDGE | Waste | A | $0 |
| INWOOD VILLAGE CENTER | Drinking-water | A | $0 | |
| BAXTER HEALTHCARE CORP | SAVAGE | Waste | A | $0 |
| SHA BRIDGE 1308400 | MOUNT AIRY | Waste | A | $0 |
| ADVANCE AUTO PARTS #8988 | COLUMBIA | Waste | A | $0 |
| CVS PHARMACY 7139 | FULTON | Waste | A | $0 |
| SUNOCO | ELLICOTT CITY | Air Waste | A | $0 |
| FRIENDLY CLEANERS | ELLICOTT | Air | A | $0 |
| WALGREENS DRUG STORE 10539 | CLARKSVILLE | Waste | A | $0 |
| ALS BODY SHOP | ELLICOTT CITY | Waste | A | $0 |
| EXXON GAS STATION | COLUMBIA | Air Waste | A | $0 |
| BOLLMAN PLACE, 8735 | SAVAGE | Air | A | $0 |
| MARYLAND MOBILE TRAILER SERVICE | ELKRIDGE | Air Waste | A | $0 |
| HARRIS TEETER #322 | COLUMBIA | Waste | A | $0 |
| ROCKVILLE FUEL AND FEED | ELKRIDGE | Air | A | $0 |
| ABEL LABORATORIES | COLUMBIA | Waste | A | $0 |
| BP SERVICE STATION | COLUMBIA | Air Waste | A | $0 |
| ITE | COLUMBIA | Air Waste | A | $0 |
| TEXACO - 10990 JOHNS HOPKINS ROAD | LAUREL | Air | A | $0 |
| HERTZ-PENSKE TRUCK LEASING | SAVAGE | Air | A | $0 |
| OHARE GRAFIC TECHNIQUES INCORPORATED | JESSUP | Waste | A | $0 |
| DUNKIN DONUTS-WTP 1 - WELL 1 | GLENELG | Drinking-water | A | $0 |
| MIKES TRAIN HOUSE IN | COLUMBIA | Waste | A | $0 |
| PERI FORMWORKS SYSTEMS, INC | ELKRIDGE | Waste | A | $0 |
| FOOD LION / LISBON PLAZA (SEE 113-0013) | WINDSOR MILL | Drinking-water | A | $0 |
| HOWARD CTY. EQUIP. STORAGE & REPAIR | COOKSVILLE | Air | A | $0 |
| ERNIE HODGE CHEVEOLET INCORPORATED | ELKRIDGE | Waste | A | $0 |
Browse by ZIP Code
00000
20701
20707
20723
20725
20743
20746
20759
20763
20770
20777
20794
20849
20871
20872
20879
20959
21029
21036
21041
21042
21043
21044
21045
21046
21048
21054
21075
21076
21078
21090
21104
21163
21171
21201
21204
21217
21218
21227
21228
21244
21403
21406
21702
21723
21737
21738
21743
21759
21765
21771
21784
21785
21794
21797