HOWARD, MD — Environmental Violations
2,786 facilities
852 violations
$12,098,498 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| IDX CORPORATION | COLUMBIA | Waste | A | $0 |
| BALTIMORE AIRCOIL COMPANY | JESSUP | Waste | A | $0 |
| DAYTON OAKS ELEMENTARY SCHOOL | Drinking-water | A | $0 | |
| MARYLAND RECYCLE COMPANY OF ELKRIDGE INC | ELKRIDGE | Water | A | $0 |
| SHA BRIDGE 1308100 | ELLICOTT CITY | Waste | A | $0 |
| FIELDS OF NOTTINGHAM | MT. AIRY | Water | A | $0 |
| EXXON | COLUMBIA | Air Waste | A | $0 |
| MORNINGSIDE RUG COMPANY | COLUMBIA | Air | A | $0 |
| TEMPLE ISAIAH SYNAGOGUE AND PRESCHOOL-WTP 1 WELL 1 | FULTON | Drinking-water | A | $0 |
| MDOT SHA BRIDGE #1312800 | COLUMBIA | Waste | A | $0 |
| ROYAL FARM STORE | GLENELG | Air | A | $0 |
| VICI HEALTH SCIENCES, LLC | ELKRIDGE | Waste | A | $0 |
| SWANSFIELD POOL | COLUMBIA | Water | A | $0 |
| NATIONAL TIRE & BATTERY #7310 | ELLICOTT CITY | Waste | A | $0 |
| WEIS GAS STATION | LAUREL | Air | A | $0 |
| B/A PRODUCTS CO. | COLUMBIA | Water | A | $0 |
| UNITED GRAPHICS INC | COLUMBIA | Waste | A | $0 |
| WINCOPIN CIRCLE, 10221 | COLUMBIA | Air | A | $0 |
| HIGH'S GAS STATION | FULTON | Air | A | $0 |
| FOSTER'S COUNTRY STORE | ELLICOTT | Air | A | $0 |
| TRANSFORMATIONAL SECURITY | COLUMBIA | Water | A | $0 |
| SEACAP | JESSUP | Water | A | $0 |
| EXXON GAS STATION | LAUREL | Air | A | $0 |
| TAYLOR PROPERTIES COMMUNITY ASSOCIATION | ELLICOTT CITY | Water | A | $0 |
| ZIPPERS PERFORMANCE CYCLE | ELKRIDGE | Waste | A | $0 |
| RUNNING BROOK POOL | COLUMBIA | Water | A | $0 |
| HOHMANN & BARNARD INC | JESSUP | Waste | A | $0 |
| TRANSCONTINENTAL GAS PIPE LINE STATION 190 | ELLICOTT | Air Water Waste | A | $0 |
| THUNDER HILL POOL | COLUMBIA | Water | A | $0 |
| WESTERN REGIONAL PARK | Drinking-water | A | $0 | |
| WILDE LAKE CLEANERS | COLUMBIA | Air Waste | A | $0 |
| COLUMBIA GAS TRANSMISSION - LINDEN CHURCH M&R | CLARKSVILLE | Waste | A | $0 |
| MAGIC CLEANERS | ELLICOTT | Waste | A | $0 |
| LOUISIANA-PACIFIC CORPORATION | SAVAGE | Air | A | $0 |
| MR TIRE #19 | COLUMBIA | Waste | A | $0 |
| FLUOR DANIEL GTI INC | COLUMBIA | Waste | A | $0 |
| AMOCO SREVICE STATION # 814 | ELLICOTT CITY | Water | A | $0 |
| LARRILAND FARMS | Drinking-water | A | $0 | |
| BUSHY PARK ES/GLENWOOD MS COMPLEX | Drinking-water | A | $0 | |
| BALTIMORE REGIONAL YARD DEBRIS COMPOSTING | ELKRIDGE | Water | A | $0 |
| GATEWAY BUILDING | COLUMBIA | Waste | A | $0 |
| VORBECK MATERIALS CORP. | COLUMBIA | Waste | A | $0 |
| K & W CLEANERS | COLUMBIA | Air Waste | A | $0 |
| HARRIS TEETER #323 | FULTON | Waste | A | $0 |
| GRACE LOGISTICS SERVICES | ELKRIDGE | Air | A | $0 |
| HIGH RIDGE SUBSTATION | LAUREL | Waste | A | $0 |
| W R GRACE & CO CONN | COLUMBIA | Air Water Waste | A | $0 |
| JACK OF ARTS | ELLICOTT CITY | Air | A | $0 |
| WATERLOO SHELL | ELLICOTT | Air Water | A | $0 |
| DRIVE-CON INC | JESSUP | Waste | A | $0 |
Browse by ZIP Code
00000
20701
20707
20723
20725
20743
20746
20759
20763
20770
20777
20794
20849
20871
20872
20879
20959
21029
21036
21041
21042
21043
21044
21045
21046
21048
21054
21075
21076
21078
21090
21104
21163
21171
21201
21204
21217
21218
21227
21228
21244
21403
21406
21702
21723
21737
21738
21743
21759
21765
21771
21784
21785
21794
21797