DUVAL, FL — Environmental Violations
24,090 facilities
1,806 violations
$51,651,684 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| GLIDDEN PROFESSIONAL | JACKSONVILLE | Waste | A | $0 |
| AMERICAN POWER TRAIN & GEARS | JACKSONVILLE | Waste | A | $0 |
| KOASTAL KLEANERS INC | JACKSONVILLE | Air | A | $0 |
| PROJECT BOBCAT | JACKSONVILLE | Water | A | $0 |
| ARMSDALE ROAD - FROM LEM TURNER TO DUVAL ROAD | JACKSONVILLE | Water | A | $0 |
| FLOWERS BAKING COMPANY OF JACKSONVILLE | JACKSONVILLE | Air Water | A | $0 |
| DAIGLE'S AUTO AIR & REPAIR | JACKSONVILLE BEACH | Waste | A | $0 |
| JEA - BLANDING WWTF | JACKSONVILLE | Water | A | $0 |
| A RED THREAD CLEANERS | JACKSONVILLE | Waste | A | $0 |
| COMPLETE STORAGE STORAGE FACIL | JACKSONVILLE | Water | A | $0 |
| GATE STATION #1221 | JACKSONVILLE | Water | A | $0 |
| TWMP SEGMENT 5 30-INCH WATER MAIN OAKS ANSLEY LN TO BRADLEY | JACKSONVILLE | Water | A | $0 |
| NEW BERLIN ROAD AND CEDAR POINT ROAD INTERSECTION | JACKSONVILLE | Water | A | $0 |
| ASHER LANDIG | JACKSONVILLE | Water | A | $0 |
| HIGHLAND GLEN UNIT TWO | JACKSONVILLE | Water | A | $0 |
| SOUTHERN DRYDOCK, INC. | JACKSONVILLE | Air Water Waste | A | $0 |
| THE LOFTS ON MAIN, RESIDENTIAL | JACKSONVILLE | Water | A | $0 |
| FLIGHTSTAR AIRCRAFT SERVICES | JACKSONVILLE | Air Waste | B | $0 |
| BEACH AND MEADOWBROOK SELF STORAGE FACILITY | JACKSONVILLE | Water | A | $0 |
| STUDY ESTATES MHP | JACKSONVILLE | Water Drinking-water | C | $0 |
| VACANT LOT - CITY OF JAX CLEANUP | JACKSONVILLE | Waste | A | $0 |
| FLORIDA DEP DSCP SITE ERIC_4611 | JACKSONVILLE | Waste | A | $0 |
| SAN PABLO PARTNERS BUILDING | JACKSONVILLE | Water | A | $0 |
| JEA BUCKMAN WETLAND PILOT | JACKSONVILLE | Water | A | $0 |
| CECIL AIPORT | JACKSONVILLE | Water | A | $0 |
| SPECIAL TOOL SOLUTIONS | JACKSONVILLE | Water | A | $0 |
| GATE-ATLANTIC BEACH | JACKSONVILLE | Water | A | $0 |
| SCOTT ALARM | JACKSONVILLE | Waste | A | $0 |
| GIANT OIL #360 | JACKSONVILLE | Water | A | $0 |
| DUNN'S CREEK ISLANDS 2 | JACKSONVILLE | Water | A | $0 |
| PECAN RIDGE | JACKSONVILLE | Water | A | $0 |
| ACURA OF ORANGE PARK | JACKSONVILLE | Water | A | $0 |
| UNIT 24-MARSH INLET | JACKSONVILLE | Water | A | $0 |
| TESLA ELECTRIC ARMATURE AND MACHINE, INC | JACKSONVILLE | Air Water | A | $0 |
| BROOKS BARTRAM PARK CAMPUS - PHASE 1 | JACKSONVILLE | Water | A | $0 |
| AFFORDABLE CONSIGNMENT | JACKSONVILLE | Waste | A | $0 |
| MARINE SUPPORT BLDG | JACKSONVILLE | Water | A | $0 |
| VALOR SUPPLY | JACKSONVILLE | Waste | A | $0 |
| FDOT BRIDGE PAINTING PROJECT | JACKSONVILLE | Waste | A | $0 |
| STAR DISTRIBUTORS | JACKSONVILLE | Waste | A | $0 |
| SOUTHERN PETROLEUM SYSTEMS INC | JACKSONVILLE | Waste | A | $0 |
| ALTERNATE ENERGY TECHNOLOGIES LLC | JACKSONVILLE | Waste | A | $0 |
| PARADOR PARKING GARAGE | JACKSONVILLE | Water | A | $0 |
| A 1 AUTO ELECTRIC INC | JACKSONVILLE | Waste | A | $0 |
| FLORIDA DEP SIS LONE STAR RD GW INVEST | JACKSONVILLE | Waste | A | $0 |
| CERTIFIED AUTO REPAIR INC | JACKSONVILLE | Waste | A | $0 |
| CECIL FEILS RUNWAY 18L-36R | JACKSONVILLE | Water | A | $0 |
| AVALON RESIDENTIAL INFRASTRUCT | JACKSONVILLE BEACH | Water | A | $0 |
| HANSEN & ADKINS | JACKSONVILLE | Waste | A | $0 |
| NORMEDS RD. CUL-DE-SAC | JACKSONVILLE | Water | A | $0 |
Browse by ZIP Code
00000
06002
30301
32004
32034
32041
32050
32065
32073
32081
32086
32092
32095
32099
32110
32201
32202
32203
32204
32205
32206
32207
32208
32209
32210
32211
32212
32214
32215
32216
32217
32218
32219
32220
32221
32222
32223
32224
32225
32226
32227
32228
32229
32232
32233
32234
32236
32240
32241
32244
32245
32246
32250
32254
32255
32256
32257
32258
32259
32260
32266
32277
32399
32508
32794
32837
33133
33138
33221
34638
44101