DUVAL, FL — Environmental Violations
24,090 facilities
1,806 violations
$51,651,684 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PRECISION TUNE | JACKSONVILLE | Waste | A | $0 |
| SUNSCRIPT | JACKSONVILLE | Waste | A | $0 |
| VETERANS ADMINISTRATION OPC | JACKSONVILLE | Waste | A | $0 |
| HOWELLS USED CARS & AUTO PARTS | JACKSONVILLE | Water Waste | A | $0 |
| HESS STATION #09316 | JACKSONVILLE | Waste | A | $0 |
| RIVER CITY DENTAL | JACKSONVILLE | Waste | A | $0 |
| ADAMS DIESEL INJECTION INC | JACKSONVILLE | Waste | A | $0 |
| ELS ABATEMENT & CONSTRUCTION INC | JACKSONVILLE | Waste | B | $0 |
| AMBRIDGE COVE | JACKSONVILLE | Water | A | $0 |
| STAR ENTERPRISE | JACKSONVILLE | Waste | A | $0 |
| MIRANDA CONTRACTING, INC | JACKSONVILLE | Water | A | $0 |
| KANGAROO EXPRESS INC #6147 | JACKSONVILLE | Waste | A | $0 |
| CREATIVE MULTICARE INC | JACKSONVILLE | Waste | A | $0 |
| ACET RECYCLING-JACKSONVILLE CRUSHING FACILITY | JACKSONVILLE | Waste | A | $0 |
| HINDU SOCIETY OF NE FLORIDA | JACKSONVILLE | Water | A | $0 |
| ASAP TOWING & STORAGE | JACKSONVILLE | Waste | B | $0 |
| LORETTO ROAD SELF STORAGE | JACKSONVILLE | Water | A | $0 |
| MOTION INDUSTRIES INC | JACKSONVILLE | Waste | A | $0 |
| AMAZON.COM SERVICES LLC - DJX3 | JACKSONVILLE | Water Waste | A | $0 |
| TECHNICAL SERVICES INC | JACKSONVILLE | Waste | A | $0 |
| ROUSE STEEL DRUM | JACKSONVILLE | Waste | A | $0 |
| EGRET'S COVE | JACKSONVILLE | Water | A | $0 |
| OLDFIELD CLEANERS INC | JACKSONVILLE | Air Waste | A | $0 |
| FAMILY DOLLAR STORE | JACKSONVILLE | Water | A | $0 |
| SUNRISE LAKE | JACKSONVILLE | Water | A | $0 |
| ALLIED UNIVERSAL CORPORATION | JACKSONVILLE | Water | A | $0 |
| S & S METALS & PLASTICS CO | JACKSONVILLE | Waste | A | $0 |
| NORTH POINT II | JACKSONVILLE | Water | A | $0 |
| MARSH LANDING PARKWAY AT SOUTH | JACKSONVILLE BEACH | Water | A | $0 |
| ROYAL LAKES 2A | JACKSONVILLE | Water | A | $0 |
| GLASS MASTERS | JACKSONVILLE | Waste | A | $0 |
| MIDAS | JACKSONVILLE | Air Waste | A | $0 |
| G-V, LLC DBA ANJON HOLDINGS | JACKSONVILLE | Water | A | $0 |
| WAREHOUSE CONDOS USA - ARGYLE | JAX | Water | A | $0 |
| TARMAC AMERICA, INC - GREENLAND ROAD | JACKSONVILLE | Water | A | $0 |
| GERBER COLLISION & GLASS - JACKSONVILLE - MAIN ST | JACKSONVILLE | Waste | A | $0 |
| SIZEMORE'S AUTO CRUSHING | JACKSONVILLE | Water Waste | A | $0 |
| BELLS AUTOMOTIVE INC | JACKSONVILLE | Waste | A | $0 |
| EUROTECH AUTOMOTIVES | JACKSONVILLE | Waste | A | $0 |
| SOUTHERN COATINGS | JACKSONVILLE | Air | A | $0 |
| TRITON MAINTENANCE TRAINING FACILITY | JACKSONVILLE | Water | A | $0 |
| 7-ELEVEN #36688 | JACKSONVILLE | Water | A | $0 |
| AZ 9229 JACKSONVILLE FL | JACKSONVILLE | Water | A | $0 |
| ARTISTIC T S | JACKSONVILLE | Waste | A | $0 |
| JULINGTON CREEK MARINA | JACKSONVILLE | Water | B | $0 |
| EASTPORT ROAD PIPELINE | JACKSONVILLE | Water | A | $0 |
| JTA PARK N RIDE | JACKSONVILLE | Water | A | $0 |
| BALDWIN | UNKNOWN | Water | A | $0 |
| SR 21 209407-1 | JACKSONVILLE | Water | A | $0 |
| STAR DISTRIBUTORS | JACKSONVILLE | Waste | A | $0 |
Browse by ZIP Code
00000
06002
30301
32004
32034
32041
32050
32065
32073
32081
32086
32092
32095
32099
32110
32201
32202
32203
32204
32205
32206
32207
32208
32209
32210
32211
32212
32214
32215
32216
32217
32218
32219
32220
32221
32222
32223
32224
32225
32226
32227
32228
32229
32232
32233
32234
32236
32240
32241
32244
32245
32246
32250
32254
32255
32256
32257
32258
32259
32260
32266
32277
32399
32508
32794
32837
33133
33138
33221
34638
44101