DUVAL, FL — Environmental Violations
16,060 facilities
1,204 violations
$34,434,456 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| APHORA COACH HOMES AT MARINA SAN PABLO | JACKSONVILLE | Water | A | $0 |
| SUNCOAST CROSSING | JACKSONVILLE | Water | A | $0 |
| MCCOYS CREEK BRIDGE IMPROVEMENTS | JACKSONVILLE | Water | A | $0 |
| M.E.P.S. | JACKSONVILLE | Water | A | $0 |
| OLCOTT FREEZING & STORAGE | JACKSONVILLE | Waste | A | $0 |
| MERCEDES HOMES, INC. | JACKSONVILLE | A | $0 | |
| ARGOS USA | JACKSONVILLE | Air | A | $0 |
| GOODRICH CORPORATION DBA COLLINS AEROSPACE | JACKSONVILLE | Waste | B | $0 |
| EASTERN WIRE PRODUCTS INC | JACKSONVILLE | Water | A | $0 |
| CECIL FIELD GATE RE-BUILD | JACKSONVILLE | Water | A | $0 |
| CSX HAZARDOUS MATERIALS TRAINING INSTITUTE | JACKSONVILLE | Water | A | $0 |
| KANGAROO EXPRESS INC #6186 | JACKSONVILLE | Waste | A | $0 |
| MARINE SPECIALTY PAINTING INC | MAYPORT | Waste | A | $0 |
| FIND SITE DU-7, CLEARING AND G | JACKSONVILLE | Water | A | $0 |
| BARTRAM PARK BOULEVARD - PHASE | JACKSONVILLE | Water | A | $0 |
| PENSACOLA TYGER | JACKSONVILLE | Waste | A | $0 |
| JAX HEIGHTS LAKE | JACKSONVILLE | Water | A | $0 |
| GIRVIN ROAD RECONSTRUCTION | JACKSONVILLE | Water | A | $0 |
| ST. AUGUSTINE ROAD WIDENING | JACKSONVILLE | Water | A | $0 |
| TPA INDUSTRY | JACKSONVILLE | Water | A | $0 |
| GENERAL GRAPHICS CORP | JACKSONVILLE | Waste | A | $0 |
| JEA MERRILL ROAD PUMP STATION | JACKSONVILLE | Water | A | $0 |
| HAYWOOD ESTATES | ATLANTIC BEACH | Water | A | $0 |
| ADM/CSX | JACKSONVILLE | Waste | A | $0 |
| BENT TREE | JAX | Water | A | $0 |
| TIRES PLUS LLC #6033 | JACKSONVILLE | Waste | A | $0 |
| BROOKLYN INFRASTRUCTURE | JACKSONVILLE | Water | A | $0 |
| NEW YOUTH CENTER | JACKSONVILLE | Water | A | $0 |
| NORTH POINT 7 | JACKSONVILLE | Water | A | $0 |
| MAYO CLINIC HOUSE OF CARE | JACKSONVILLE | Water | A | $0 |
| LANDSTAR RANGER INC | JACKSONVILLE | Waste | A | $0 |
| THE RIVERHOMES AT ORTEGA LANDI | JACKSONVILLE | Water | A | $0 |
| CRAIGS SHELL SERVICE CENTER | JACKSONVILLE | Waste | A | $0 |
| KASSAB RETAIL CENTER | JACKSONVILLE | Water | A | $0 |
| ROBERTSON TIRE & AUTO SERVICE CO | JACKSONVILLE | Waste | A | $0 |
| FLORIDA DEP DSCP D008 #169501151 | JACKSONVILLE | Waste | A | $0 |
| POND MODIFICATION -OLD KINGS R | JACKSONVILLE | Water | A | $0 |
| BLUE LAKE ESTATES | JACKSONVILLE | Water | A | $0 |
| SAXUM REAL ESTATE NEW FREEZER FACILITY | JACKSONVILLE | Water | A | $0 |
| DUVAL MAZDA AT THE AVENUES | JACKSONVILLE | Water Waste | A | $0 |
| FLORIDA MOTEL | Drinking-water | A | $0 | |
| JONES ROAD GENERAL STORE | JACKSONVILLE | Drinking-water | A | $0 |
| EH THOMPSON | JACKSONVILLE | Waste | A | $0 |
| DWD REVOCABLE TRUST | JACKSONVILLE | Water | A | $0 |
| BENNETT CREEK PHASE 2A | JACKSONVILLE | Water | A | $0 |
| KI LLC | MAYPORT | Waste | A | $0 |
| UNIVERSAL BODY AND REPAIR | JACKSONVILLE | Waste | A | $0 |
| FIRE STATION 4 | JACKSONVILLE | Water | A | $0 |
| FIN#439467-1-52-01 SR 202/SAN PABLO ROAD | JACKSONVILLE | Water | A | $0 |
| WESTERN AUTO | JACKSONVILLE | Waste | A | $0 |
Browse by ZIP Code
00000
06002
30301
32004
32034
32041
32050
32065
32073
32081
32086
32092
32095
32099
32110
32201
32202
32203
32204
32205
32206
32207
32208
32209
32210
32211
32212
32214
32215
32216
32217
32218
32219
32220
32221
32222
32223
32224
32225
32226
32227
32228
32229
32232
32233
32234
32236
32240
32241
32244
32245
32246
32250
32254
32255
32256
32257
32258
32259
32260
32266
32277
32399
32508
32794
32837
33133
33138
33221
34638
44101