DUVAL, FL — Environmental Violations
24,090 facilities
1,806 violations
$51,651,684 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| NORMEDS RD. CUL-DE-SAC | JACKSONVILLE | Water | A | $0 |
| DUNKIN DONUTS PC#359364 | JACKSONVILLE | Water | A | $0 |
| KANGAROO EXPRESS INC #1210 | JACKSONVILLE BEACH | Waste | A | $0 |
| PITA KING | Drinking-water | A | $0 | |
| PIEDMONT AIRLINES INC | JACKSONVILLE | Waste | A | $0 |
| ALTEC INDUSTRIES INC | JACKSONVILLE | Waste | A | $0 |
| KIEWIT - MCCOYS CREEK CHANNEL IMPROVEMENTS | JACKSONVILLE | Water | A | $0 |
| DUVAL COUNTY SCHOOL BOARD - WESTSIDE CTR | JACKSONVILLE | Waste | A | $0 |
| CAPITOL PARK EAST | JACKSONVILLE | Water | A | $0 |
| DOWNTOWN EXT. CHILLED WM SYSTEM TO NEW JEA OFFICE | JACKSONVILLE | Water | A | $0 |
| KAMAN AEROSPACE AEROSTRUCTURES DIVISION | JACKSONVILLE | Water | A | $0 |
| OTIS ROAD DISASTER RECOVERY DEBRIS MANAGEMENT | JACKSONVILLE | Water | A | $0 |
| EQUINOX WEST | JACKSONVILLE | Water | A | $0 |
| IVEY ROAD PARK | JACKSONVILLE | Water | A | $0 |
| AMERICAN AIRLINES | JACKSONVILLE | Water | A | $0 |
| AUTO TRAUMA | JACKSONVILLE | Waste | A | $0 |
| BEACHWOOD COMMERCE CENTER | JACKSONVILLE | Water | A | $0 |
| RB BAKER CONSTRUCTION | JACKSONVILLE | Water | A | $0 |
| KIDDIE KANDIDS #76525 | JACKSONVILLE | Waste | A | $0 |
| JACKSONVILLE ASH SITE | JACKSONVILLE | A | $0 | |
| FRENCHYS AUTO & TRUCK REPAIR | JACKSONVILLE | Waste | A | $0 |
| AUTO WORLD BODY & PAINT | JACKSONVILLE | Waste | A | $0 |
| DEBAR AVIATION INC | JACKSONVILLE | Waste | A | $0 |
| SPEED QUEEN | JACKSONVILLE | Air Waste | A | $0 |
| LIBERTY SQUARE PHASE 2 | JACKSONVILLE | Water | A | $0 |
| PUBLIX SUPER MARKET #1896 | JACKSONVILLE | Waste | A | $0 |
| ALIMACANI TRAIL DRAINAGE IMPROVEMENTS | JACKSONVILLE | Water | A | $0 |
| COURTNEY MEADOWS APARTMENTS | UNKNOWN | Water | A | $0 |
| SR 10 (US 90) BEAVER ST | JACKSONVILLE | Water | A | $0 |
| LANE INDUSTRIAL PARK | JACKSONVILLE | Water | A | $0 |
| U-HAUL CENTER CECIL FIELD | JACKSONVILLE | Water | A | $0 |
| MR SNAPPERS CHICKEN & FISH | JACKSONVILLE | Water | A | $0 |
| FLORIDA ENVIR COMPLIANCE CORP | JACKSONVILLE | Waste | A | $0 |
| RGS LAND TRUST (THE SANCTUARY) | JACKSONVILLE | Water | A | $0 |
| DESTROYER SLIP, SOUTH QUAYWALL RESTORATION | MAYPORT | Water | A | $0 |
| SOUTHSIDE PAINT & BODY | JACKSONVILLE | Waste | A | $0 |
| TREDNICK PARKWAY | JACKSONVILLE | Water | A | $0 |
| SALLY BEAUTY CO INC | JACKSONVILLE | Waste | A | $0 |
| ELECTROSTATIC REFINISHERS | JACKSONVILLE | Waste | A | $0 |
| WILLIAM MILLS STREET CONSTRUCTION | JACKSONVILLE | Water | A | $0 |
| DUNN BREEZE | JACKSONVILLE | Water | A | $0 |
| T2967 SR 10 DUVAL CO | JACKSONVILLE | Water | A | $0 |
| ATLANTIC ASPHALT/PARAGON RECYCLING | JACKSONVILLE | Waste | A | $0 |
| MAYO CLINIC | JACKSONVILLE | Air Water Waste | A | $0 |
| MAYO CLINIC HOPE LODGE | JACKSONVILLE | Water | A | $0 |
| WHITMORE OAKS | JACKSONVILLE | Water | A | $0 |
| FLORIDA STATE COLLEGE OF JACKSONVILLE, CECIL FIELD | JACKSONVILLE | Water | A | $0 |
| BILLS AUTO SERVICE CENTER | JACKSONVILLE | Waste | A | $0 |
| FEDEX EXPRESS - NIPA | JACKSONVILLE | Waste | A | $0 |
| TLC LAWNCARE SVC INC | JACKSONVILLE | Waste | A | $0 |
Browse by ZIP Code
00000
06002
30301
32004
32034
32041
32050
32065
32073
32081
32086
32092
32095
32099
32110
32201
32202
32203
32204
32205
32206
32207
32208
32209
32210
32211
32212
32214
32215
32216
32217
32218
32219
32220
32221
32222
32223
32224
32225
32226
32227
32228
32229
32232
32233
32234
32236
32240
32241
32244
32245
32246
32250
32254
32255
32256
32257
32258
32259
32260
32266
32277
32399
32508
32794
32837
33133
33138
33221
34638
44101