BREVARD, FL — Environmental Violations
9,670 facilities
356 violations
$12,560,078 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| EMAD ALPHONSE | HARBOR BEACH | A | $0 | |
| BREVARD ISLAND CLEANERS INC | SATELLITE BEACH | Air Waste | A | $0 |
| BAYMEADOWS LAKES | MELBOURNE | Water | A | $0 |
| MCCOTTER FORD INC | TITUSVILLE | Waste | A | $0 |
| PEP BOYS | TITUSVILLE | Water | A | $0 |
| DRY CLEANERS AT WINDOVER SQUARE | WEST MELBOURNE | Waste | A | $0 |
| I O KIRBY WAREHOUSE | PALM BAY | Water | A | $0 |
| WESLEY GROVES | WEST MELBOURNE | Water | A | $0 |
| ARTIST AT HEART INC | PALM BAY | Waste | A | $0 |
| ASHLEY'S POOL & IRRIGATION INC | COCOA BEACH | A | $0 | |
| ADDISON CENTER PUBLIX AT VIERA | VIERA | Water | A | $0 |
| WICKHAM PARK DISABILITIES CENTER | MELBOURNE | Water | A | $0 |
| AT & T AT HAMMOCK LANDING | WEST MELBOURNE | Water | A | $0 |
| BITS INTERNATIONAL CORPORATION | MELBOURNE | A | $0 | |
| CHAPARRAL SUBDIVISION PHASES 4/5 | PALM BAY | Water | A | $0 |
| BRASWELL SERVICES GROUP INC | CAPE CANAVERAL | Waste | A | $0 |
| SCHWARTZ ROAD LANDFILL | KENNEDY SPACE CENTER | Water | A | $0 |
| QUALITY COMPONENT SERVICES INC | ROCKLEDGE | Waste | A | $0 |
| NIDA CORP | MELBOURNE | Waste | A | $0 |
| BRIDGE REHABILITATION SR404 | MELBOURNE | Water | A | $0 |
| BREVARD COUNTY SOUTH PINE GROVE | MELBOURNE | Waste | A | $0 |
| PATRICK AFB GOLF COURSE | PATRICK AFB | Water | A | $0 |
| LAUNCH COMPLEX 13 REDEVELOPMENT | CAPE CANAVERAL | Water | A | $0 |
| CUMBERLAND FARMS #1018 | INDIAN HARBOUR BEACH | Waste | A | $0 |
| SMITH RESIDENCE | MELBOURNE BEACH | Water | A | $0 |
| CIRCLE K #4658 | TITUSVILLE | Waste | A | $0 |
| HYDRO PRECISION TUBING ROCKLEDGE | ROCKLEDGE | Water | A | $0 |
| FPL HARRIS SUBSTATION | PALM BAY | Waste | A | $0 |
| INDIAN OAKS | MERRITT ISLAND | Water | A | $0 |
| INDIALANTIC, TOWN OF | INDIALANTIC | Water | A | $0 |
| P & E USED AUTO PARTS | MELBOURNE | Waste | A | $0 |
| COUNCH STORAGE YARD | PALM BAY | Water | A | $0 |
| SPECTRUM AUTOMOTIVE | MERRITT ISLAND | Waste | A | $0 |
| WICKHAM PARK PAVILION | MELBOURNE | Water | A | $0 |
| FPL PORT CANAVERAL TERMINAL | CAPE CANAVERAL | Water Waste | A | $0 |
| CONVERTER COMPRESSOR BUILDING | KENNEDY SPACE CENTER | Water | A | $0 |
| THERMAL POWER CORP INC | COCOA | Waste | A | $0 |
| HOLIDAY INN AT COASTAL COMMERCE CENTER | WEST MELBOURNE | Water | A | $0 |
| MERRITT ISLAND ACE HARDWARE | MERRITT ISLAND | A | $0 | |
| SOUTH MAINLAND COMMUNITY CTR | Drinking-water | A | $0 | |
| SOIRL S2S CONVERSION - ZONE N / BREVARD COUNTY | MERRITT ISLAND | Water | A | $0 |
| WEST MELBOURNE, CITY OF | WEST MELBOURNE | Water | A | $0 |
| L3HARRIS TECHNOLOGIES, INC. - FLIGHT OPERATIONS | MELBOURNE | Water | A | $0 |
| COMMUNITY CHAPEL BY THE SEA | Drinking-water | A | $0 | |
| GAS STATION USA | ROCKLEDGE | Water | A | $0 |
| PORT MALABAR BRIDGE AT TURKEY | MALABAR | Water | A | $0 |
| SAMS HOUSE RESTORATION | MERRITT ISLAND | Water | A | $0 |
| MELBOURNE BUSINESS PARK | MELBOURNE | Waste | A | $0 |
| CYPRESS SPRINGS | MELBOURNE | Water | A | $0 |
| SPACE COAST HONDA EXPANSION SI | COCOA | Water | A | $0 |
Browse by ZIP Code
00000
32129
32135
32159
32754
32759
32775
32780
32781
32782
32783
32794
32796
32797
32800
32804
32809
32815
32899
32901
32902
32903
32904
32905
32906
32907
32908
32909
32910
32919
32920
32922
32923
32924
32925
32926
32927
32930
32931
32932
32934
32935
32936
32937
32940
32941
32948
32949
32950
32951
32952
32953
32954
32955
32956
32957
32959
32962
32972
32976
32992
33040
33071
33180
33316
33408
33619
33756
34480
34711
34746
77210
99999