BREVARD, FL — Environmental Violations
9,670 facilities
356 violations
$12,560,078 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| TRANSMONTAIGNE OPERATING COMPANY, L.P. | CAPE CANAVERAL | Air Water Waste | A | $0 |
| OCEAN CLUB MARINAPORT CANAVERAL | PORT CANAVERAL | Water | A | $0 |
| RIVER OAKS CONDOMINIUMS | ROCKLEDGE | Water | A | $0 |
| STARBUCKS - PIONEER ROAD | MERRITT ISLAND | Water | A | $0 |
| HETRA COMPUTER & COMMUNICATIONS INC | MELBOURNE | Waste | A | $0 |
| BEYEL BROTHERS CRANE & RIGGING INC | CAPE CANAVERAL | Waste | A | $0 |
| THREE MEADOWS POND MODIFICATIO | ROCKLEDGE | Water | A | $0 |
| HABITAT GOLF COURSE CLUBHOUSE | Drinking-water | A | $0 | |
| RACETRAC #1086 | WEST MELBOURNE | Water | A | $0 |
| MR DRYCLEAN | PALM BAY | Waste | A | $0 |
| MCCALL PROPERTIES | MELBOURNE | Waste | A | $0 |
| HOME DEPOT #234 | MERRITT ISLAND | Waste | A | $0 |
| EMERALD PALMS | MELBOURNE | Water | A | $0 |
| NORTH ISLAND VILLAS (FKA CRISAFULLI TOWNHOMES) | MERRITT ISLAND | Water | A | $0 |
| SUNSHINE FOOD MART #46 | COCOA | Water | A | $0 |
| COASTAL HYUNDAI / MITSUBISHI | WEST MELBOURNE | Water | A | $0 |
| EMBRAER EXECUTIVE AIRCRAFT INC | MELBOURNE | Water Waste | A | $0 |
| O'REILLY AUTO PARTS | MELBOURNE | Water | A | $0 |
| REPUBLIC SERVICES OF FLORIDA LP | PALM BAY | Water Waste | A | $0 |
| SPACE SQUARED SELF STORAGE | PALM BAY | Water | A | $0 |
| ROCKLEDGE TACO BELL/LONG JOHNS | ROCKLEDGE | Water | A | $0 |
| PRASANNA PARCEL | MERRITT ISLAND | Water | A | $0 |
| SPACECRAFT INTEGRATION FACILITY | MERRITT ISLAND | Water | A | $0 |
| PENNYCO FOOD & GAS | ROCKLEDGE | Waste | A | $0 |
| NISSENS BODY SHOP | PALM BAY | Waste | A | $0 |
| COCOA FIRE STATION #2 | COCOA | Water | A | $0 |
| T5601 SR5 US-1 434404 | TITUSVILLE | Water | A | $0 |
| MICHAEL C. SMITH & MIREILLE E. SMITH PROPERTY/DICKENSON SITE | MELBOURNE | Waste | A | $0 |
| CHRYSLER CORP | CAPE CANAVERAL | Waste | A | $0 |
| DUVAL PLACE | MELBOURNE | Water | A | $0 |
| WALGREENS #3492 | TITUSVILLE | Waste | A | $0 |
| US-1 / EYSTER COMMERCIAL CENTE | ROCKLEDGE | Water | A | $0 |
| BEYEL BROTHERS, INC | COCOA | Water | A | $0 |
| ECONOMY AUTO REPAIR INC | MELBOURNE | Waste | A | $0 |
| MOCCASIN ISLAND MARSH RESTORAT | N/A | Water | A | $0 |
| LIFT STATION C09 ISLANDER ALLIANCE CHURCH | MERRITT ISLAND | Water | A | $0 |
| THE MORSE STUDIO | MELBOURNE | Water | A | $0 |
| BOATER'S EXCHANGE | ROCKLEDGE | Water | A | $0 |
| ONE PRICE DRY CLEANERS | PALM BAY | Air Waste | A | $0 |
| COUNTRY CLUB ESTATES | TITUSVILLE | Water | A | $0 |
| PERLAS DEL MAR | CAPE CANAVERAL | Water | A | $0 |
| BRENTWOOD LAKES | PALM BAY | Water | A | $0 |
| PALM BAY POOLS & WATER FEATURES INC | PALM BAY | Waste | A | $0 |
| PALM BAY STOW-A-WAY | PALM BAY | Water | A | $0 |
| B71989 WYOMING | PALM BAY | Water | A | $0 |
| VIERA FIRE STATION | VIERA | Water | A | $0 |
| G E AEROSTATE SYSTEMS | PATRICK AFB | Waste | A | $0 |
| DOLLAR GENERAL -MIMS | MIMS | Water | A | $0 |
| WAL-MART #0174 | ROCKLEDGE | Waste | A | $0 |
| SPACE COAST HONDA EXPANSION SI | COCOA | Water | A | $0 |
Browse by ZIP Code
00000
32129
32135
32159
32754
32759
32775
32780
32781
32782
32783
32794
32796
32797
32800
32804
32809
32815
32899
32901
32902
32903
32904
32905
32906
32907
32908
32909
32910
32919
32920
32922
32923
32924
32925
32926
32927
32930
32931
32932
32934
32935
32936
32937
32940
32941
32948
32949
32950
32951
32952
32953
32954
32955
32956
32957
32959
32962
32972
32976
32992
33040
33071
33180
33316
33408
33619
33756
34480
34711
34746
77210
99999