BREVARD, FL — Environmental Violations
14,505 facilities
534 violations
$18,840,117 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CINNAMON COVE II | MELBOURNE | Water | A | $0 |
| HOME DEPOT #260 | WEST MELBOURNE | Waste | A | $0 |
| BREVARD COUNTY COCOA BEACH HIGH SCHOOL | COCOA BEACH | Water Waste | A | $0 |
| 7 - ELEVEN STORE #32693 | MELBOURNE | Waste | A | $0 |
| FPL BADCOCK SUBSTATION | PALM BAY | Waste | A | $0 |
| THE HOME DEPOT - NORTH MELBOUR | NORTH MELBOURNE | Water | A | $0 |
| MASCI GENERAL CONTRACTORS | MELBOURNE | Water | A | $0 |
| RICHMOND COVE | PALM BAY | Water | A | $0 |
| HAO HAO CLEANERS | MELBOURNE | Air Waste | A | $0 |
| SUNOCO 0612-6288 | MERRITT ISLAND | Water | A | $0 |
| CENTRAL BREVARD HUMANE SOCIETY | COCOA | Air | A | $0 |
| MISTER CAR WASH | MELBOURNE | Water | A | $0 |
| TIRE KINGDOM | TITUSVILLE | Water | A | $0 |
| PROJECT KUIPER SPOC | CAPE CANAVERAL | Water | A | $0 |
| LEVY RETAIL | MELBOURNE | Water | A | $0 |
| INDIAN RIVER BEHAVIORAL HEALTH | TITUSVILLE | Water | A | $0 |
| CHUCK E CHEESE'S | WEST MELBOURNE | Water | A | $0 |
| ATLANTIC COAST POWDER COATING | PALM BAY | Waste | A | $0 |
| PELICAN LAKES | MICCO | Water | A | $0 |
| RECOVERY CORPORATION OF FLORIDA | COCOA | Waste | A | $0 |
| FAIRWAY ISLES - PHASE 3 - HB | PALM BAY | Water | A | $0 |
| DOLLAR GENERAL - AURORA MELBOURNE | MELBOURNE | Water | A | $0 |
| COURTHOUSE PARKING EXPANSION | VIERA | Water | A | $0 |
| INLAND MARINA INC | MERRITT ISLAND | Water Waste | A | $0 |
| TRACTOR SUPPLY COMPANY #1900 | COCOA | Waste | A | $0 |
| BAYSIDE HIGH SCHOOL | PALM BAY | Water | A | $0 |
| NEW ENGLAND EATERY AND PUB | Drinking-water | A | $0 | |
| EAGLE LAKE NORTH HB | MELBOURNE | Water | A | $0 |
| CIRCLE K #4633 | ROCKLEDGE | Waste | A | $0 |
| SAN FILIPPO APARTMENTS | PALM BAY | Water | A | $0 |
| STAR ENTERPRISE | MELBOURNE | Waste | A | $0 |
| 415 SOUTH BANANA RIVER | MERRITT ISLAND | Water | A | $0 |
| ROSWELL MARINE | ROCKLEDGE | Water | A | $0 |
| BEYEL BROTHERS INC | COCOA | Waste | A | $0 |
| ADELAIDE SUBDIVISION PHASE 7 | VIERA | Water | A | $0 |
| HIBISCUS AND HARRIS | MELBOURNE | Water | A | $0 |
| TOWNE CENTRE | PALM BAY | Water | A | $0 |
| SHELTAIR HANGARS - PARCEL D | MELBOURNE | Water | A | $0 |
| YOWELL TRANSPORTATION SERVICES | MELBOURNE | Waste | A | $0 |
| LOWES HOME CENTERS INC #1506 | ROCKLEDGE | Waste | A | $0 |
| REPAIR WATER LINES | MERRITT ISLAND | Water | A | $0 |
| CAPE CANAVERAL OFFSITE STORAGE | CAPE CANAVERAL | Water | A | $0 |
| FLOORING AMERICA | MELBOURNE | Water | A | $0 |
| CASTLE OAKS SUBDIVISION | WEST MELBOURNE | Water | A | $0 |
| FIRST BAPTIST CHURCH OF PALM B | PALM BAY | Water | A | $0 |
| ADVANCE AUTO PARTS #9275 | INDIAN HARBOUR BEACH | Waste | A | $0 |
| MILLING & RESURFACING & SHOULD | UNKNOWN | Water | A | $0 |
| TARGET STORE T2547 | WEST MELBOURNE | Waste | A | $0 |
| FPL BREVARD-POINTSETT | TITUSVILLE | Water | A | $0 |
| PALM BAY UTILITIES CORP | PALM BAY | A | $0 |
Browse by ZIP Code
00000
32129
32135
32159
32754
32759
32775
32780
32781
32782
32783
32794
32796
32797
32800
32804
32809
32815
32899
32901
32902
32903
32904
32905
32906
32907
32908
32909
32910
32919
32920
32922
32923
32924
32925
32926
32927
32930
32931
32932
32934
32935
32936
32937
32940
32941
32948
32949
32950
32951
32952
32953
32954
32955
32956
32957
32959
32962
32972
32976
32992
33040
33071
33180
33316
33408
33619
33756
34480
34711
34746
77210
99999