BERKELEY, WV — Environmental Violations
3,064 facilities
1,394 violations
$16,495,480 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PANHANDLE DUMPSTER LLC | MARTINSBURG | Water | A | $0 |
| CENTRA BANK, NORTH MARTINSBURG | MARTINSBURG | Water | A | $0 |
| COUNTRY ROADS TIRE & AUTO | MARTINSBURG | Waste | A | $0 |
| BROOKFIELD, PHASE I | FALLING WATERS | Water | A | $0 |
| TOWN HOMES | BERKELEY COUNTY | Water | A | $0 |
| INWOOD COMMUNITY PARK PROJECT | INWOOD | Water | A | $0 |
| THE WOODS II SUBDIVISION - SECTION 20 | HEGDESVILLE | Water | A | $0 |
| EASTERN WV REGIONAL AIRPORT AUTHORITY | MARTINSBURG | Water | A | $0 |
| MCCARTHY TIRE | MARTINSBURG | Waste | A | $0 |
| MAIDSTONE ON THE POTOMAC, SECT | BERKELEY COUNTY | Water | A | $0 |
| SWIFT TRANS RENOVATIONS TO TRU | INWOOD | Water | A | $0 |
| DOUGLAS K. RUDE - EMR | FALLING WATERS | Waste | A | $0 |
| SMALLS AUTOMOTIVE CO | MARTINSBURG | Waste | A | $0 |
| OPEQUON CREEK TO CO 9/19 | BERKELEY COUNTY | Water | A | $0 |
| D&R AUTOBODY | MARTINSBURG | Waste | A | $0 |
| TLR CIVIC CENTER | MARTINSBURG | Water | A | $0 |
| SHEETZ #220 | MARTINSBURG | Waste | A | $0 |
| OLIVE GARDEN ITALIAN RESTAURANT | MARTINSBURG | Water | A | $0 |
| BAKER HEIGHTS GARAGE | BAKER HEIGHTS | Water | A | $0 |
| RM ROACH & SONS INC - MOLER AVE ROCS 636 | MARTINSBURG | Waste | A | $0 |
| SOUTHSIDE TOWNS | MARTINSBURG | Water | A | $0 |
| CASSCO ICE & COLD STORAGE | MARTINSBURG | Water | A | $0 |
| 1601 VIRGINIA STORAGE | MARTINSBURG | Water | A | $0 |
| PUMP HOUSE EAST | MARTINSBURG | A | $0 | |
| THE GALLERY SUBDIVISION SECTIO | MARTINSBURG | Water | A | $0 |
| DOLLAR GENERAL STORE #134 | INWOOD | Waste | A | $0 |
| WOLFORD WOODS (LUTZ PROPERTY) | MARTINSBURG | Water | A | $0 |
| B AND G ORCHARDS LABOR CAMP-TREATMENT PLANT | LOGAN | Drinking-water | A | $0 |
| CAMERON ACRES, SECTION B | INWOOD | Water | A | $0 |
| FOREST HEIGHTS, SECTION 3 | INWOOD | Water | A | $0 |
| CROSSROADS COMMUNITY CHURCH | FALLING WATERS | Water | A | $0 |
| HOBBY LOBBY | MARTINSBURG | Waste | A | $0 |
| MARTINSBURG-CVS STORE NO. 0142 | MARTINSBURG | Water | A | $0 |
| NORTH AREA WASTE WATER TREATMENT PLANT | MARTINSBURG | Waste | A | $0 |
| RIDGEFIELD | MARTINSBURG | Water | A | $0 |
| SPRING MILLS CAR SALES | MARTINSBURG | Water | A | $0 |
| UPHOLSTERY EXCELLENCE | MARTINSBURG | Water | A | $0 |
| BUNKER HILL QUARRY | INWOOD | Water | C | $0 |
| COX BCV FILL | HEDGESVILLE, WV | Water | A | $0 |
| SUMMIT HILL | HEDGESVILLE | Water | A | $0 |
| BATTERY MART | MARTINSBURG | Water | A | $0 |
| INWOOD VILLAGE | MARTINSBURG | Water | A | $0 |
| VILLAS AT WARM SPRINGS | MARTINSBURG | Water | A | $0 |
| ACACIA FEDERAL SAVINGS BANK | MARTINSBURG | Water | A | $0 |
| TABLER STATION MANOR | MARTINSBURG | Water | A | $0 |
| MARLOWE ROCS | FALLING WATERS | Water | A | $0 |
| GIBBS RIFLE CO INC | MARTINSBURG | Waste | A | $0 |
| GRAND VIEW ESTATES | JONES SPRINGS | Water | A | $0 |
| WESTMINSTER HEIGHTS | BERKELEY COUNTY | Water | A | $0 |
| INWOOD MEADOWS PHASE THREE | INWOOD | Water | A | $0 |
Browse by ZIP Code
00000
15601
20794
21532
21740
22603
22624
23005
24501
25024
25041
25043
25049
25143
25247
25302
25304
25305
25312
25313
25396
25401
25402
25403
25404
25405
25408
25411
25413
25414
25419
25420
25421
25425
25427
25428
25429
25430
25438
25440
25443
25451
25495
25601
25618
26201
26260
26301
26302
26444
26501
26508
26710
55555
65401