BERKELEY, WV — Environmental Violations
3,064 facilities
1,394 violations
$16,495,480 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| FERNWOOD SECTION 2 LOTS 31, 37, 38, 53 & 54 | MARTINSBURG | Water | A | $0 |
| MUSSELMAN SECONDARY SCHOOL | MARTINSBURG | Water | A | $0 |
| BOB'S TIRE SERVICE | MARTINSBURG | Waste | A | $0 |
| A & S WAREHOUSE | BERKELEY COUNTY | Water | A | $0 |
| POTOMAC PLAZA | UNKNOWN | Water | A | $0 |
| COOKS AUTO BODY & FRAME SERVICE | MARTINSBURG | Waste | A | $0 |
| BROOKFIELD TOWNS | FALLING WATERS | Water | A | $0 |
| LAWRENCE CROUSE WORKSHOP | MARTINSBURG | Waste | A | $0 |
| 5 STAR AUTO SPA | MARTINSBURG | Water | A | $0 |
| PATRIOT FEDERAL CREDIT UNION | MARTINDSBURG | Water | A | $0 |
| PAYNES FORD STATION SECTION I | KEARNEYSVILLE | Water | A | $0 |
| MEADOW CREST | MARTINSBURG | Water | A | $0 |
| TOMAHAWK MX | BERKELEY COUNTY | Water | A | $0 |
| FOXTAIL MILLS | MARTINSBURG | Water | A | $0 |
| HAINES SERVICE CENTER | INWOOD | Waste | A | $0 |
| PRENTISS POINT | MARTINSBURG | Water | A | $0 |
| SHENANDOAH OFFICE PARK, LLC | MARTINSBURG | Water | A | $0 |
| NU LOOK ONE HOUR CLEANERS # 15 | MARTINSBURG | Waste | A | $0 |
| JUDY LYNN MOBILE HOME PARK | MARTINSBURG | Water | D | $0 |
| 7-ELEVEN #17703 | MARTINSBURG | Waste | A | $0 |
| 613-107 RELOCATE DEMENTIA UNIT - MARTINSBURG VAMC | MARTINSBURG | Water | A | $0 |
| FALLING WATERS IND PARK LOT 3A | SPRING MILLS | Water | A | $0 |
| BERKELEY COUNTY PUBLIC SERVICE WATER DISTRICT | FALLING WATERS | Waste | A | $0 |
| WALGREENS #11677 | MARTINSBURG | Waste | A | $0 |
| INWOOD-STONEWALL TRANSMISSION | RIDGEWAY | Water | A | $0 |
| WHEATLAND RD | MARTINSBURG | Water | A | $0 |
| TALL OAKS | BERKELEY COUNTY | Water | A | $0 |
| BERKELEY 2000 REC CENTER EXPAN | MARTINSBURG | Water | A | $0 |
| BOWMAN DEVELOPMENT AIRPORT LOTS | MARTINSBURG | Water | A | $0 |
| DAVID L JAMES | FALLING WATERS | Water | A | $0 |
| AUTOZONE #6416 | INWOOD | Waste | A | $0 |
| A T & T CONSUMER PRODUCTS | MARTINSBURG | Water | A | $0 |
| HALLE PROPERTIES, LLC C/O DISCOUNT TIRE | BECKLEY | Water | A | $0 |
| BURKHARTS INC | MARTINSBURG | Water | C | $0 |
| FIELD STONE, SECTION 1 | MARTINSBURG | Water | A | $0 |
| PINE CREEK STRUCTURES, MARTINSBURG RETAIL LOT | MARTINSBURG | Water | A | $0 |
| TEMPORARY CONCRETE BATCH PLANT | MARTINSBURG | Water | A | $0 |
| SPRING HILL, SECTION 6 | INWOOD | Water | A | $0 |
| OPEQUON ELEMENTARY SCHOOL | MARTINSBURG | Waste | A | $0 |
| POTOMAC PARK CAMP INC | FALLING WATERS | Water | C | $0 |
| FALLING WATERS INDUSTRIAL CENTER LOT 6C | MARTINSBURG | Water | A | $0 |
| MARTINSBURG AIRPORT - FUEL FAR | MARTINSBURG | Water | A | $0 |
| PANHANDLE BUILDERS AND EXCAVATORS | MARTINSBURG | Water | B | $0 |
| POTOMAC ROCK ESTATES, LLC | MARTINSBURG | Water | C | $0 |
| LITTLE FALLS COLLISION LLC | FALLING WATERS | Waste | A | $0 |
| VAN METRE FORD BRIDGE, S302-36-2.22 | MARTINSBURG, WV | Water | A | $0 |
| MARTINSBURG MAACO | MARTINSBURG | Waste | A | $0 |
| SEXTON CAN CO INC | MARTINSBURG | Waste | A | $0 |
| VILLAGE MAKERS TOWNHOUSES | MARTINSBURG | Water | A | $0 |
| BERKELEY COUNTY PSSD - NESTLEW | MARTINSBURG | Water | A | $0 |
Browse by ZIP Code
00000
15601
20794
21532
21740
22603
22624
23005
24501
25024
25041
25043
25049
25143
25247
25302
25304
25305
25312
25313
25396
25401
25402
25403
25404
25405
25408
25411
25413
25414
25419
25420
25421
25425
25427
25428
25429
25430
25438
25440
25443
25451
25495
25601
25618
26201
26260
26301
26302
26444
26501
26508
26710
55555
65401