BERKELEY, WV — Environmental Violations
3,064 facilities
1,394 violations
$16,495,480 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| BRENTWOOD INDUSTRIES, INC., MARTINSBURG | MARTINSBURG | Air Water Waste | C | $0 |
| QUALITY CLEANERS, MARTINSBURG | MARTINSBURG | Air Waste | A | $0 |
| SUMMER HILL SUBDIVISION, SEC. | MARTINSBURG | Water | A | $0 |
| DAY HOUSE SITE PREPARATION | MARTINSBURG | Water | A | $0 |
| SPRING MILLS PRIMARY SCHOOL | FALLING WATERS | Water | A | $0 |
| THE CROSSINGS AT MARTINSBURG | MARTINSBURG | Water | A | $0 |
| AZALEA MANOR | INWOOD | Water | A | $0 |
| TRACY V REGALIA RESIDENCE | MARTINSBURG | Water | A | $0 |
| FOOD LION, LLC - STORE #2194 | FALLING WATERS | Waste | A | $0 |
| LOGANS ROADHOUSE | MARTINSBURG | Water | A | $0 |
| INWOOD MOB | INWOOD | Water | A | $0 |
| MID-ATLANTIC CENTRE PHASE 2 | MARTINSBURG | Water | A | $0 |
| BERKELEY COUNTY YOUTH FAIR ASSOC., INC. | MARTINSBURG | Water | A | $0 |
| TWENTY 4 SEVEN EXPRESS | FALLING WATERS | Waste | A | $0 |
| TEVIS ENERGY | CHARLES TOWN | Waste | A | $0 |
| ISCO INDUSTRIES LLC | MARTINSBURG | Waste | A | $0 |
| HAINES CENTER | INWOOD | Water | A | $0 |
| SECTIONS III AND IV SOUTHERN CROSS ESTATES | BUNKER HILL | Water | A | $0 |
| MOLER AVE SUBDI | MARTINSBURG | Water | A | $0 |
| BLAIRTON ROAD PARALLEL WATER LINES | MARTINSBURG | Water | A | $0 |
| BERKELEY COUNTY PUBLIC SERVICE SEWER DISTRICT | MARTINSBURG | Waste | A | $0 |
| SOUTH BROOK WATERMAIN EXTENTION | INWOOD, WV | Water | A | $0 |
| PANHANDLE DUMPSTERS - EAGLE SCHOOL ROAD FACILITY | MARTINSBURG | Water | C | $0 |
| J & K AUTO PARTS & REPAIR LLC | HEDGESVILLE | Water | A | $0 |
| OAK LEAF MEADOWS | INWOOD | Water | A | $0 |
| TRI-COUNTY RENTAL | MARTINSBURG | Waste | A | $0 |
| QUAD/GRAPHICS, INC | MARTINSBURG | Air Water Waste | B | $0 |
| INWOOD RECREATION CENTER | GERRARDSTOWN | Water | A | $0 |
| ROBERTSON, CHARLES N | FALLING WATERS | Water | A | $0 |
| BOYDS CROSSING SECTION 1 | BUNKER HILL | Water | A | $0 |
| TOP NOTCH GARAGE | MARTINSBURG | Waste | A | $0 |
| KERSHENER GARAGE | FALLING WATERS | Waste | A | $0 |
| WATKINS CROSSING SUBDIVISION | BERKELEY COUNTY | Water | A | $0 |
| MOORE'S PHARMACY | MARTINSBURG | Waste | A | $0 |
| THE ESTATES ON DUNCAN RUN | INWOOD | Water | A | $0 |
| BUBS AUTO RPR | MARTINSBURG | Waste | A | $0 |
| BACK CREEK VALLEY ELEMENTARY-TREATMENT PLANT | MARTINSBURG | Drinking-water | B | $0 |
| LEISURE LIVING ESTATES, | BEDINGTON | Water | A | $0 |
| MILL CREEK STORAGE | BUNKER HILL | Water | A | $0 |
| MARTINSBURG CONCRETE PRODUCTS | MARTINSBURG | Waste | A | $0 |
| WOODRIDGE DEVELOPMENT | INWOOD | Water | A | $0 |
| AMBERFIELD, SECTION IV | FALLING WATERS | Water | A | $0 |
| RIVERSIDE SUBDIVISION | BERKELEY COUNTY | Water | A | $0 |
| BROAD LANE MHP | FALLING WATERS | Water | A | $0 |
| SOCCER FIELDS | FALLING WATERS | Water | A | $0 |
| K & D RENTALS, LLC | FALLING WATERS | Water | A | $0 |
| SPECKS RUN SUBSTATION | BUNKER HILL | Water | A | $0 |
| APPLE KNOLLS ESTATE | UNKNOWN | Water | A | $0 |
| WILLOW GLEN SUBDIVISION | INWOOD | Water | A | $0 |
| D & L WELD | MARTINSBURG | Water Waste | C | $0 |
Browse by ZIP Code
00000
15601
20794
21532
21740
22603
22624
23005
24501
25024
25041
25043
25049
25143
25247
25302
25304
25305
25312
25313
25396
25401
25402
25403
25404
25405
25408
25411
25413
25414
25419
25420
25421
25425
25427
25428
25429
25430
25438
25440
25443
25451
25495
25601
25618
26201
26260
26301
26302
26444
26501
26508
26710
55555
65401