PHILADELPHIA, PA — Environmental Violations
4,186 facilities
552 violations
$13,930,464 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| 14000 TOWNSEND ROAD | PHILADELPHIA | Water | A | $0 |
| CENTURY LUBRICATING OILS | PHILADELPHIA | Waste | A | $0 |
| JOSEPH S COLLELVORI | PHILADELPHIA | Waste | A | $0 |
| ARCHDIOCESE OF PHILADELPHIA (ST CYPRIAN SCHOOL) | PHILADELPHIA | A | $0 | |
| PENCO AUTO INC | PHILADELPHIA | Waste | A | $0 |
| ADAMS RUN DRY CLEANERS | PHILADELPHIA | Air | A | $0 |
| HERALLOY INC | PHILADELPHIA | Waste | A | $0 |
| DO-WELL CLEANERS | PHILADELPHIA | Waste | A | $0 |
| CARMANA DESIGNS LTD | PHILADELPHIA | Waste | A | $0 |
| DALARE ASSOCIATES INC | PHILADELPHIA | Waste | A | $0 |
| 4801 STENTON AVENUE | PHILADELPHIA | A | $0 | |
| ARCHDIOCESE OF PHILADELPHIA (VISITATION BVM SCHOOL) | PHILADELPHIA | A | $0 | |
| HARRIS STAN & CO | PHILADELPHIA | Waste | A | $0 |
| PHILADELPHIA ENERGY SOLUTIONS - POINT BREEZE TANK 848 LINER | PHILADELPHIA | Water | A | $0 |
| PIONEER PRESS INC | PHILADELPHIA | Waste | A | $0 |
| BAY PRODUCT/AMER MET | PHILADELPHIA | Air | A | $0 |
| MAJOR PETROLEUM CO | PHILADELPHIA | Waste | A | $0 |
| CLOVER KNITTING MILLS INC | PHILADELPHIA | Waste | A | $0 |
| EXXON RAS NO 22720 | PHILADELPHIA | Waste | A | $0 |
| PA CONVENTION CENTER | PHILADELPHIA | Waste | A | $0 |
| REILLY-WHITMAN INC | PHILADELPHIA | Waste | A | $0 |
| BOTANY 500 | PHILADELPHIA | Waste | A | $0 |
| MIFFLIN ELEMENTARY SCHOOL # 6320 | PHILADELPHIA | A | $0 | |
| OLD BARRETT BUILDING | PHILADELPHIA | A | $0 | |
| RYDER TRUCK RENTAL INC/BLUEGRASS RD | PHILADELPHIA | Air Waste | A | $0 |
| YELLOW CAB CO | PHILADELPHIA | Waste | A | $0 |
| EXISTING PARKING LOT | PHILADELPHIA | Waste | A | $0 |
| DERBYSHIRE MACHINE & TOOL CO | PHILADELPHIA | Waste | A | $0 |
| RIFF TAILORING | PHILADELPHIA | Air Waste | A | $0 |
| BETTY BRITE CLEANERS | PHILADELPHIA | Air Waste | A | $0 |
| VANDERSLICE TOM SUNCO | PHILA | Waste | A | $0 |
| HAMILTON ELEMENTARY SCHOOL #1290 | PHILADELPHIA | A | $0 | |
| OLNEY ANNEX (SAINT AMBROSE) # 7402 | PHILADELPHIA | A | $0 | |
| AMOCO NO 13531 TANKS | PHILADELPHIA | Waste | A | $0 |
| JULIA W HOWE SCHOOL | PHILADELPHIA | Waste | A | $0 |
| P P G INDUSTRIES INC LOC #1840 | PHILADELPHIA | Waste | A | $0 |
| ATLANTIC SERVICE STATION | PHILADELPHIA | Waste | A | $0 |
| SUNOCO SERVICE STATION-CHEW PHILA | PHILADELPHIA | Waste | A | $0 |
| HP HOOD LLC/PHILADELPHIA | PHILA | Water | B | $0 |
| DEMOLITION PHA NORRIS APARTMENTS | PHILADELPHIA | Water | A | $0 |
| EXXON RAS NO 20364 | PHILADELPHIA | Waste | A | $0 |
| BUDGET HOMES, INC. (4010 W GIRARD AVE, APT 3F) | PHILADELPHIA | A | $0 | |
| SUNOCO SVC STA | PHILADELPHIA | Waste | A | $0 |
| HOME DEPOT NO 4101 | PHILADELPHIA | Waste | A | $0 |
| BARRATT MIDDLE SCHOOL #2110 | PHILADELPHIA | A | $0 | |
| LEIDY ELEMENTARY SCHOOL # 4330 | PHILADELPHIA | A | $0 | |
| LEGEND AUTO SALES | PHILADELPHIA | Water | A | $0 |
| MONTESSORI GENESIS II INC | PHILADELPHIA | A | $0 | |
| ACME MANUFACTURING CO | PHILADELPHIA | A | $0 | |
| HESS STATION 38515 | PHILADELPHIA | Waste | A | $0 |
Browse by ZIP Code
00000
10107
14126
15022
15901
15963
18974
19001
19004
19006
19038
19057
19063
19087
19090
19091
19095
19101
19102
19103
19104
19105
19106
19107
19108
19109
19110
19111
19112
19113
19114
19115
19116
19118
19119
19120
19121
19122
19123
19124
19125
19126
19127
19128
19129
19130
19131
19132
19133
19134
19135
19136
19137
19138
19139
19140
19141
19142
19143
19144
19145
19146
19147
19148
19149
19150
19151
19152
19153
19154
19155
19176
19180
19187
19188
19210
19335
19403
19495
22037