PHILADELPHIA, PA — Environmental Violations
4,186 facilities
552 violations
$13,930,464 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CASCARELLI AUTO BODY | PHILADELPHIA | Waste | A | $0 |
| ATLANTIC GASKET CORP | PHILADELPHIA | A | $0 | |
| INSINGER CO | PHILADELPHIA | Waste | A | $0 |
| PHILADELPHIA GAS WORKS BELFIELD STATION | PHILADELPHIA | Waste | A | $0 |
| RITE AID NO 174 | PHILADELPHIA | Waste | A | $0 |
| MERION SPRING CO | PHILADELPHIA | Waste | A | $0 |
| PHILADELPHIA UNIVERSITY | PHILADELPHIA | A | $0 | |
| XYNATECH MFG CO | PHILADELPHIA | Waste | A | $0 |
| TASCO CORP | PHILADELPHIA | Waste | A | $0 |
| METRO CHRYSLER | PHILADELPHIA | Waste | A | $0 |
| 1UCITY SQUARE | PHILADELPHIA | Water | A | $0 |
| PHILADELPHIA WATER CONVEYANCE | PHILADELPHIA | Waste | A | $0 |
| CHILDRENS HOSPITAL OF PHILADELPHIA | PHILADELPHIA | Waste | A | $0 |
| RITE AID #11135 | PHILADELPHIA | Waste | A | $0 |
| A PARK AUTO BODY & TOWING | PHILADELPHIA | Waste | A | $0 |
| DELAIRE AUTO BODY & SERVICE CENTER | PHILADELPHIA | Waste | A | $0 |
| SEPTA-COMLY GARAGE | PHILADELPHIA | Waste | A | $0 |
| SPECIALTY STEEL SERVICES FACILITY | PHILADELPHIA | Water | B | $0 |
| CARROLL HIGH SCHOOL #5450 | PHILADELPHIA | A | $0 | |
| MAACO AUTO PAINTING & BODY WORKS | PHILADELPHIA | Waste | A | $0 |
| PACKER AVE MARINE TERMINAL | PHILADELPHIA | Water | C | $0 |
| PHILA INTERNATIONAL AIRPORT | PHILADELPHIA | Waste | A | $0 |
| BUCHANAN, GEORGE H CO | PHILADELPHIA | Waste | A | $0 |
| SUNOCO SERVICE STATION-ARAMINGO PHILA | PHILADELPHIA | Waste | A | $0 |
| RITE AID NO 554 | PHILADELPHIA | Waste | A | $0 |
| TAYLOR LOCK CO | PHILADELPHIA | Waste | A | $0 |
| ROWELL MANAGEMENT CO (6110 WHEELER STREET) | PHILADELPHIA | A | $0 | |
| MORRISON ELEMENTARY SCHOOL # 7390 | PHILADELPHIA | A | $0 | |
| AUTO MALL COLLISION CTR | PHILADELPHIA | Waste | A | $0 |
| SUPERIOR CHEM PROD | PHILADELPHIA | Waste | A | $0 |
| DR KRAVITZ DDS & ASSOC | PHILADELPHIA | Waste | A | $0 |
| ANGELONIS, BILL | PHILADELPHIA | Waste | A | $0 |
| QUAKER LACE CO | PHILADELPHIA | Waste | A | $0 |
| ATLANTIC 0363 0175 | PHILADELPHIA | Waste | A | $0 |
| SUNRISE CLEANERS | PHILADELPHIA | Air Waste | A | $0 |
| A&B WIPER SUPPLY INC | PHILADELPHIA | Waste | A | $0 |
| FRANKFORD ARSENAL PROPERTY | PHILADELPHIA | Waste | A | $0 |
| MIT TRANSPORTATION CO., INC | PHILADELPHIA | A | $0 | |
| YMCA ACADEMY | PHILADELPHIA | A | $0 | |
| AMERICAN SPEEDY PRINTING | PHILA | Waste | A | $0 |
| SUNOCO SVC STA RISING SUN PHILADELPHIA | PHILADELPHIA | Waste | A | $0 |
| KERNS COLLISION CENTER | PHILADELPHIA | Waste | A | $0 |
| PENSKE AUTO CTR | PHILADELPHIA | Waste | A | $0 |
| CHILTON CO | PHILADELPHIA | Waste | A | $0 |
| GALATI BROS SVC STA | PHILADELPHIA | Waste | A | $0 |
| J-BRITE CLEANERS | PHILADELPHIA | Air | A | $0 |
| SUNOCO SERVICE STATION-TOR & VANK PHILA | PHILADELPHIA | Waste | A | $0 |
| STEVE COCCO AUTO SERVICE | PHILADELPHIA | Waste | A | $0 |
| FURNESS, HORACE H HIGH SCHOOL | PHILADELPHIA | Air Waste | A | $0 |
| WALTER WAREHOUSE SITE | PHILADELPHIA | A | $0 |
Browse by ZIP Code
00000
10107
14126
15022
15901
15963
18974
19001
19004
19006
19038
19057
19063
19087
19090
19091
19095
19101
19102
19103
19104
19105
19106
19107
19108
19109
19110
19111
19112
19113
19114
19115
19116
19118
19119
19120
19121
19122
19123
19124
19125
19126
19127
19128
19129
19130
19131
19132
19133
19134
19135
19136
19137
19138
19139
19140
19141
19142
19143
19144
19145
19146
19147
19148
19149
19150
19151
19152
19153
19154
19155
19176
19180
19187
19188
19210
19335
19403
19495
22037