PHILADELPHIA, PA — Environmental Violations
4,186 facilities
552 violations
$13,930,464 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ANDY OHARAS AUTO PAINTING | PHILADELPHIA | Waste | A | $0 |
| LAVELLE AIRCRAFT COMP | PHILADELPHIA | Water | A | $0 |
| HESTON ACADEMY PLUS #4300 | PHILADELPHIA | A | $0 | |
| FAMILY DOLLAR STORE NO 2871 | PHILADELPHIA | Waste | A | $0 |
| EASTERN LITHOGRAPHIC CORP | PHILADELPHIA | Waste | A | $0 |
| REESES BODY & FRAME INC | PHILADELPHIA | Waste | A | $0 |
| MED COLLEGE PA HOSP | PHILADELPHIA | Waste | A | $0 |
| FERETTI MOTORS | PHILADELPHIA | Waste | A | $0 |
| PENROSE ELEMENTARY #1440 | PHILADELPHIA | A | $0 | |
| RHONE POULENC INCORPORATED | PHILADELPHIA | Air Waste | A | $0 |
| CITIZENS BANK PARK/PHILA | PHILADELPHIA | Air | A | $0 |
| MINIT LUBE 1521 | PHILADELPHIA | Waste | A | $0 |
| CALBAR INC. | PHILADELPHIA | Air Waste | A | $0 |
| REXFORD R W CO INC | PHILADELPHIA | Waste | A | $0 |
| CREATIVE WOOD DESIGN | PHILADELPHIA | Waste | A | $0 |
| MARKS AUTO BODY INC | PHILADELPHIA | Waste | A | $0 |
| CONSOLIDATED RAIL CORP | PHILADELPHIA | A | $0 | |
| ARCHDIOCESE OF PHILADELPHIA (OUR LADY OF LOURDES SCHOOL) | PHILADELPHIA | A | $0 | |
| SPEEDY MUFFLER KING 3714 | PHILADELPHIA | Waste | A | $0 |
| HARVITZ PRINTING INC | PHILADELPHIA | Waste | A | $0 |
| MULLER INC | PHILADELPHIA | Waste | A | $0 |
| ST ANNE ELEMENTARY SCHOOL | PHILADELPHIA | A | $0 | |
| BROWN JOSEPH H SCH | PHILADELPHIA | A | $0 | |
| US POSTAL SERVICE | PHILADELPHIA | Air | A | $0 |
| CARDONE INDUS PLT 15 | PHILADELPHIA | A | $0 | |
| PHILADELPHIA ACADAMY OF MUSIC | PHILADELPHIA | Waste | A | $0 |
| BUDGET HOMES, INC (1100 N 41ST ST, APT 3F) | PHILADELPHIA | A | $0 | |
| IKEA SOUTH PHILADELPHIA | PHILADELPHIA | Water | A | $0 |
| PHILADELPHIA PACK BODY INC | PHILADELPHIA | Waste | A | $0 |
| STEPHEN GIRARD SCH | PHILADELPHIA | Waste | A | $0 |
| SUN REFINING & MARKETING CO | PHILADELPHIA | Waste | A | $0 |
| MITCHELL ELEMENTARY SCHOOL #1370 | PHILADELPHIA | A | $0 | |
| SOUTHEAST WATER POLLUTION CONTROL PLANT | PHILADELPHIA | Water Waste | D | $0 |
| O'NEILL INDUSTRIES INC | PHILADELPHIA | Waste | A | $0 |
| CHINATOWN DOLLAR INC. | PHILADELPHIA | A | $0 | |
| PROMPT ONE HOUR CLEANERS | PHILADELPHIA | Waste | A | $0 |
| GOODEAL TRANSMISSIONS | PHILADELPHIA | Waste | A | $0 |
| L&S AUTO | PHILADELPHIA | Waste | A | $0 |
| RECLAIM PA N DELAWARE AVE FAC | PHILADELPHIA | Water Waste | D | $0 |
| WHIZ 1 HOUR CLNR | PHILADELPHIA | Waste | A | $0 |
| RITE AID #6777 | PHILADELPHIA | Waste | A | $0 |
| CVS PHARMACY #2266 | PHILADELPHIA | Waste | A | $0 |
| MONELL CHEM SENSES CTR | PHILADELPHIA | Waste | A | $0 |
| HOME DEPOT USA HD 6866 | PHILADELPHIA | Waste | A | $0 |
| TILLSON MIKE MOTORCARS | PHILADELPHIA | Waste | A | $0 |
| GENERAL NEON EQUIP CO - DIV OF MAGENTEK | PHILADELPHIA | Waste | A | $0 |
| WEST PHILADELPHIA HIGH SCHOOL | PHILADELPHIA | Waste | A | $0 |
| MANN OLDER ADULT CENTER AND RIVERA RECREATION CENTER | PHILADELPHIA | Water | A | $0 |
| SLABEK FUELS | PHILA | A | $0 | |
| PEP BOYS #144 ANDORRA | PHILADELPHIA | Waste | A | $0 |
Browse by ZIP Code
00000
10107
14126
15022
15901
15963
18974
19001
19004
19006
19038
19057
19063
19087
19090
19091
19095
19101
19102
19103
19104
19105
19106
19107
19108
19109
19110
19111
19112
19113
19114
19115
19116
19118
19119
19120
19121
19122
19123
19124
19125
19126
19127
19128
19129
19130
19131
19132
19133
19134
19135
19136
19137
19138
19139
19140
19141
19142
19143
19144
19145
19146
19147
19148
19149
19150
19151
19152
19153
19154
19155
19176
19180
19187
19188
19210
19335
19403
19495
22037