MONTGOMERY COUNTY, PA — Environmental Violations
539 facilities
253 violations
$346,485 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HIGHWAY MATERIALS INC/PLYMOUTH MTG ASPHALT PLT | PLYMOUTH MEETING | Air | A | $0 |
| ROLLING MEADOWS | NEW HANOVER TOWNSHIP | Water | A | $0 |
| BARCLAY ROAD SUBDIVISION | NEW BRITAIN TOWNSHIP | Water | A | $0 |
| BURNS SRSTP | WORCESTER | Water | A | $0 |
| WARRINGTON GLEN AKA MEEHANLACY TRACT | WARRINGTON TOWNSHIP | Water | A | $0 |
| PARK RIDGE HOTEL | UPPER MERION TOWNSHIP | Water | A | $0 |
| PIONEER AUTO REPAIR & BODY WORKS INC/GLENSIDE | GLENSIDE | Air | A | $0 |
| 2330 SCHAFFER ROAD SRSTP | POTTSTOWN | Water | B | $0 |
| THE MEADOWS OF LEDERACH | LOWER SALFORD TOWNSHIP | Water | A | $0 |
| AEGIS TECH INC/POTTSTOWN BORO | POTTSTOWN | Air | A | $0 |
| REGENCY AT HILLTOWN | HILLTOWN TOWNSHIP | Water | A | $0 |
| LIMEKILN GOLF CLUB INC-WELLROOM | AMBLER | Water | A | $0 |
| ERICS CLNR/ABINGTON TWP | JENKINTOWN | Air | A | $0 |
| LINCOLN WOODS | FRANCONIA TOWNSHIP | Water | A | $0 |
| THE OAKS AT LAFAYETTE HILL | LAFAYETTE HILL | Water | A | $0 |
| ROUTE 422 SANATOGA INTERCHANGE IMPROVEMENTS | LIMERICK TOWNSHIP | Water | A | $0 |
| FELT PAWS AUTO BODY SHOP/CONSHOHOCKEN | CONSHOHOCKEN | Air | A | $0 |
| CURTIS HALL PARKING IMPROVEMENTS | CHELTENHAM TOWNSHIP | Water | A | $0 |
| 2390 N SCHAFFER RD SRSTP | POTTSTOWN | Water | B | $0 |
| BALA CYNWYD SHOPPING CENTER | LOWER MERION TOWNSHIP | Water | A | $0 |
| 410 BETCHER ROAD | TRAPPE BOROUGH | Water | A | $0 |
| ALLENTOWN ROAD LAND DEVELOPMENT | FRANCONIA TOWNSHIP | Water | A | $0 |
| ANDALE GREEN COMMUNITY | LANSDALE BOROUGH | Water | A | $0 |
| QUAKERTOWN PLAZA REDEVELOPMENT | QUAKERTOWN BOROUGH | Water | A | $0 |
| EXPEDITED GWYNEDD CROSSING AMC 309 CINEMA | HORSHAM TOWNSHIP | Water | A | $0 |
| EXPEDITED CALEY ELEMENTARY SCHOOL | UPPER MERION TOWNSHIP | Water | A | $0 |
| ALDERFER ROAD AND PARK AVENUE BASIN RETROFITS | LOWER SALFORD TOWNSHIP | Water | A | $0 |
| AMT PUMP COMPANY | ROYERSFORD | A | $0 | |
| SEI INVESTMENTS NORTH CAMPUS WESTERN OFFSITE 2021 | UPPER PROVIDENCE TOWNSHIP | Water | A | $0 |
| 370 BALLIGOMINGO RD SRSTP | CONSHOHOCKEN | Water | C | $0 |
| 140 CLEMENS ROAD STRATEGIC DOMAIN VENTURES | LOWER SALFORD TOWNSHIP | Water | A | $0 |
| EXPEDITED IROY SPORT AND FITNESS | LOWER PROVIDENCE TOWNSHIP | Water | A | $0 |
| PA DEPT OF CORR/SCI PHOENIX | COLLEGEVILLE | Air Water | A | $0 |
| B & J EXCAV INC/ PRESERVE AT PROVIDENCE/ UPR PROVIDENCE TWP | COLLEGEVILLE | Air | A | $0 |
| 908 KULP RD SRSTP | PERKIOMENVILLE | Water | D | $0 |
| PLYMOUTH SQUARE SHOPPING CENTER | PLYMOUTH TOWNSHIP | Water | A | $0 |
| BRIDGEVIEW | BRIDGEPORT | Water | A | $0 |
| RYDAL WATERS | ABINGTON TOWNSHIP | Water | A | $0 |
| GRATERFORD STATE CORRECTIONAL INSTITUTION | COLLEGEVILLE | A | $0 | |
| E COUNTY LINE ROAD AREA WATER MAIN REPLACEMENT | HORSHAM TOWNSHIP | Water | A | $0 |
| FEDERAL EXPRESS ZKOP | BRIDGEPORT | Water Waste | B | $0 |
| KIDZ KONNECT DAYCARE | WHITPAIN TOWNSHIP | Water | A | $0 |
| NEW RESIDENTIAL LIFE FACILITIES | PENNSBURG BOROUGH | Water | A | $0 |
| LIFESTYLES AT MORGAN CREEK | RICHLAND TOWNSHIP | Water | A | $0 |
| HUNTINGDON RESERVE | LOWER SOUTHAMPTON TOWNSHIP | Water | A | $0 |
| STAFY TRACT | DOUGLASS TOWNSHIP | Water | A | $0 |
| ASHBOURNE CLNR/CHELTENHAM TWP | ELKINS PARK | Air | A | $0 |
| WHITE SPRINGS FARM | UPPER PROVIDENCE TOWNSHIP | Water | A | $0 |
| CROW CREEK TRAIL | UPPER MERION TOWNSHIP | Water | A | $0 |
| THE RODON GROUP/HATFIELD | HATFIELD | Air | A | $0 |
Browse by ZIP Code
18073
18074
18076
18915
18936
18964
18966
18969
19001
19002
19003
19004
19006
19009
19010
19025
19027
19031
19034
19035
19038
19040
19041
19044
19046
19072
19075
19085
19087
19090
19096
19144
19355
19401
19403
19405
19406
19409
19422
19426
19428
19435
19437
19438
19440
19444
19446
19454
19456
19460
19462
19464
19465
19468
19473
19474
19477
19482
19492
19512
19525
79044