MONTGOMERY COUNTY, PA — Environmental Violations
539 facilities
253 violations
$346,485 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HUDOCKS HARDWOODS & SAWMILL/MARLBOROUGH TWP | PERKIOMENVILLE | Air | A | $0 |
| URSINUS COLL/COLLEGEVILLE | COLLEGEVILLE | Air | A | $0 |
| CRAZY AARON ENTERPRISES/NORRISTOWN | NORRISTOWN | Air | A | $0 |
| FAUST ROAD LLC | LIMERICK TOWNSHIP | Water | A | $0 |
| 335 RIGHTERS FERRY ROAD | LOWER MERION TOWNSHIP | Water | A | $0 |
| NEW HANOVER TOWN CENTER AKA THE VILLAGE AT WYNSTON | NEW HANOVER TOWNSHIP | Water | A | $0 |
| 2018 ELMWOOD PARK ZOO PARKING LOTS | NORRISTOWN BOROUGH | Water | A | $0 |
| THE MEADOWS AT PARKVIEW THE ENCLAVE AT MONTGOMERY | MONTGOMERY TOWNSHIP | Water | A | $0 |
| HWSA PFC PLAN HORSHAM WATER SEWER AUTHORITY | HORSHAM TOWNSHIP | Water | A | $0 |
| PERKASIE GREEN SUBDIVISION | PERKASIE BOROUGH | Water | A | $0 |
| ARDMORE AUTO BODY INC/ARDMORE | ARDMORE | Air | A | $0 |
| EXPEDITED LLC JACQUET | LIMERICK TOWNSHIP | Water | A | $0 |
| WISTERIA WALK | HORSHAM TOWNSHIP | Water | A | $0 |
| KEITH VALLEY MIDDLE SCHOOL | HORSHAM TOWNSHIP | Water | A | $0 |
| HORSHAM MILL LP | HORSHAM TOWNSHIP | Water | A | $0 |
| TWIN LAKES DEVELOPMENT | RICHLAND TOWNSHIP | Water | A | $0 |
| ALPHA CLNRS/LOWER MERION TWP | BRYN MAWR | Air | A | $0 |
| GREEN RIDGE ESTATES WEST | EAST ROCKHILL TOWNSHIP | Water | A | $0 |
| GLASGOW IVY ROCK QUARRY | CONSHOHOCKEN | Water | A | $0 |
| BARMOUTH TRAILHEAD IMPROVEMENTS | LOWER MERION TOWNSHIP | Water | A | $0 |
| THE SHOPS AT TOWN SQUARE | TOWAMENCIN TOWNSHIP | Water | A | $0 |
| SOUDERTON MENNONITE HOMES | FRANCONIA TOWNSHIP | Water | A | $0 |
| 200 WITMER ROAD | HORSHAM TOWNSHIP | Water | A | $0 |
| GENERAL HANCOCK PARTNERSHIP PAD 4 | MONTGOMERY TOWNSHIP | Water | A | $0 |
| ZIP DRY CLNR/UPPER MERION TWP | KING OF PRUSSIA | Air | A | $0 |
| 250 MAIN STREET | SCHWENKSVILLE BOROUGH | Water | A | $0 |
| SEI NORTH CAMPUS ON GRADE PARKING | UPPER PROVIDENCE TOWNSHIP | Water | A | $0 |
| OVERLOOK AT GWYNEDD VALLEY | LOWER GWYNEDD TOWNSHIP | Water | A | $0 |
| UPPER MOUNTAIN ESTATES | BUCKINGHAM TOWNSHIP | Water | A | $0 |
| NCC AUTOMATED SYSTEMS | FRANCONIA TOWNSHIP | Water | A | $0 |
| ICE HOUSE STATION | GREEN LANE BOROUGH | Water | A | $0 |
| SPECIALTY CHEMICAL SYSTEMS, INC | POTTSTOWN | A | $0 | |
| ZACCONE MOTORS/AMBELR BORO | AMBLER | Air | A | $0 |
| 1ST CUSTOM CLNR/PENNSBURG | PENNSBURG | Air | A | $0 |
| PADOT SR 0422 SECTION M1B | LOWER POTTSGROVE TOWNSHIP | Water | A | $0 |
| NORTH GATE FORMERLY KNOW AS RIDGEVIEW | LIMERICK TOWNSHIP | Water | A | $0 |
| HARKINS BLDR/CRICKET & ATHENS CONST SITE DUST/LOWER MERION | ARDMORE | Air | A | $0 |
| NAVAL AIR STATION JOINT RESERV | WILLOW GROVE | Water | A | $0 |
| 2208 OLD ARCH ROAD | EAST NORRITON TOWNSHIP | Water | A | $0 |
| LEAGUE COLLEGIATE WEAR INC/BRIDGEPORT | BRIDGEPORT | Air | A | $0 |
| GREEN RIDGE ESTATES | PERKASIE BOROUGH | Water | A | $0 |
| EXPEDITED PHILADELPHIA COUNTRY CLUB IRRIGATION LAK | LOWER MERION TOWNSHIP | Water | A | $0 |
| LOCKHEED MARTIN CORP/KING OF PRUSSIA | KING OF PRUSSIA | Air | A | $0 |
| PLYMOUTH CONTROL HOUSE REPLACEMENT PROJ | PLYMOUTH MEETING | Water | A | $0 |
| 1064 1080 MT PLEASANT ROAD | LOWER MERION TOWNSHIP | Water | A | $0 |
| SPRING MILL GOLF COURSE RESTORATION | NORTHAMPTON TOWNSHIP | Water | A | $0 |
| GWYNEDD MERCY UNIVERSITY CAMPUS IMPROVEMENTS | LOWER GWYNEDD TOWNSHIP | Water | A | $0 |
| 1627 LAFAYETTE ROAD | LOWER MERION TOWNSHIP | Water | A | $0 |
| DAYCO INC/POTTSTOWN BORO | POTTSTOWN | Air | A | $0 |
| TRAINERS CORNER RETAIL | RICHLAND TOWNSHIP | Water | A | $0 |
Browse by ZIP Code
18073
18074
18076
18915
18936
18964
18966
18969
19001
19002
19003
19004
19006
19009
19010
19025
19027
19031
19034
19035
19038
19040
19041
19044
19046
19072
19075
19085
19087
19090
19096
19144
19355
19401
19403
19405
19406
19409
19422
19426
19428
19435
19437
19438
19440
19444
19446
19454
19456
19460
19462
19464
19465
19468
19473
19474
19477
19482
19492
19512
19525
79044