MONTGOMERY COUNTY, PA — Environmental Violations
1,078 facilities
506 violations
$692,970 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CLEMENS FOOD GROUP/HATFIELD PLT | HATFIELD | Air Water Waste | F | $172,084 |
| UPL NA, INC | KING OF PRUSSIA | Waste | B | $84,200 |
| RESERVES AT WOODSIDE CREEK | RICHLAND TOWNSHIP | Water | C | $29,183 |
| CONSTITUTION SQUARE | PERKASIE BOROUGH | Water | C | $16,392 |
| LANTERN RIDGE | PLUMSTEAD TOWNSHIP | Water | B | $12,216 |
| BIG REALTY PROPERTY MANAGEMENT, INC. | SCHWENKSVILLE | B | $10,590 | |
| RESERVE AT EMERSON FARM | WARRINGTON TOWNSHIP | Water | B | $7,630 |
| COUNTY LINE ROAD WIDENING SR 2038 SEC MO4 | WARRINGTON TOWNSHIP | Water | B | $6,915 |
| ENV MAINT CO INC/NICOLET ASBESTOS LDFL/AMBLER BORO | AMBLER | Air | B | $4,400 |
| SANFELICE WELDING & FABRICATION/NORRISTOWN BORO | NORRISTOWN | Air | B | $1,875 |
| CYBERTECH INC | HORSHAM | Water | B | $1,000 |
| BRADBURY POINT | EAST NORRITON TOWNSHIP | Water | A | $0 |
| 2622 BUTLER PIKE | PLYMOUTH TOWNSHIP | Water | A | $0 |
| GALMAN RESIDENTIAL | ABINGTON TOWNSHIP | Water | A | $0 |
| OVERLOOK AT GWYNEDD VALLEY | LOWER GWYNEDD TOWNSHIP | Water | A | $0 |
| BEXLEY | HATFIELD TOWNSHIP | Water | A | $0 |
| FREELAND SQUARE PC191226 | COLLEGEVILLE BOROUGH | Water | A | $0 |
| DERSTINE RUN 3 | HATFIELD TOWNSHIP | Water | A | $0 |
| ICE HOUSE STATION | GREEN LANE BOROUGH | Water | A | $0 |
| MERION CRICKET CLUB | LOWER MERION TOWNSHIP | Water | A | $0 |
| PECO ENERGY CO/FLINT HILL SITE | KING OF PRUSSIA | Air | A | $0 |
| OGONTZ AVENUE LAND DEVELOPMENT | CHELTENHAM TOWNSHIP | Water | A | $0 |
| VALLEY VIEW LOTS 8 9 MAJOR MODIFICATION | HORSHAM TOWNSHIP | Water | A | $0 |
| PADOT SR 0422 SECTION M1B | LOWER POTTSGROVE TOWNSHIP | Water | A | $0 |
| PROPOSED HANKIN TRACT DEVELOPMENT | HORSHAM TOWNSHIP | Water | A | $0 |
| FIRST QUALITY KING OF PRUSSIA | UPPER MERION TOWNSHIP | Water | A | $0 |
| OWLS NEST FARM | NOCKAMIXON TOWNSHIP | Water | A | $0 |
| HARKINS BLDR/CRICKET & ATHENS CONST SITE DUST/LOWER MERION | ARDMORE | Air | A | $0 |
| BERKS-MONTGOMERY MORYSVILLE STP | GILBERTSVILLE | Water | C | $0 |
| ABINGTON HIGH SCHOOL ADDITIONS RENOVATIONS | ABINGTON TOWNSHIP | Water | A | $0 |
| CEDARBROOK COUNTRY CLUB | WHITPAIN TOWNSHIP | Water | A | $0 |
| 336 SKIPPACK PIKE | WHITEMARSH TOWNSHIP | Water | A | $0 |
| EXPEDITED LABC LOT 18 | LIMERICK TOWNSHIP | Water | A | $0 |
| JOHN MIDDLETON CO/KING OF PRUSSIA | KING OF PRUSSIA | Air Water Waste | A | $0 |
| ASHBOURNE MEADOWS | ELKINS PARK | Water | A | $0 |
| 1627 LAFAYETTE ROAD | LOWER MERION TOWNSHIP | Water | A | $0 |
| SPRING MILL GOLF COURSE RESTORATION | NORTHAMPTON TOWNSHIP | Water | A | $0 |
| EXPEDITED MONTELLAS CROSSING V | HATFIELD TOWNSHIP | Water | A | $0 |
| 800820 BROOK ROAD | PLYMOUTH TOWNSHIP | Water | A | $0 |
| DYER QUARRY | COLMAR | Water | C | $0 |
| GRIFFITH PROPERTY | BUCKINGHAM TOWNSHIP | Water | A | $0 |
| ANDRIES ESTATES | PLYMOUTH TOWNSHIP | Water | A | $0 |
| TWINING VALLEY PARK | UPPER DUBLIN TOWNSHIP | Water | A | $0 |
| 615 EGYPT ROAD | UPPER PROVIDENCE TOWNSHIP | Water | A | $0 |
| CENTENNIAL APARTMENTS | SCHWENKSVILLE BOROUGH | Water | A | $0 |
| 555 FLINT HILL RD | KING OF PRUSSIA | Water | A | $0 |
| UPPER PROVIDENCE MUNICIPAL COMPLEX | UPPER PROVIDENCE TOWNSHIP | Water | A | $0 |
| SPRING MILL COUNTRY CLUB TOWNHOUSE REDEVELOPMENT | NORTHAMPTON TOWNSHIP | Water | A | $0 |
| PQ CORPORATION | VALLEY FORGE | A | $0 | |
| 52 N CHAPMAN ROAD | NEW BRITAIN TOWNSHIP | Water | A | $0 |
Browse by ZIP Code
18073
18074
18076
18915
18936
18964
18966
18969
19001
19002
19003
19004
19006
19009
19010
19025
19027
19031
19034
19035
19038
19040
19041
19044
19046
19072
19075
19085
19087
19090
19096
19144
19355
19401
19403
19405
19406
19409
19422
19426
19428
19435
19437
19438
19440
19444
19446
19454
19456
19460
19462
19464
19465
19468
19473
19474
19477
19482
19492
19512
19525
79044