CUYAHOGA, OH — Environmental Violations
10,960 facilities
1,346 violations
$48,744,230 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| 800 SUPERIOR BUILDING | CLEVELAND | Waste | A | $0 |
| JCG MARATHON | PARMA | Air | A | $0 |
| COIT AVE PROPERTY | EAST CLEVELAND | Waste | A | $0 |
| AVIS RENT A CAR SYSTEM, LLC | CLEVELAND | Air | A | $0 |
| 2804 MORELAND LLC | CLEVELAND | Waste | A | $0 |
| WALGREENS #3314 | PARMA | Waste | A | $0 |
| SPB CARBURATOR | CLEVELAND | Waste | A | $0 |
| RITE AID #3056 | WESTLAKE | Waste | A | $0 |
| OTIS TERMINAL WAREHOUSE | CLEVELAND | Waste | A | $0 |
| FAMILY DOLLAR #10523 | GARFIELD HEIGHTS | Waste | A | $0 |
| JB STAMPING INC | CLEVELAND | Waste | A | $0 |
| DARLING & CO | CLEVELAND | A | $0 | |
| MYERS UNIVERSITY CLASSROOM BUILDIING | CLEVELAND | Waste | A | $0 |
| GREAT LAKES CONSTRUCTION CO * | CLEVELAND | Waste | A | $0 |
| ANDERSON INTERNATIONAL CORP | CLEVELAND | Waste | A | $0 |
| CLEVELAND SCHOOL OF THE ARTS HIGH SCHOOL | CLEVELAND | Waste | A | $0 |
| TRITON TRANSPORT SERVICES INC | WESTLAKE | Waste | A | $0 |
| HORACE MANN MIDDLE SCHOOL | LAKEWOOD | Waste | A | $0 |
| CARTER PENNINSULA INC | CLEVELAND | Waste | A | $0 |
| SURE-FOOT INDUSTRIES CORPORATION | CLEVELAND | Waste | A | $0 |
| CLEVELAND MACK SALES AND SERVICES | GARFIELD HEIGHTS | Waste | A | $0 |
| TRUGREEN | WALTON HILLS | Waste | A | $0 |
| HARVARD AVENUE SERVICE | CLEVELAND | Air | A | $0 |
| NAGELE MFG CO | CLEVELAND | Air | A | $0 |
| WALGREENS #5473 | WESTLAKE | Waste | A | $0 |
| CLARK GAS | CLEVELAND | Air | A | $0 |
| WALGREENS #3310 | CLEVELAND | Waste | A | $0 |
| GENERAL ELECTRIC CONSUMER PRODS LIGHTING | CLEVELAND | Air Waste | B | $0 |
| AIR BP | CLEVELAND | Air Water Waste | A | $0 |
| HILLIARD CLEANERS | ROCKY RIVER | Air Waste | A | $0 |
| FOREST CITY TECHNOLOGIES | CLEVELAND | Waste | A | $0 |
| RITE AID PHARMACY 3053 | PARMA | Waste | A | $0 |
| OGLEBAY NORTON REFRACTORIES & MIN. | CLEVELAND | Air | A | $0 |
| USPS CLEVELAND VEHICLE MAINT FAC | CLEVELAND | Waste | A | $0 |
| HARVARD MARATHON | CLEVELAND | Air | A | $0 |
| LXD INC | OAKWOOD VILLAGE | Waste | A | $0 |
| HIRSCH IND | CLEVELAND HEIGHTS | A | $0 | |
| WOOD AND SPENCER | CLEVELAND | Waste | A | $0 |
| DUTCH CLEANERS (1318518177) | SEVEN HILLS | Air Waste | A | $0 |
| STERLING CLEANERS | PARMA HEIGHTS | Waste | A | $0 |
| SAM'S CLUB FUELING STATION #6305 | BROOKLYN | Air | A | $0 |
| ENBRIDGE GAS OHIO | NORTH RANDALL | Waste | A | $0 |
| USF HOLLAND INC | BROOKLYN | Waste | A | $0 |
| CUYAHOGA MOLDED PLASTICS CORPORATION (1318201452) | EUCLID | Air Waste | A | $0 |
| HIGHWAY BRIDGE | CLEVELAND | Waste | A | $0 |
| ODOT BRIDGE DIRECTLY N OF I-90 FROM I-71 & I-480 | CLEVELAND | Waste | A | $0 |
| EUCLID SHELL | EAST CLEVELAND | Air | A | $0 |
| SHAMROCK SELF STORAGE CLEVELAND 2 LLC | CLEVELAND | Waste | A | $0 |
| GE TRANSPORTATION CLEVELAND FACILITY | CLEVELAND | Waste | A | $0 |
| OSBORNE CO., LTD. | VALLEY VIEW | Air | A | $0 |
Browse by ZIP Code
00000
44017
44022
44023
44024
44028
44040
44070
44072
44095
44100
44101
44102
44103
44104
44105
44106
44107
44108
44109
44110
44111
44112
44113
44114
44115
44116
44117
44118
44119
44120
44121
44122
44123
44124
44125
44126
44127
44128
44129
44130
44131
44132
44133
44134
44135
44136
44137
44138
44139
44140
44141
44142
44143
44144
44145
44146
44147
44149
44153
44181
44195
44199
44221
44223
44319
44484
45840