WARREN, NY — Environmental Violations
1,784 facilities
386 violations
$11,849,956 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| MOBIL OIL CORP SS #G2Q | QUEENSBURY | Waste | A | $0 |
| DBA RITE AID #00760 | GLENS FALLS | Waste | A | $0 |
| LODGE AT LOON LAKE, THE-UV DISINFECTION | MECHANICVILLE | Drinking-water | B | $0 |
| QUEEN VILLAGE TRAVEL TRAILER COURT | Drinking-water | A | $0 | |
| NYSDOT BIN 4417050 | GLENS FALLS | Waste | A | $0 |
| REALE PROPERTY | HORICON | Water | A | $0 |
| CALDWELL SEWER DISTRICT | LAKE GEORGE | Water | A | $0 |
| LAKEVIEW COTTAGES | Drinking-water | B | $0 | |
| CABINS AT MILL CREEK | Drinking-water | A | $0 | |
| DBA RITE AID #00645 | QUEENSBURY | Waste | A | $0 |
| VAULT 87-NIAGARA MOHAWK | GLENS FALLS | Waste | A | $0 |
| NYSDOT BIN 1033601 | CHESTERTOWN | Waste | A | $0 |
| WARREN COUNTY CR 44 BRIDGE BIN 3305530 | LAKE LUZERNE | Waste | A | $0 |
| NORTH COUNTRY AUTO RADIATOR INC | QUEENSBURY | Waste | A | $0 |
| SINAI RETREATS | WARRENSBURG | Water Waste | A | $0 |
| EVERGREEN MHP | QUEENSBURY | A | $0 | |
| NYSDMNA - FMS #15 | QUEENSBURY | Waste | A | $0 |
| MORRIS PRODUCTS INC | QUEENSBURY | Waste | A | $0 |
| PARK MOUNTAIN CAMPGROUNDS-CHLORINATOR | ADIRONDACK | Drinking-water | B | $0 |
| RITE AID #10717 | GLENS FALLS | Waste | A | $0 |
| BLUE WATER MANOR | Drinking-water | A | $0 | |
| BEANS COUNTRY STORE | Drinking-water | A | $0 | |
| CLEMENTE LATHAM CONCRETE | GLENS FALLS | Waste | A | $0 |
| FLAT ROCK COTTAGES | Drinking-water | A | $0 | |
| NORTHERN LAKE GEORGE YACHT CLUB | Drinking-water | A | $0 | |
| CANNON POINT ASSN | LAKE GEORGE | Water | A | $0 |
| FEIGENBAUM CLEANERS & FURRIERS | GLENS FALLS | Air Waste | A | $0 |
| BRUNETTOS | Drinking-water | B | $0 | |
| QUAKER & BAY SUNOCO | QUEENSBURY | A | $0 | |
| TWIN BAY RESIDENCE | BOLTON | Water | A | $0 |
| CLEMENTE LATHAM GLENS FALLS PLANT | GLENS FALLS | Water | B | $0 |
| KOMAK OF UPSTATE NEW YORK | GLENS FALLS | Waste | A | $0 |
| HUDSON GROVE WATER DISTRICT | LAKE LUZERNE | A | $0 | |
| DOUBLE H HOLE IN THE WOODS | Drinking-water | B | $0 | |
| PAINTED PONY FOOD CHAMPIONSHIP RODEO LLC-UV DISINFECTION | LAKE LUZERNE | Drinking-water | B | $0 |
| WARREN COUNTY DEPARTMENT OF PUBLIC WORKS BIN 3305180 | CHESTERTOWN | Waste | A | $0 |
| NIAGARA MOHAWK A NATIONAL GRID CO | WARRENSBURG | Waste | A | $0 |
| NYS OLYMPIC REG DEV AUTH | NORTH CREEK | Waste | A | $0 |
| ANTLERS AT DIAMOND POINT | Drinking-water | A | $0 | |
| GORE VILLAGE @ NORTH CREEK | NORTH CREEK | Drinking-water | B | $0 |
| GENTLEMAN JOHNNYS MOTEL | Drinking-water | A | $0 | |
| STONY CREEK FAMILY CAMPGROUND | Drinking-water | B | $0 | |
| RIVERDALE MOBILE HOME PARK | QUEENSBURY | A | $0 | |
| CREEK CENTER MERCHANTILE | Drinking-water | A | $0 | |
| NYSDOT BIN 1069030 | GLENS FALLS | Waste | A | $0 |
| NYSDOT BIN 1006640 | QUEENSBURY | Waste | A | $0 |
| GETTY | CHESTERTOWN | Waste | A | $0 |
| NYSDOT BIN 1033480 | QUEENSBURY | Waste | A | $0 |
| NYSDOT BIN 1033461 | GLENS FALLS | Waste | A | $0 |
| CHELKA LODGE | Drinking-water | A | $0 |
Browse by ZIP Code
00000
06820
11040
11701
11729
11756
12084
12110
12118
12189
12205
12206
12209
12222
12302
12309
12583
12801
12803
12804
12808
12810
12811
12814
12815
12816
12817
12820
12824
12836
12838
12841
12843
12844
12845
12846
12853
12856
12860
12862
12866
12870
12874
12878
12885
12886
12887
12904
12928
13486
14228
14526