WARREN, NY — Environmental Violations
1,784 facilities
386 violations
$11,849,956 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| OLYMPIC CHEMICAL CO MR GALE AT POSTSTAR | GLENS FALLS | Waste | A | $0 |
| EAGLE POINT STATE CAMPSITES | Drinking-water | A | $0 | |
| CUMBERLAND FARMS #3187 | QUEENSBURY | Waste | A | $0 |
| LOON, THE-TREATMENT PLANT UV | CHESTERTOWN | Drinking-water | A | $0 |
| SHORE COLONY | Drinking-water | A | $0 | |
| ATATEKA, THE | Drinking-water | A | $0 | |
| SANZO PROPERTY | WARRENSBURG | Water | A | $0 |
| NYSDEC REGION 5 SPILL 2305893 | LAKE LUZERNE | Waste | A | $0 |
| G.T FOREST PRODUCTS FODDER RD LOGGING SITE | STONY CREEK | Water | A | $0 |
| WARRENSBURG LAUNDRY & DRY CLEANING INC | WARRENSBURG | Air Water Waste | A | $0 |
| BLUE SKY ESTATES HOA | Drinking-water | B | $0 | |
| FAMILY DOLLAR STORE 6909 | QUEENSBURY | Waste | A | $0 |
| NATIONAL GRID 118 BROAD ST | GLENS FALLS | Waste | A | $0 |
| JOMED CATHETER | QUEENSBURY | Waste | A | $0 |
| DOCKSIDER RESTAURANT | Drinking-water | A | $0 | |
| TWIN BOLTON SUBDIVISION | BOLTON | Water | A | $0 |
| HERITAGE CREATIONS USA LLC | GLENS FALLS | Waste | A | $0 |
| LAKE GEORGE SCHROON VALLEY RES | Drinking-water | A | $0 | |
| NORTH COUNTRY IMPORTS INC.-THE BODY SHOP | QUEENSBURY | Air | A | $0 |
| LAKE GEORGE SUBSTATION | LAKE GEORGE | Waste | A | $0 |
| NYSDOT BRG CONTRACT D257433 BIN 1033500 | GLENS FALLS | Waste | A | $0 |
| PENSKE AUTO CENTER | QUEENSBURY | Waste | A | $0 |
| EVERGREEN HOMEOWNERS ASSOC. | Drinking-water | B | $0 | |
| SILVER BAY ASSOCIATION | SILVER BAY | Drinking-water | B | $0 |
| SERVICE STATION | GLENS FALLS | Waste | A | $0 |
| D ELLA LINCOLN MERCURY ISUZU | GLENS FALLS | Air Waste | A | $0 |
| FLOMATIC CORP | GLENS FALLS | Waste | A | $0 |
| FRIENDS LAKE SITE | CHESTERTOWN | Water | A | $0 |
| NYSDOT BIN 1020350 | JOHNSBURG | Waste | A | $0 |
| CUTTING EDGE GROUP, LLC | LAKE GEORGE | Water | A | $0 |
| BARTON MINES | NORTH CREEK | Water | B | $0 |
| N ON MT SPRING LAKE, THE | Drinking-water | B | $0 | |
| ARCADY BAY ESTATES | Drinking-water | B | $0 | |
| GREEN HARBOUR COMMUNITIES | LAKE GEORGE | Water | A | $0 |
| SUNNYWEST SEWAGE WORKS | LAKE GEORGE | Water | A | $0 |
| LONE ROCK COTTAGES | Drinking-water | A | $0 | |
| SP PFAU | BOLTON LANDING | Waste | A | $0 |
| BAY ROAD POND | QUEENSBURY | Waste | A | $0 |
| BAILEYS DELI BAKERY | LAKE GEORGE | Waste | A | $0 |
| CONECO LASER GRAPHICS | GLENS FALLS | Waste | A | $0 |
| LAKE LUZERNE STATE CAMPSITES-XXXCHLORINATOR FRONT | WARRENSBURG | Drinking-water | A | $0 |
| LAWRENCE J. GONNELLY | LAKE LUZERNE | Water | A | $0 |
| LAKE GEORGE WATER MAIN REPLACEMENT | LAKE GEORGE | Water | A | $0 |
| MOBIL OIL CORP SS K2K | WARRENSBURG | Waste | A | $0 |
| GLENS FALLS CLINICAL LAB METPATH | GLENS FALLS | Waste | A | $0 |
| SMITH PROPERTY | LAKE GEORGE | Water | A | $0 |
| NEW HEALTH/FITNESS CENTER AND DORMITORY | CHESTER, TOWN OF | Water | A | $0 |
| NYSDOT BIN 1033630 | POTTERSVILLE | Waste | A | $0 |
| PRECISE PAINTING | QUEENSBURY | Waste | A | $0 |
| TOWN OF HAGUE TRANSFER STATION | HAGUE | Water | A | $0 |
Browse by ZIP Code
00000
06820
11040
11701
11729
11756
12084
12110
12118
12189
12205
12206
12209
12222
12302
12309
12583
12801
12803
12804
12808
12810
12811
12814
12815
12816
12817
12820
12824
12836
12838
12841
12843
12844
12845
12846
12853
12856
12860
12862
12866
12870
12874
12878
12885
12886
12887
12904
12928
13486
14228
14526